52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 37.29 | 35.18 | 41,161,868 | +36.16 (3200.00%) |
| WW International, Inc. - Common Stock | WW | 33.20 | 31.03 | 506,916 | +32.01 (2689.92%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 14.19 | 13.71 | 19,795,377 | +13.14 (1251.43%) |
| Bloom Energy Corporation Class A Common Stock | BE | 141.41 | 129.05 | 16,037,449 | +130.59 (1206.93%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.17 | 34.18 | 6,612,845 | +30.26 (1038.30%) |
| Zepp Health Corporation American depositary shares | ZEPP | 34.84 | 37.07 | 1,454,867 | +31.76 (1031.17%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.04 | 12.10 | 7,171,907 | +11.85 (995.80%) |
| Cipher Mining Inc. - Warrant | CIFRW | 13.57 | 11.53 | 279,182 | +12.30 (968.50%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 99.61 | 98.64 | 712,823 | +89.06 (844.17%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 176.60 | 157.10 | 560,629 | +157.30 (814.87%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.96 | 9.140 | 172,219 | +9.76 (813.26%) |
| IREN Limited - Ordinary Shares | IREN | 76.41 | 66.63 | 45,398,377 | +67.90 (797.88%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 43.82 | 41.97 | 11,724 | +38.82 (776.40%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.96 | 14.61 | 3,673,843 | +13.93 (686.21%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.29 | 13.30 | 26,787 | +11.55 (663.79%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 14.46 | 12.40 | 1,000,801 | +12.54 (653.12%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 97.64 | 100.39 | 704,926 | +84.61 (649.35%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 167.70 | 154.48 | 72,899 | +145.03 (639.81%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 8.510 | 5.610 | 82,257,041 | +7.34 (627.35%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 108.26 | 99.64 | 354,335 | +92.81 (600.38%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 87.13 | 77.77 | 600,311 | +74.47 (588.23%) |
| Dave Inc. - Class A Common Stock | DAVE | 243.47 | 234.58 | 1,006,253 | +205.80 (546.32%) |
| Unusual Machines, Inc. Common Stock | UMAC | 11.91 | 12.08 | 2,885,869 | +9.99 (520.31%) |
| GRAIL, Inc. - Common Stock | GRAL | 84.64 | 80.69 | 824,978 | +70.66 (505.44%) |
| Planet Labs PBC Class A Common Stock | PL | 13.25 | 12.70 | 6,712,455 | +11.04 (499.55%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 107.89 | 108.47 | 210,684 | +89.73 (494.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
