52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
| WW International, Inc. - Common Stock | WW | 20.15 | 20.35 | 489,520 | +19.12 (1856.31%) |
| Abivax SA - American Depositary Shares | ABVX | 113.32 | 111.46 | 733,750 | +107.38 (1807.74%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 42.07 | 35.21 | 6,056,669 | +39.67 (1652.92%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.44 (1341.99%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.80 (1339.38%) |
| Sandisk Corporation - Common Stock | SNDK | 695.51 | 665.24 | 31,031,327 | +646.91 (1331.09%) |
| Direxion Daily MU Bull 2X Shares | MUU | 206.01 | 224.90 | 2,612,199 | +189.41 (1141.02%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 182.83 | 199.66 | 702,940 | +168.09 (1140.37%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +202.43 (1068.23%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.90 (926.67%) |
| AXT Inc - Common Stock | AXTI | 19.74 | 20.94 | 5,133,507 | +17.67 (853.62%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 363.05 | 336.91 | 297,155 | +324.35 (838.11%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.52 | 36.82 | 3,628,543 | +34.15 (781.46%) |
| Celcuity Inc. - Common Stock | CELC | 111.00 | 111.34 | 585,575 | +98.30 (774.02%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 11.15 | 10.07 | 4,162,088 | +9.81 (732.09%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.65 | 9.470 | 9,797,223 | +9.37 (732.03%) |
| PL-WS | PL-WS | 12.23 | 11.34 | 8,459 | +10.76 (731.97%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 28.66 | 27.28 | 111,534 | +25.16 (718.86%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 49.48 | 41.51 | 1,793,544 | +43.43 (717.39%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 318.26 | 279.69 | 1,116,403 | +277.40 (678.90%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.82 (672.14%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.96 | 1,928,547 | +12.08 (645.99%) |
| BitVentures Limited - Ordinary Share | BVC | 8.930 | 8.960 | 5,798 | +7.73 (644.17%) |
| Bloom Energy Corporation Class A Common Stock | BE | 168.89 | 156.13 | 13,729,137 | +145.32 (616.55%) |
| Ondas Inc - Common Stock | ONDS | 11.38 | 10.64 | 101,740,205 | +9.78 (611.25%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.66 | 13.67 | 12,088 | +11.65 (579.60%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 85.08 | 82.23 | 195,989 | +72.36 (568.87%) |
| T1 Energy Inc. Common Stock | TE | 9.090 | 8.660 | 19,959,945 | +7.73 (568.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
