52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Electrovaya Inc. - Common Shares | ELVA | 6.680 | 6.540 | 405,382 | +4.52 (209.26%) |
Roblox Corporation Class A Common Stock | RBLX | 128.74 | 126.43 | 2,574,808 | +87.00 (208.43%) |
Sezzle Inc. - Common Stock | SEZL | 80.17 | 81.69 | 315,370 | +54.13 (207.87%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.38 | 15.65 | 364,078 | +10.38 (207.70%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.74 | 39.39 | 751,697 | +28.03 (204.49%) |
Cerence Inc. - Common Stock | CRNC | 11.16 | 11.67 | 987,959 | +7.49 (204.09%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 178.28 | 176.56 | 64,980 | +119.61 (203.86%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 15.17 | 15.14 | 24,249 | +10.17 (203.42%) |
Power Solutions International, Inc. - Common Stock | PSIX | 89.44 | 91.18 | 348,300 | +59.95 (203.27%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.050 | 3.170 | 2,266,126 | +2.04 (201.97%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.95 | 12.29 | 15,762 | +7.99 (201.77%) |
Lemonade, Inc. Common Stock | LMND | 49.15 | 53.47 | 2,599,492 | +32.80 (200.61%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.370 | 3.980 | 591,914 | +2.91 (199.32%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 88.02 | 87.56 | 439,521 | +58.45 (197.62%) |
TTM Technologies, Inc. - Common Stock | TTMI | 55.40 | 56.52 | 1,059,047 | +36.76 (197.21%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.56 | 11.18 | 34,985 | +7.00 (196.77%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.470 | 3.680 | 185,003 | +2.30 (196.58%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.73 | 17.14 | 19,582,794 | +11.07 (195.67%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 36.76 | 38.66 | 137,578 | +24.32 (195.50%) |
ViaSat, Inc. - Common Stock | VSAT | 33.24 | 35.52 | 1,164,185 | +21.98 (195.20%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.33 | 11.28 | 37,606 | +6.83 (195.14%) |
Perpetua Resources Corp. - Common Shares | PPTA | 26.36 | 23.94 | 3,665,170 | +17.40 (194.20%) |
Verastem, Inc. - Common Stock | VSTM | 8.815 | 9.240 | 662,707 | +5.81 (193.83%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 19.88 | 20.51 | 5,696,668 | +13.11 (193.65%) |
Inventiva S.A. - American Depository Shares | IVA | 4.835 | 5.530 | 232,227 | +3.19 (193.22%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.54 | 28.03 | 405,909 | +18.73 (190.93%) |
Figma, Inc. Class A Common Stock | FIG | 62.20 | 67.94 | 11,160,006 | +40.82 (190.93%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 28.79 | 30.32 | 3,939,867 | +18.88 (190.76%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 43.77 | 41.35 | 772,408 | +28.65 (189.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.