52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blackboxstocks Inc. - Common Stock | BLBX | 10.08 | 9.930 | 83,997 | +6.68 (196.47%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.09 | 38.52 | 50,511 | +25.19 (195.27%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.915 | 9.970 | 3,483,310 | +6.53 (193.34%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.78 | 21.52 | 409,654 | +14.33 (192.35%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.41 | 28.86 | 1,687,712 | +18.69 (192.28%) |
| American Battery Technology Company - Common Stock | ABAT | 3.675 | 3.800 | 2,581,801 | +2.42 (191.67%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.96 | 27.60 | 451,785 | +18.37 (191.30%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.655 | 4.550 | 1,151,212 | +3.06 (190.94%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.77 | 41.64 | 914,497 | +26.10 (190.93%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.07 | 29.23 | 675,534 | +19.04 (189.78%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.110 | 940 | +2.08 (189.09%) |
| Skeena Resources Limited Common Shares | SKE | 31.54 | 33.06 | 922,325 | +20.62 (188.83%) |
| Silvercorp Metals | SVM | 10.43 | 10.98 | 3,752,097 | +6.81 (188.12%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.655 | 3.590 | 3,269,488 | +2.38 (187.80%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.44 | 18.85 | 1,614,574 | +12.01 (186.78%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.900 | 6.090 | 4,147,943 | +3.83 (185.02%) |
| GD Culture Group Limited - Common Stock | GDC | 3.135 | 3.110 | 7,963 | +2.03 (185.00%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.66 | 17.92 | 630,095 | +12.11 (184.89%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Argan, Inc. Common Stock | AGX | 410.81 | 409.95 | 212,694 | +265.99 (183.65%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.90 | 232.84 | 94,349 | +150.79 (183.64%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.35 | 33.79 | 7,601,689 | +20.94 (183.57%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.68 | 10.63 | 565,333 | +6.91 (183.29%) |
| Sprott Inc. Common Shares | SII | 122.81 | 123.18 | 136,496 | +79.41 (182.96%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.730 | 4.220 | 6,187,943 | +2.41 (182.58%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.36 | 28.11 | 2,338,626 | +17.03 (182.53%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.91 | 31.36 | 233,641 | +20.57 (181.44%) |
| Gold Royalty Corp. Common Shares | GROY | 4.160 | 4.290 | 1,958,865 | +2.68 (181.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
