52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Orla Mining Ltd. Common Shares | ORLA | 10.78 | 10.83 | 855,008 | +6.65 (161.02%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.94 | 27.94 | 626,252 | +16.00 (161.01%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.16 | 25.64 | 152,732 | +15.51 (160.73%) |
Claritev Corporation Class A Common Stock | CTEV | 54.72 | 58.33 | 51,859 | +33.73 (160.70%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.860 | 5.160 | 243,855 | +2.99 (159.89%) |
Bitfarms Ltd. - Common Stock | BITF | 4.620 | 4.170 | 152,662,733 | +2.84 (159.55%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 113.70 | 112.54 | 136,969 | +69.74 (158.64%) |
Cloudflare, Inc. Class A Common Stock | NET | 217.71 | 220.95 | 960,238 | +132.76 (156.28%) |
Kinross Gold Corporation | KGC | 24.14 | 24.28 | 7,892,090 | +14.72 (156.21%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.317 | 5.760 | 1,581,227 | +3.24 (155.65%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.72 | 20.28 | 96,619 | +12.00 (155.44%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.03 | 11.19 | 6,257,841 | +6.70 (154.62%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.47 | 27.38 | 727,024 | +15.45 (154.19%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.085 | 4.070 | 1,074,411 | +2.47 (153.73%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 42.37 | 42.69 | 84,285 | +25.66 (153.56%) |
Freightos Limited - Ordinary shares | CRGO | 3.470 | 3.400 | 34,253 | +2.10 (153.28%) |
Karman Holdings Inc. Common Stock | KRMN | 76.08 | 74.51 | 331,242 | +46.03 (153.16%) |
Life360, Inc. - Common Stock | LIF | 106.41 | 107.53 | 211,796 | +64.34 (152.94%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.31 | 34.50 | 84,287 | +19.53 (152.86%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.40 | 13.76 | 420,545 | +8.09 (152.35%) |
Critical Metals Corp. - Ordinary Shares | CRML | 17.17 | 14.71 | 42,374,380 | +10.36 (152.12%) |
Indivior PLC - Ordinary Shares | INDV | 23.75 | 24.15 | 491,348 | +14.31 (151.59%) |
Global X Blockchain ETF | BKCH | 110.20 | 108.97 | 176,147 | +66.35 (151.31%) |
LENSAR, Inc. - Common Stock | LNSR | 11.85 | 11.99 | 33,840 | +7.11 (150.00%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.00 | 10.99 | 2,461 | +6.00 (150.00%) |
American Superconductor Corporation - Common Stock | AMSC | 59.28 | 59.80 | 689,674 | +35.56 (149.92%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 60.07 | 62.35 | 88,718 | +35.98 (149.36%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 29.77 | 29.90 | 729,868 | +17.82 (149.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.