52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Citi Trends, Inc. - Common Stock | CTRN | 45.17 | 43.83 | 96,353 | +25.61 (130.87%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.82 | 28.25 | 329,432 | +16.33 (130.74%) |
| Equinox Gold Corp. Common Shares | EQX | 12.78 | 12.74 | 7,433,548 | +7.24 (130.69%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.100 | 7.040 | 1,339,071 | +4.02 (130.52%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.880 | 3.940 | 43,044 | +2.19 (130.27%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.000 | 6.890 | 304,948 | +3.96 (130.26%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 36.70 | 36.66 | 276,286 | +20.75 (130.09%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.140 | 4.210 | 29,480 | +2.34 (130.00%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 57.98 | 63.41 | 388,043 | +32.74 (129.68%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 55.51 | 55.00 | 10,159,497 | +31.30 (129.29%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.450 | 2.430 | 373,570 | +1.38 (128.97%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 188.30 | 183.21 | 615,302 | +105.98 (128.74%) |
| Fossil Group | FOSL | 2.950 | 2.510 | 2,471,892 | +1.66 (128.68%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 54.77 | 50.75 | 130,386 | +30.77 (128.23%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.93 | 78.52 | 2,543,173 | +45.47 (128.23%) |
| Wayfair Inc. Class A Common Stock | W | 109.79 | 105.20 | 2,380,700 | +61.52 (127.45%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.86 | 23.47 | 2,278,205 | +13.36 (127.24%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.38 | 12.72 | 547,372 | +6.93 (127.16%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.83 | 20.63 | 2,887,087 | +12.21 (126.92%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.470 | 2.440 | 1,431,231 | +1.38 (126.61%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.980 | 3.930 | 1,946,927 | +2.22 (126.14%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.46 | 10.14 | 2,315,908 | +5.82 (125.43%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.300 | 3.320 | 51,006 | +1.83 (124.49%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.760 | 3.840 | 2,914,533 | +2.08 (123.81%) |
| Tutor Perini Corporation Common Stock | TPC | 65.16 | 64.01 | 485,912 | +35.96 (123.15%) |
| Nextpower Inc. - Class A Common Stock | NXT | 90.06 | 86.86 | 1,582,703 | +49.66 (122.92%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 26.24 | 27.42 | 454,100 | +14.46 (122.81%) |
| MIND Technology, Inc. - Common Stock | MIND | 8.670 | 9.100 | 211,559 | +4.77 (122.31%) |
| Applied Digital Corporation - Common Stock | APLD | 23.74 | 23.79 | 19,650,376 | +13.06 (122.28%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.440 | 6.500 | 4,204 | +3.54 (122.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
