52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mobilicom Limited - American Depositary Shares | MOB | 8.330 | 8.780 | 354,282 | +7.21 (643.75%) |
Rocket Lab Corporation - Common Stock | RKLB | 68.68 | 66.42 | 27,692,635 | +59.23 (626.77%) |
Planet Labs PBC Class A Common Stock | PL | 14.98 | 15.66 | 9,987,794 | +12.84 (600.00%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.60 | 16.33 | 188,768 | +12.45 (579.07%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 134.28 | 132.64 | 18,381,343 | +114.28 (571.40%) |
Sify Technologies Limited - American Depository Shares | SIFY | 16.91 | 15.57 | 202,652 | +14.33 (555.43%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 31.24 | 37.63 | 393,101 | +26.42 (548.13%) |
Centrus Energy Corp. Class A Common Stock | LEU | 398.61 | 371.09 | 1,695,739 | +335.56 (532.20%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.80 | 9.840 | 12,662,388 | +9.08 (527.91%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 105.80 | 89.50 | 3,110,913 | +88.90 (526.04%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 65.45 | 70.99 | 145,912 | +54.96 (523.93%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 163.49 | 180.23 | 865,854 | +136.87 (514.09%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.702 | 9.600 | 2,614,439 | +7.25 (500.12%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.645 | 6.640 | 33,246 | +5.53 (498.65%) |
Forward Industries, Inc. - Common Stock | FORD | 21.38 | 24.08 | 396,622 | +17.70 (480.98%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 55.65 | 54.06 | 156,110 | +46.03 (478.48%) |
Innodata Inc. - Common Stock | INOD | 88.28 | 91.73 | 1,093,650 | +72.72 (467.35%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 143.85 | 152.46 | 21,959,680 | +118.20 (460.84%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Nutex Health Inc. - Common Stock | NUTX | 100.00 | 103.68 | 81,255 | +81.43 (438.50%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 67.98 | 70.09 | 80,729 | +55.15 (429.85%) |
GRAIL, Inc. - Common Stock | GRAL | 67.89 | 71.13 | 494,554 | +54.96 (425.02%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.015 | 7.490 | 165,159,929 | +6.48 (420.45%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.44 | 29.59 | 35,974 | +23.67 (410.23%) |
Cipher Mining Inc. - Common Stock | CIFR | 18.58 | 17.99 | 47,080,525 | +14.81 (392.84%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 117.00 | 129.27 | 204,392 | +93.22 (392.04%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.145 | 6.030 | 20,866,450 | +4.89 (391.60%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.15 | 14.64 | 14,171,217 | +11.18 (376.60%) |
MP Materials Corp. Common Stock | MP | 81.59 | 72.29 | 34,651,245 | +64.44 (375.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.