52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.172 | 5.450 | 3,069,671 | +4.08 (374.48%) |
Applied Digital Corporation - Common Stock | APLD | 34.69 | 29.29 | 77,461,486 | +27.29 (368.78%) |
Dave Inc. - Class A Common Stock | DAVE | 200.76 | 206.67 | 118,813 | +157.58 (364.94%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.080 | 5.120 | 2,435,134 | +3.98 (361.82%) |
Tradr 2X Long APLD Daily ETF | APLX | 135.10 | 99.13 | 656,324 | +105.50 (356.44%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.78 | 19.34 | 1,906,821 | +14.66 (355.91%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 195.22 | 198.96 | 688,807 | +152.28 (354.63%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 28.57 | 29.95 | 1,716,264 | +22.27 (353.57%) |
mF International Limited - Class A Ordinary Shares | MFI | 34.50 | 36.50 | 10,576 | +26.82 (349.22%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 107.26 | 120.49 | 746,161 | +83.24 (346.62%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.68 | 46.33 | 2,267,809 | +37.00 (346.35%) |
Hesai Group - American Depositary Share | HSAI | 22.60 | 24.80 | 3,265,688 | +17.50 (343.14%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.60 | 13.55 | 509,047 | +8.98 (342.75%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.60 | 16.16 | 33,413 | +12.05 (338.94%) |
SoundHound AI, Inc. - Warrant | SOUNW | 7.810 | 8.320 | 68,256 | +6.03 (338.76%) |
Xunlei Limited - American Depositary Shares | XNET | 8.710 | 10.02 | 1,073,408 | +6.71 (335.50%) |
Celestica | CLS | 252.30 | 259.78 | 1,574,692 | +194.20 (334.25%) |
111, Inc. - American Depositary Shares | YI | 4.450 | 4.800 | 7,629 | +3.43 (334.15%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.81 | 15.33 | 2,968 | +12.16 (333.15%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.765 | 8.140 | 107,293,907 | +5.94 (326.65%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.88 | 16.17 | 1,785,676 | +12.91 (325.27%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
Hut 8 Corp. - Common Stock | HUT | 45.86 | 46.36 | 7,179,028 | +34.89 (318.05%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.10 | 14.47 | 808,268 | +10.71 (315.78%) |
American Resources Corporation - Class A Common Stock | AREC | 4.450 | 4.040 | 11,152,752 | +3.37 (312.04%) |
Collective Mining Ltd. Common Shares | CNL | 13.29 | 13.01 | 20,563 | +10.05 (310.19%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.82 | 14.66 | 12,721,959 | +10.45 (310.09%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.08 | 12.66 | 28,566,583 | +9.11 (306.73%) |
SSR Mining Inc. - Common Stock | SSRM | 22.14 | 22.85 | 1,745,997 | +16.69 (306.24%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.340 | 3,777,610 | +4.04 (301.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.