52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.16 | 32.11 | 76,934 | +18.93 (168.57%) |
| ACM Research Inc | ACMR | 64.67 | 64.84 | 617,898 | +40.59 (168.56%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.67 | 42.86 | 357,421 | +26.75 (168.03%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.14 | 54.60 | 2,309,466 | +32.05 (167.89%) |
| Global X Silver Miners ETF | SIL | 97.46 | 101.64 | 2,448,501 | +61.01 (167.38%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.77 | 16.42 | 23,634,748 | +9.87 (167.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.53 | 60.06 | 162,229 | +37.24 (167.07%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.42 | 65.91 | 568,760 | +38.97 (166.20%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.935 | 4.130 | 251,992 | +2.46 (165.88%) |
| Tradr 2X Long APLD Daily ETF | APLX | 78.66 | 83.65 | 426,953 | +49.06 (165.74%) |
| Lipocine Inc. - Common Stock | LPCN | 9.460 | 8.660 | 70,821 | +5.90 (165.73%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 127.62 | 128.74 | 837,171 | +79.52 (165.32%) |
| ASA Gold and Precious Metals Limited | ASA | 67.74 | 71.51 | 95,486 | +42.15 (164.71%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 85.25 | 81.06 | 268,400 | +52.86 (163.20%) |
| Collective Mining Ltd. Common Shares | CNL | 15.87 | 16.75 | 34,585 | +9.84 (163.18%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.71 | 10.24 | 2,276,056 | +6.63 (162.62%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Resolute Holdings Management - Common Stock | RHLD | 180.10 | 186.43 | 149,651 | +111.49 (162.50%) |
| Tradr 2X Long LITE Daily ETF | LITX | 80.00 | 68.42 | 746,668 | +49.42 (161.64%) |
| Newmont Mining | NEM | 122.75 | 125.80 | 5,339,084 | +75.25 (158.38%) |
| Lithium Argentina AG Common Shares | LAR | 6.805 | 6.910 | 1,503,499 | +4.16 (157.77%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.860 | 3.720 | 106,854 | +2.36 (157.33%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.25 | 19.83 | 266,692 | +12.98 (156.89%) |
| VanEck Junior Gold Miners ETF | GDXJ | 131.55 | 136.34 | 3,661,875 | +80.33 (156.83%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 50.76 | 50.20 | 114,871 | +30.89 (155.46%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.44 | 80.60 | 1,014,784 | +49.48 (154.88%) |
| MKS Inc. - Common Stock | MKSI | 268.01 | 260.74 | 2,506,965 | +162.54 (154.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
