52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Upexi, Inc. - Common Stock | UPXI | 6.655 | 6.850 | 3,687,939 | +4.25 (176.14%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 73.92 | 78.43 | 716,269 | +47.05 (175.10%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.08 | 185.47 | 29,259,098 | +114.34 (173.93%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.63 | 14.09 | 403,272 | +8.62 (172.16%) |
T1 Energy Inc. Common Stock | TE | 3.690 | 3.830 | 12,044,868 | +2.33 (171.32%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.240 | 9.620 | 113,483 | +5.83 (170.97%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 17.91 | 19.00 | 46,801 | +11.28 (170.06%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.100 | 0.2800 | 41,184 | +4.46 (168.94%) |
Gold Fields Limited American Depositary Shares | GFI | 40.57 | 39.98 | 2,467,171 | +25.48 (168.85%) |
eGain Corporation - Common Stock | EGAN | 12.92 | 12.63 | 266,571 | +8.10 (168.05%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.080 | 3.450 | 2,329,014 | +1.93 (167.83%) |
Tradr 2X Long Innovation ETF | TARK | 83.66 | 91.82 | 78,644 | +52.38 (167.41%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.365 | 3.330 | 12,343,853 | +2.11 (167.06%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Gold Royalty Corp. Common Shares | GROY | 3.585 | 3.710 | 1,960,461 | +2.23 (165.56%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.370 | 3.550 | 10,081 | +2.10 (165.36%) |
American Public Education, Inc. - Common Stock | APEI | 36.27 | 36.78 | 37,258 | +22.55 (164.51%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 63.00 | 60.16 | 253,164 | +39.16 (164.22%) |
Allient Inc. - Common Stock | ALNT | 47.84 | 47.87 | 257,744 | +29.73 (164.16%) |
nLIGHT, Inc. - Common Stock | LASR | 29.15 | 30.29 | 299,078 | +18.11 (164.04%) |
fuboTV Inc. Common Stock | FUBO | 3.715 | 3.830 | 8,068,486 | +2.30 (163.48%) |
MIND Technology, Inc. - Common Stock | MIND | 9.940 | 10.09 | 143,365 | +6.16 (163.00%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.680 | 4.800 | 58,619 | +2.90 (162.92%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.324 | 7.090 | 69,269 | +4.53 (162.51%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.120 | 2.640 | 2,678,732 | +1.93 (162.20%) |
Solaris Resources Inc. Common Shares | SLSR | 5.970 | 6.030 | 24,161 | +3.69 (161.84%) |
Aeluma, Inc. - Common Stock | ALMU | 17.02 | 16.50 | 259,759 | +10.51 (161.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.