52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GD Culture Group Limited - Common Stock | GDC | 3.795 | 4.050 | 21,360 | +2.44 (181.11%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.160 | 3.970 | 4,622,671 | +2.68 (181.08%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.08 (180.78%) |
| ASA Gold and Precious Metals Limited | ASA | 67.31 | 63.17 | 108,855 | +43.28 (180.11%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.88 | 12.10 | 219,019 | +8.27 (179.39%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.26 | 15.81 | 39,811,980 | +10.44 (179.38%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.980 | 4.080 | 35,490 | +2.55 (178.32%) |
| Century Aluminum Company - Common Stock | CENX | 50.51 | 47.32 | 2,479,558 | +32.34 (177.99%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 217.25 | 215.59 | 183,678 | +139.07 (177.88%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 19.66 | 18.66 | 902,947 | +12.58 (177.68%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 51.16 | 45.86 | 153,987 | +32.72 (177.44%) |
| Ero Copper Corp. Common Shares | ERO | 36.88 | 34.19 | 2,378,367 | +23.57 (177.08%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 66.06 | 66.07 | 70,372 | +42.22 (177.05%) |
| Dakota Gold Corp. Common Stock | DC | 6.370 | 5.890 | 1,135,334 | +4.07 (176.96%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 136.40 | 136.89 | 2,016,809 | +87.00 (176.11%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.49 | 10.72 | 364,199 | +6.68 (175.33%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.51 | 16.97 | 3,106,386 | +11.15 (175.31%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Hut 8 Corp. - Common Stock | HUT | 59.02 | 56.18 | 6,191,983 | +37.38 (172.74%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.48 | 10.96 | 2,061,220 | +7.26 (172.04%) |
| Newmont Mining | NEM | 117.14 | 112.85 | 11,195,039 | +74.02 (171.66%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.850 | 7.580 | 439,593 | +4.96 (171.63%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.96 (171.62%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.540 | 9.550 | 2,438,882 | +6.02 (171.02%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.58 | 21.56 | 1,191,263 | +13.61 (170.77%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 89.95 | 88.16 | 9,742,610 | +56.64 (170.04%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.860 | 3.810 | 421,333 | +2.43 (169.93%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| abrdn Physical Silver Shares ETF | SIVR | 80.84 | 76.10 | 8,073,660 | +50.81 (169.20%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.330 | 8.330 | 658,560 | +5.23 (168.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
