52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.180 | 7.830 | 30,458 | +5.03 (159.68%) |
| NovaGold Resources | NG | 9.240 | 8.700 | 4,119,438 | +5.68 (159.55%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 62.24 | 61.83 | 719,709 | +38.22 (159.16%) |
| Seagate Technology Plc | STX | 261.89 | 253.38 | 2,555,275 | +160.53 (158.38%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 58.70 | 58.47 | 163,030 | +35.95 (158.04%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 75.91 | 73.52 | 629,537 | +46.45 (157.70%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.690 | 6.510 | 91,446 | +4.09 (157.31%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 24.03 | 23.73 | 1,315,164 | +14.67 (156.73%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 45.00 | 44.61 | 1,328,392 | +27.37 (155.25%) |
| ProShares Ultra VIX Short Term Futures ETF | UVXY | 51.70 | 53.85 | 8,096,351 | +31.39 (154.55%) |
| mF International Limited - Class A Ordinary Shares | MFI | 16.26 | 13.78 | 194,745 | +9.87 (154.54%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.99 | 34.45 | 2,168,123 | +21.22 (154.10%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.82 | 30.34 | 2,335,148 | +18.04 (153.14%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 12.88 | 13.07 | 1,051,972 | +7.79 (153.05%) |
| Dana Incorporated Common Stock | DAN | 22.45 | 21.91 | 1,712,899 | +13.57 (152.82%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 37.42 | 37.93 | 76,800 | +22.61 (152.67%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 41.97 | 44.10 | 2,179,222 | +25.27 (151.32%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.780 | 2.740 | 62,760 | +1.67 (150.45%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.85 (150.39%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.89 | 59.89 | 654,232 | +36.56 (150.27%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.300 | 4.320 | 283,056 | +2.58 (150.00%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.810 | 3.740 | 257,640 | +2.28 (149.02%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 46.79 | 44.26 | 2,951,032 | +28.00 (149.02%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 163.55 | 162.25 | 36,523,528 | +97.81 (148.78%) |
| Claritev Corporation Class A Common Stock | CTEV | 52.21 | 48.10 | 170,503 | +31.22 (148.74%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.80 | 10.73 | 13,724 | +6.45 (148.28%) |
| ASA Gold and Precious Metals Limited | ASA | 48.95 | 48.26 | 55,680 | +29.19 (147.72%) |
| Dave Inc. - Class A Common Stock | DAVE | 210.30 | 203.79 | 672,768 | +125.08 (146.77%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 184.25 | 190.86 | 1,097,970 | +109.57 (146.72%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.440 | 4.290 | 6,663,031 | +2.64 (146.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
