52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immuneering Corporation - Class A Common Stock | IMRX | 5.120 | 4.930 | 578,373 | +3.28 (178.26%) |
| Buenaventura Mining Company Inc. | BVN | 37.34 | 37.96 | 1,468,122 | +23.91 (178.03%) |
| SSR Mining Inc. - Common Stock | SSRM | 25.91 | 28.11 | 3,720,508 | +16.58 (177.71%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.79 | 38.85 | 208,758 | +23.48 (176.41%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.420 | 3.640 | 811,347 | +2.18 (175.81%) |
| ProShares Ultra Silver | AGQ | 120.06 | 133.16 | 5,792,755 | +76.52 (175.75%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.24 | 11.75 | 11,670,684 | +7.16 (175.49%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.24 | 31.36 | 345,357 | +19.90 (175.49%) |
| Herbalife Ltd. Common Shares | HLF | 15.94 | 15.90 | 1,390,973 | +10.15 (175.30%) |
| Integra Resources Corp. Common Shares | ITRG | 3.440 | 3.570 | 2,875,643 | +2.19 (175.20%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.330 | 4.450 | 29,865,429 | +2.75 (174.05%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Lam Research | LRCX | 235.58 | 235.53 | 7,271,492 | +149.00 (172.10%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 43.63 | 45.20 | 552,043 | +27.59 (172.01%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.050 | 4.120 | 2,028,864 | +2.56 (171.81%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.70 | 53.08 | 267,617 | +33.91 (171.46%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 27.99 | 28,430,200 | +18.13 (170.72%) |
| ACM Research Inc | ACMR | 65.18 | 64.84 | 925,079 | +41.10 (170.68%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.03 | 42.86 | 829,383 | +27.11 (170.29%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.47 | 54.60 | 3,349,010 | +32.38 (169.62%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.190 | 9.490 | 40,733 | +5.78 (169.50%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.62 | 46.72 | 95,443 | +29.32 (169.48%) |
| Powell Industries, Inc. - Common Stock | POWL | 561.64 | 585.07 | 172,273 | +353.07 (169.28%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.03 | 82.51 | 9,322,586 | +52.13 (168.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.265 | 4.920 | 2,972,082 | +2.67 (168.24%) |
| Hut 8 Corp. - Common Stock | HUT | 52.94 | 53.87 | 2,863,263 | +33.16 (167.64%) |
| Global X Silver Miners ETF | SIL | 97.54 | 101.64 | 3,514,188 | +61.09 (167.60%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.11 | 30.00 | 371,977 | +17.59 (167.21%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 127.78 | 128.74 | 1,740,989 | +79.68 (165.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
