52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 53.84 | 58.25 | 19,319,623 | +35.11 (187.45%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.35 | 18.29 | 226,702 | +11.96 (187.17%) |
NovaGold Resources | NG | 9.695 | 9.750 | 1,622,833 | +6.32 (186.83%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
The RealReal, Inc. - Common Stock | REAL | 9.710 | 10.22 | 1,854,853 | +6.32 (186.43%) |
Reddit, Inc. | RDDT | 203.32 | 211.70 | 2,810,941 | +132.32 (186.37%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 97.83 | 98.09 | 286,835 | +63.62 (185.97%) |
Symbotic Inc. - Class A Common Stock | SYM | 66.05 | 67.14 | 1,063,960 | +42.81 (184.21%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.18 | 47.41 | 6,436,465 | +30.56 (183.87%) |
EchoStar Corporation - Common stock | SATS | 74.28 | 76.50 | 1,571,887 | +48.11 (183.82%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.14 | 22.28 | 20,869,450 | +14.32 (183.12%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.935 | 8.190 | 907,539 | +5.12 (182.38%) |
QuantumScape Corporation Class A Common Stock | QS | 15.37 | 14.99 | 51,882,945 | +9.91 (181.41%) |
Ubiquiti Inc. Common Stock | UI | 668.41 | 696.57 | 115,717 | +430.42 (180.86%) |
Churchill Capital Corp X - Warrants | CCCXW | 10.44 | 10.44 | 0 | +6.72 (180.65%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.138 | 6.240 | 1,124,769 | +3.95 (180.26%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 72.42 | 72.26 | 1,979,110 | +46.57 (180.15%) |
Nektar Therapeutics - Common Stock | NKTR | 54.63 | 55.64 | 327,492 | +35.13 (180.15%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.890 | 7.460 | 161,089 | +4.43 (180.08%) |
Vuzix Corporation - Common Stock | VUZI | 3.670 | 3.840 | 1,928,075 | +2.35 (178.03%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 9.000 | 8.500 | 320,278 | +5.75 (176.92%) |
IAMGOLD Corporation | IAG | 12.60 | 12.59 | 5,810,578 | +8.05 (176.81%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 69.83 | 79.86 | 338,779 | +44.59 (176.62%) |
Upexi, Inc. - Common Stock | UPXI | 6.659 | 6.850 | 3,688,439 | +4.25 (176.30%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.890 | 5.000 | 443,740 | +3.12 (176.27%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 73.92 | 78.43 | 716,269 | +47.05 (175.10%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.08 | 185.47 | 29,259,099 | +114.34 (173.93%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.