52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| nLIGHT, Inc. - Common Stock | LASR | 33.25 | 32.29 | 575,988 | +22.09 (197.94%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.890 | 5.870 | 2,493,013 | +3.91 (197.47%) |
| Western Digital | WDC | 155.41 | 150.93 | 5,467,698 | +102.93 (196.16%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.050 | 5.100 | 881,850 | +3.33 (193.60%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.06 | 27.83 | 404,240 | +18.47 (192.60%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.07 | 25.05 | 3,780,771 | +17.16 (192.59%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.90 | 12.08 | 6,010,406 | +7.83 (192.38%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 108.17 | 105.08 | 7,697,696 | +71.05 (191.41%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 76.31 | 75.18 | 977,925 | +50.10 (191.15%) |
| EchoStar Corporation - Common stock | SATS | 71.00 | 70.92 | 2,488,186 | +46.59 (190.86%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 7.560 | 7.370 | 731,181 | +4.96 (190.77%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.80 | 12.54 | 1,773,643 | +8.39 (190.25%) |
| Astronics Corporation - Common Stock | ATRO | 51.07 | 50.47 | 440,488 | +33.46 (190.01%) |
| ProShares Short Ether ETF | SETH | 43.98 | 43.38 | 119,181 | +28.80 (189.72%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.14 (189.67%) |
| Galecto, Inc. - Common Stock | GLTO | 16.58 | 16.31 | 40,263 | +10.85 (189.35%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.030 | 8.290 | 13,604,554 | +5.25 (188.85%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.92 (188.46%) |
| Liquidia Corporation - Common Stock | LQDA | 32.26 | 29.87 | 2,202,972 | +21.01 (186.76%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 68.51 | 64.94 | 2,181,158 | +44.52 (185.58%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 30.73 | 30.76 | 1,707,759 | +19.96 (185.33%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.05 | 74.11 | 2,086,904 | +48.64 (184.17%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.93 | 28.20 | 200,710 | +18.70 (182.80%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 5.340 | 5.150 | 597,496 | +3.45 (182.54%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.19 (182.50%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.96 | 12.83 | 233,458 | +8.36 (181.74%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.62 (180.31%) |
| Ciena Corporation Common Stock | CIEN | 196.24 | 194.70 | 2,114,001 | +126.06 (179.62%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.49 | 10.41 | 4,629,956 | +7.38 (179.56%) |
| MP Materials Corp. Common Stock | MP | 58.21 | 59.04 | 6,615,816 | +37.37 (179.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
