52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Allot Ltd. - Ordinary Shares | ALLT | 9.995 | 10.35 | 309,045 | +7.16 (253.18%) |
Astera Labs, Inc. - Common Stock | ALAB | 214.47 | 225.43 | 3,437,766 | +153.25 (250.33%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 34.38 | 38.21 | 1,729,916 | +24.54 (249.39%) |
NuScale Power Corporation Class A Common Stock | SMR | 41.20 | 40.61 | 24,925,947 | +29.37 (248.22%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 46.56 | 47.69 | 2,468,595 | +33.07 (245.18%) |
Quantum Corporation - Common Stock | QMCO | 11.44 | 12.54 | 1,836,664 | +8.13 (245.18%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.00 | 15.31 | 59,671 | +10.65 (244.83%) |
I-MAB - American Depositary Shares | IMAB | 4.510 | 4.850 | 1,203,959 | +3.20 (244.27%) |
Tradr 2X Long APP Daily ETF | APPX | 90.70 | 99.60 | 476,788 | +63.97 (239.30%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
CoinShares Bitcoin Mining ETF | WGMI | 58.77 | 57.57 | 1,394,753 | +41.06 (231.87%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.340 | 4.500 | 76,978 | +3.03 (231.30%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.270 | 7.440 | 756,874 | +5.07 (230.45%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.090 | 5.610 | 4,095,207 | +4.24 (229.37%) |
So-Young International Inc. - American Depository Shares | SY | 3.485 | 3.650 | 704,630 | +2.42 (228.77%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.770 | 9.920 | 465,508 | +6.78 (226.76%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.94 | 13.38 | 1,230,489 | +8.97 (225.94%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 45.83 | 49.00 | 429,004 | +31.70 (224.38%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.130 | 6.370 | 120,212 | +4.24 (224.34%) |
Celcuity Inc. - Common Stock | CELC | 46.41 | 49.47 | 372,791 | +32.04 (222.96%) |
U.S. Gold Corp. - Common Stock | USAU | 17.87 | 17.28 | 233,407 | +12.29 (220.25%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 149.71 | 150.63 | 1,258,801 | +102.71 (218.53%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 27.36 | 28.45 | 63,485,872 | +18.77 (218.45%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.520 | 8.930 | 224,118 | +5.81 (214.39%) |
Flotek Industries, Inc. Common Stock | FTK | 15.48 | 15.59 | 161,790 | +10.53 (212.73%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.270 | 5.610 | 480,961 | +3.58 (211.83%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.770 | 4.780 | 12,755 | +3.24 (211.76%) |
Coeur Mining, Inc. Common Stock | CDE | 19.36 | 20.05 | 8,382,416 | +13.15 (211.76%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.480 | 7.550 | 1,333,903 | +5.08 (211.67%) |
Guardant Health, Inc. - Common Stock | GH | 64.98 | 65.26 | 1,027,761 | +44.09 (211.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.