52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.00 | 34.58 | 840,078 | +24.17 (223.18%) |
| McEwen Inc. Common Stock | MUX | 24.28 | 25.71 | 681,239 | +16.75 (222.44%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.060 | 3.860 | 160,810 | +2.80 (222.22%) |
| CECO Environmental Corp. - Common Stock | CECO | 79.56 | 79.14 | 426,090 | +54.82 (221.56%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.93 | 16.51 | 5,943,521 | +11.63 (219.45%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 178.81 | 175.26 | 62,519 | +122.75 (218.96%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.86 | 20.92 | 511,812 | +12.94 (218.58%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.03 | 15.05 | 31,772 | +10.31 (218.43%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.43 | 60.91 | 745,842 | +40.07 (218.25%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.920 | 7.750 | 228,354 | +5.43 (218.07%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.09 | 35.65 | 274,529 | +22.67 (217.61%) |
| Eldorado Gold Corporation | EGO | 45.65 | 47.37 | 2,484,348 | +31.21 (216.14%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 71.39 | 70.07 | 659,138 | +48.67 (214.22%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Vicor Corporation - Common Stock | VICR | 158.60 | 155.96 | 250,765 | +107.85 (212.51%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.86 | 19.67 | 18,658,792 | +12.82 (212.17%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.59 | 63.82 | 958,422 | +43.15 (211.11%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.11 | 13.58 | 929,036 | +8.88 (209.93%) |
| PACS Group, Inc. Common Stock | PACS | 41.58 | 37.81 | 995,663 | +28.13 (209.14%) |
| MMTec, Inc. - Common Shares | MTC | 4.325 | 4.370 | 20,646 | +2.93 (208.93%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 116.39 | 122.99 | 45,234 | +78.69 (208.69%) |
| abrdn Global Premier Properties Fund | AWP | 12.52 | 12.32 | 444,642 | +8.46 (208.25%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.64 | 185,974 | +29.84 (202.02%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 168.57 | 184.82 | 89,246 | +112.52 (200.75%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.085 | 3.160 | 1,788,574 | +2.05 (199.51%) |
| Kinross Gold Corporation | KGC | 33.60 | 34.40 | 8,831,941 | +22.31 (197.61%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.99 | 17.74 | 1,609,819 | +13.27 (197.47%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.70 | 32.21 | 105,432 | +21.70 (197.27%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.06 | 9.930 | 80,511 | +6.66 (195.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
