52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gossamer Bio, Inc. - Common Stock | GOSS | 2.670 | 2.480 | 7,079,521 | +1.64 (159.22%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.150 | 4.730 | 307,507 | +3.16 (158.79%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.420 | 3.510 | 424,532 | +2.10 (158.44%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 32.23 | 30.89 | 5,705,299 | +19.75 (158.25%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.230 | 5.660 | 376,325 | +3.81 (157.44%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.40 | 14.12 | 17,531,931 | +8.79 (156.77%) |
| PACS Group, Inc. Common Stock | PACS | 36.78 | 35.40 | 988,737 | +22.45 (156.66%) |
| iShares MSCI Global Gold Miners ETF | RING | 84.39 | 80.83 | 1,779,440 | +51.48 (156.43%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.56 | 23.70 | 2,840,243 | +14.98 (156.37%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.98 | 60.78 | 459,454 | +37.65 (154.75%) |
| Teradyne, Inc. - Common Stock | TER | 282.98 | 249.53 | 11,794,965 | +171.89 (154.73%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.88 | 25.80 | 37,619,583 | +16.32 (154.55%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.100 | 6.820 | 654,446 | +4.31 (154.48%) |
| Intel Corp | INTC | 49.25 | 48.81 | 122,199,911 | +29.87 (154.13%) |
| Orla Mining Ltd. Common Shares | ORLA | 15.78 | 14.87 | 3,261,676 | +9.57 (154.11%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.230 | 5.040 | 12,264,810 | +3.17 (153.88%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +42.70 (153.60%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.77 (153.05%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.63 (152.64%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.47 (152.47%) |
| Aehr Test Systems - Common Stock | AEHR | 27.19 | 26.06 | 967,418 | +16.42 (152.46%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.11 (152.31%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 34.55 | 34.30 | 394,704 | +20.85 (152.19%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 78.18 | 78.24 | 1,320,486 | +47.15 (151.95%) |
| CECO Environmental Corp. - Common Stock | CECO | 70.86 | 68.12 | 230,884 | +42.60 (150.74%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.56 (150.00%) |
| Sprott Gold Miners ETF | SGDM | 79.32 | 76.10 | 96,069 | +47.59 (149.98%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 37.19 | 39.59 | 193,202 | +22.28 (149.43%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.38 | 27.39 | 2,580,005 | +17.60 (149.41%) |
| Lemonade, Inc. Common Stock | LMND | 82.69 | 80.57 | 3,401,171 | +49.52 (149.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
