52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cango Inc. American Depositary Shares | CANG | 4.430 | 4.640 | 345,449 | +2.64 (147.49%) |
Sandisk Corporation - Common Stock | SNDK | 120.17 | 129.68 | 4,401,800 | +71.57 (147.26%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.740 | 8.900 | 34,492 | +5.19 (145.85%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Stem, Inc. Class A Common Stock | STEM | 22.43 | 22.98 | 478,418 | +13.29 (145.41%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 507.99 | 504.90 | 30,678 | +299.92 (144.14%) |
Tapestry, Inc. Common Stock | TPR | 109.34 | 113.48 | 960,980 | +64.53 (144.01%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.480 | 7.560 | 8,250 | +4.41 (143.65%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.415 | 4.550 | 85,566 | +2.59 (142.58%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.725 | 7.720 | 167,521 | +4.54 (142.16%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Ouster, Inc. - Common Stock | OUST | 29.51 | 30.85 | 1,281,762 | +17.30 (141.69%) |
Western Digital | WDC | 117.41 | 119.70 | 3,759,749 | +68.67 (140.90%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 6.986 | 6.960 | 39,956,107 | +4.09 (140.88%) |
908 Devices Inc. - Common Stock | MASS | 8.150 | 8.800 | 121,663 | +4.76 (140.41%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.02 | 15.43 | 1,372,676 | +8.77 (140.32%) |
Argan, Inc. Common Stock | AGX | 269.01 | 270.09 | 134,814 | +157.02 (140.21%) |
IperionX Limited - American Depositary Share | IPX | 55.89 | 55.32 | 99,562 | +32.61 (140.08%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.430 | 6.650 | 29,671 | +3.75 (139.93%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.27 | 12.88 | 2,658,764 | +7.14 (139.12%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.415 | 2.560 | 540,583 | +1.41 (139.11%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.68 | 32.50 | 74,007 | +18.42 (138.91%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 56.60 | 58.91 | 2,572,238 | +32.89 (138.72%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.556 | 5.390 | 5,384,388 | +3.23 (138.47%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.765 | 5.000 | 1,762,676 | +2.76 (138.25%) |
Intellicheck, Inc. - Common Stock | IDN | 4.880 | 4.970 | 84,422 | +2.83 (138.05%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 55.55 | 54.79 | 1,242,754 | +32.17 (137.62%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.430 | 9.790 | 152,640 | +5.46 (137.53%) |
Aris Mining Corporation Common Shares | ARMN | 10.10 | 10.25 | 453,778 | +5.84 (137.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.