52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 142.19 | 151.15 | 3,304,787 | +107.02 (304.29%) |
JFB Construction Holdings - Class A Common Stock | JFB | 14.10 | 14.27 | 30,118 | +10.60 (302.86%) |
Applovin Corporation - Class A Common Stock | APP | 575.25 | 600.32 | 3,619,773 | +431.85 (301.15%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 100.03 | 98.55 | 4,408,768 | +75.07 (300.76%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Exagen Inc. - Common Stock | XGN | 10.81 | 11.08 | 109,545 | +8.09 (297.43%) |
Nova Minerals Limited - American Depositary Shares | NVA | 26.18 | 22.11 | 162,505 | +19.59 (297.27%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 59.09 | 59.64 | 471,288 | +44.19 (296.54%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.89 | 11.99 | 142,392 | +8.89 (296.33%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.15 | 19.70 | 30,963,898 | +15.76 (292.46%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.940 | 4.660 | 165,859 | +3.68 (292.16%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.02 | 18.58 | 37,661,415 | +13.39 (289.31%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.50 | 15.84 | 232,385 | +12.25 (288.24%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.77 | 8.850 | 14,234,695 | +7.92 (277.89%) |
Palladyne AI Corp. - Common stock | PDYN | 9.020 | 9.390 | 1,968,926 | +6.63 (277.41%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 98.25 | 104.22 | 1,619,508 | +72.04 (274.86%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.38 | 86.79 | 10,854,467 | +61.77 (273.20%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.450 | 4.580 | 83,565 | +3.26 (272.54%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.395 | 8.960 | 1,890,948 | +6.13 (271.33%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
TeraWulf Inc. - Common Stock | WULF | 14.01 | 13.59 | 51,462,312 | +10.19 (266.75%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.64 | 14.16 | 2,388,400 | +9.19 (266.38%) |
Optical Cable Corporation - Common Stock | OCC | 9.925 | 10.69 | 103,210 | +7.22 (266.24%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 162.15 | 165.53 | 408,040 | +117.49 (263.08%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.220 | 7.330 | 141,802 | +5.22 (261.00%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 143.65 | 143.08 | 32,358,259 | +103.65 (259.12%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 291.00 | 304.20 | 210,855 | +209.04 (255.05%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.765 | 8.000 | 71,068,027 | +6.29 (253.43%) |
Draganfly Inc. - Common Shares | DPRO | 12.68 | 13.22 | 5,817,850 | +9.09 (253.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.