52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.340 | 1.420 | 78,468 | -22698.66 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.200 | 3.450 | 189,027 | -6412.30 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.520 | 1.520 | 45,347 | -1394.48 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.280 | 1.400 | 34,085 | -1041.22 (-99.88%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.815 | 2.090 | 268,890 | -1058.18 (-99.83%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.340 | 2.490 | 54,845 | -1208.54 (-99.81%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.550 | 1.960 | 1,602,006 | -593.45 (-99.74%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.100 | 0.6005 | 7,763,849 | -268.80 (-99.59%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.190 | 1.330 | 408,457 | -280.41 (-99.58%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.760 | 7.540 | 102,298 | -1559.24 (-99.57%) |
| Solana Company - Class A Common Stock | HSDT | 2.330 | 2.490 | 454,414 | -530.09 (-99.56%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.370 | 1.350 | 43,469 | -291.43 (-99.53%) |
| CDT Equity Inc. - Common Stock | CDT | 1.330 | 1.110 | 16,683,224 | -262.67 (-99.50%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.330 | 1.130 | 4,270,799 | -254.90 (-99.48%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.560 | 1.710 | 1,103,581 | -253.64 (-99.39%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.010 | 2.450 | 281,029 | -325.99 (-99.39%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.630 | 1.700 | 404,290 | -244.77 (-99.34%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.280 | 3.130 | 26,508 | -460.72 (-99.29%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.160 | 1.180 | 44,406 | -145.44 (-99.21%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.76 | 15.12 | 159,120 | -1829.24 (-99.15%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.600 | 2.860 | 272,814 | -297.18 (-99.13%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 9.900 | 12.15 | 929,098 | -1069.56 (-99.08%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.220 | 1.260 | 90,350 | -123.28 (-99.02%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.330 | 1.580 | 449,618 | -134.17 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.160 | 1.120 | 3,707,602 | -110.32 (-98.96%) |
| C3is Inc. - Common Stock | CISS | 1.660 | 1.950 | 1,778,308 | -139.94 (-98.83%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 2.010 | 3.350 | 8,264,277 | -167.95 (-98.82%) |
| NuCana plc - American Depositary Shares | NCNA | 2.400 | 2.580 | 106,592 | -191.60 (-98.76%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.280 | 1.300 | 209,036 | -99.59 (-98.73%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.600 | 2.650 | 10,260 | -194.59 (-98.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
