52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Traeger, Inc. Common Stock | COOK | 1.005 | 1.070 | 231,820 | -2.33 (-69.82%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.180 | 1.220 | 111,505 | -2.72 (-69.74%) |
Cel-Sci Corporation Common Stock | CVM | 9.440 | 9.930 | 33,673 | -21.76 (-69.74%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
SunTrust Banks | STI | 5.410 | 5.390 | 107,726 | -12.38 (-69.58%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.425 | 7.740 | 425,065 | -16.95 (-69.53%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.379 | 1.480 | 136,514 | -3.13 (-69.41%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.060 | 8.170 | 1,252,450 | -18.21 (-69.32%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.050 | 1.090 | 53,405 | -2.37 (-69.30%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.465 | 2.190 | 2,530,400 | -5.53 (-69.18%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Biohaven Ltd. Common Shares | BHVN | 15.84 | 17.23 | 1,082,607 | -35.43 (-69.10%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.215 | 4.540 | 81,710 | -9.39 (-69.01%) |
Trinseo PLC Ordinary Shares | TSE | 1.905 | 2.020 | 339,926 | -4.22 (-68.92%) |
Curis, Inc. - Common Stock | CRIS | 1.570 | 1.610 | 48,381 | -3.48 (-68.91%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.320 | 1.380 | 377,106 | -2.92 (-68.87%) |
UTime Limited - Ordinary Shares | WTO | 1.140 | 1.180 | 25,385 | -2.52 (-68.86%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.151 | 1.190 | 73,607 | -2.52 (-68.65%) |
ProShares UltraShort Semiconductors | SSG | 8.910 | 8.350 | 201,982 | -19.34 (-68.46%) |
IN8bio, Inc. - Common Stock | INAB | 2.180 | 2.330 | 56,214 | -4.72 (-68.41%) |
GraniteShares YieldBOOST TSLA ETF | TSYY | 7.715 | 8.300 | 4,711,025 | -16.54 (-68.20%) |
Geron Corporation - Common Stock | GERN | 1.350 | 1.390 | 5,183,934 | -2.87 (-68.01%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.040 | 3.300 | 869,268 | -6.46 (-68.00%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.070 | 2.040 | 126,059 | -4.36 (-67.81%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.940 | 5.340 | 63,544 | -10.38 (-67.76%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.140 | 4.300 | 77,390 | -8.66 (-67.66%) |
Enphase Energy, Inc. - Common Stock | ENPH | 34.14 | 36.71 | 4,951,708 | -71.18 (-67.58%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.480 | 3.790 | 82,033 | -7.24 (-67.54%) |
PACS Group, Inc. Common Stock | PACS | 12.72 | 13.10 | 116,091 | -26.29 (-67.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.