52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.175 | 2.260 | 13,133 | -11.00 (-83.49%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.110 | 1.180 | 257,297 | -5.37 (-82.87%) |
Battalion Oil Corporation Common Stock | BATL | 1.150 | 1.150 | 35,442 | -5.56 (-82.87%) |
Zynex, Inc. - Common Stock | ZYXI | 1.370 | 1.440 | 78,621 | -6.34 (-82.23%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.340 | 7.440 | 256,082 | -33.86 (-82.18%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.040 | 1.120 | 137,441 | -4.71 (-81.92%) |
Smart Powerr Corp. - Common Stock | CREG | 1.340 | 1.510 | 276,097 | -6.06 (-81.90%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.530 | 5.510 | 4,215 | -24.67 (-81.69%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.850 | 2.050 | 72,645 | -8.19 (-81.57%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.741 | 3.910 | 12,993,245 | -16.44 (-81.46%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.710 | 3.880 | 9,002 | -16.11 (-81.28%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.370 | 1.460 | 165,937 | -5.92 (-81.21%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 8.125 | 9.500 | 849,381 | -34.88 (-81.10%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.040 | 1.080 | 70,032 | -4.46 (-81.09%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.180 | 2.360 | 108,964 | -9.30 (-81.02%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.310 | 1.390 | 45,208 | -5.57 (-80.96%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 9.140 | 10.90 | 135,442 | -38.76 (-80.92%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 8.980 | 9.070 | 44,167 | -38.02 (-80.89%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.62 | 23.13 | 2,507,292 | -95.37 (-80.83%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.855 | 3.000 | 27,472 | -11.96 (-80.74%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.260 | 4.540 | 33,551 | -17.74 (-80.64%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.110 | 3.230 | 20,764 | -12.72 (-80.35%) |
Auddia Inc. - Common Stock | AUUD | 1.995 | 2.040 | 161,859 | -8.14 (-80.31%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.350 | 1.360 | 33,364 | -5.50 (-80.29%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.13 | 11.09 | 7,740,934 | -45.17 (-80.23%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -9.55 (-80.18%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.495 | 1.420 | 2,085,114 | -5.96 (-79.93%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.290 | 4.360 | 176,132 | -17.01 (-79.86%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.375 | 3.090 | 586,573 | -13.34 (-79.81%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.300 | 5.260 | 15,739 | -20.95 (-79.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.