52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brazil Potash Corp. Common Shares | GRO | 2.280 | 2.150 | 204,347 | -11.23 (-83.12%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 19.35 | 18.91 | 3,000,137 | -95.30 (-83.12%) |
| FST Corp. - Ordinary Shares | KBSX | 1.340 | 1.330 | 15,981 | -6.56 (-83.04%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.910 | 1.980 | 233,121 | -9.13 (-82.70%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.950 | 3.980 | 312,743,050 | -18.78 (-82.62%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 4.760 | 4.190 | 104,626 | -22.55 (-82.57%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.040 | 1.070 | 11,260 | -4.91 (-82.53%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.940 | 3.870 | 754,453 | -18.60 (-82.52%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.350 | 1.290 | 23,276 | -6.36 (-82.49%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.240 | 1.310 | 59,742 | -5.81 (-82.42%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.030 | 1.010 | 16,736 | -4.82 (-82.39%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.040 | 1.050 | 82,256 | -4.82 (-82.25%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.405 | 1.360 | 40,384 | -6.46 (-82.12%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.520 | 1.580 | 246,217 | -6.98 (-82.12%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.010 | 0.9900 | 1,514,038 | -4.63 (-82.09%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 24.11 | 24.33 | 19,323,882 | -110.35 (-82.07%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.360 | 2.340 | 1,631,497 | -10.73 (-81.97%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.140 | 2.080 | 30,950 | -9.65 (-81.85%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.830 | 2.750 | 32,153 | -12.65 (-81.72%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.530 | 2.860 | 261,419 | -11.27 (-81.67%) |
| Sable Offshore Corp. Common Stock | SOC | 4.460 | 4.770 | 4,804,257 | -19.85 (-81.65%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 6.280 | 6.110 | 2,172,921 | -27.74 (-81.54%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.260 | 1.230 | 93,271 | -5.54 (-81.47%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.770 | 1.730 | 1,312,891 | -7.73 (-81.37%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.300 | 5.210 | 21,979 | -22.82 (-81.15%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.180 | 2.360 | 6,666,047 | -9.38 (-81.14%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.01 | 10.10 | 10,758,753 | -42.99 (-81.11%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 1.920 | 1.890 | 989,453 | -8.20 (-81.03%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.140 | 1.140 | 12,617 | -4.81 (-80.84%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.570 | 1.650 | 37,136 | -6.62 (-80.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
