52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SOBR Safe, Inc. - Common Stock | SOBR | 1.430 | 1.410 | 41,271 | -49.27 (-97.18%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.190 | 9.050 | 6,115 | -308.67 (-97.11%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -79.24 (-97.11%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.540 | 2.630 | 7,345 | -79.50 (-96.90%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.060 | 1.100 | 284,965 | -32.69 (-96.86%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -51.16 (-96.79%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.930 | 2.910 | 11,930 | -87.57 (-96.76%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.250 | 2.350 | 16,877 | -65.75 (-96.69%) |
| XChange TEC.INC - American Depositary Shares | XHG | 1.020 | 0.9750 | 3,397 | -28.78 (-96.58%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.880 | 1.940 | 21,680 | -53.00 (-96.57%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.510 | 4.050 | 159,596 | -96.99 (-96.51%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 104.57 | 107.00 | 90,301 | -2776.55 (-96.37%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -134.80 (-96.29%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.49 (-96.15%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.430 | 1.430 | 42,327 | -34.57 (-96.03%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.320 | 3.220 | 408,727 | -78.28 (-95.93%) |
| Leslie's, Inc. - Common Stock | LESL | 3.000 | 2.950 | 86,851 | -67.20 (-95.73%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.830 | 1.820 | 152,923 | -40.42 (-95.67%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -122.40 (-95.62%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -107.65 (-95.60%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.201 | 2.160 | 77,073 | -46.94 (-95.52%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -60.60 (-95.51%) |
| BioVie Inc. - Common stock | BIVI | 1.350 | 1.350 | 24,854 | -28.65 (-95.50%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 13.07 | 13.03 | 1,497,948 | -273.33 (-95.44%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.440 | 3.430 | 7,873 | -70.96 (-95.38%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.250 | 5.700 | 34,222,349 | -107.57 (-95.35%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -114.23 (-95.31%) |
| Stardust Power Inc. - Common Stock | SDST | 3.290 | 3.200 | 47,191 | -65.31 (-95.20%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.240 | 1.270 | 203,197 | -24.51 (-95.18%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.220 | 1.190 | 39,944 | -23.08 (-94.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
