52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iBio, Inc. - Common Stock | IBIO | 1.170 | 1.110 | 707,552 | -4.78 (-80.34%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.530 | 5.710 | 112,237 | -22.57 (-80.32%) |
| FatPipe, Inc. - common stock | FATN | 2.570 | 2.710 | 66,445 | -10.43 (-80.23%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.020 | 1.850 | 79,978 | -8.17 (-80.18%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 6.940 | 7.200 | 7,574,300 | -28.00 (-80.14%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.640 | 2.520 | 927,246 | -10.65 (-80.14%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.220 | 2.080 | 159,864 | -8.90 (-80.04%) |
| authID Inc. - Common Stock | AUID | 1.240 | 1.160 | 781,174 | -4.94 (-79.94%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.750 | 2.730 | 2,077,719 | -10.90 (-79.85%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.750 | 1.780 | 61,374 | -6.92 (-79.82%) |
| iRobot Corporation - Common Stock | IRBT | 1.530 | 1.560 | 1,057,803 | -5.92 (-79.46%) |
| Prairie Operating Co. - Common Stock | PROP | 1.790 | 1.770 | 635,185 | -6.87 (-79.33%) |
| IN8bio, Inc. - Common Stock | INAB | 1.890 | 1.960 | 37,316 | -7.22 (-79.26%) |
| Biohaven Ltd. Common Shares | BHVN | 9.410 | 9.680 | 2,634,862 | -35.82 (-79.20%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 2.340 | 1.070 | 326,171,948 | -8.89 (-79.17%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.880 | 9.850 | 146,610 | -37.26 (-79.04%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.270 | 4.930 | 183,952 | -19.84 (-79.01%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.880 | 3.920 | 96,030 | -14.37 (-78.74%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.270 | 1.240 | 1,130,718 | -4.70 (-78.73%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.210 | 3.130 | 1,344,871 | -11.84 (-78.67%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 15.34 | 16.17 | 1,922,106 | -56.43 (-78.63%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.180 | 1.170 | 29,280 | -4.31 (-78.51%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 17.89 | 17.16 | 1,617,530 | -65.13 (-78.45%) |
| Akanda Corp. - Common Shares | AKAN | 1.020 | 0.9741 | 307,522 | -3.67 (-78.24%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.350 | 6.300 | 1,182,742 | -22.64 (-78.10%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.100 | 3.030 | 1,505,939 | -11.00 (-78.01%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.250 | 2.240 | 97,694 | -7.98 (-78.00%) |
| FMC Corp | FMC | 13.42 | 13.18 | 4,404,073 | -47.20 (-77.86%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.810 | 1.735 | 9,719 | -6.32 (-77.74%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.470 | 1.420 | 26,228 | -5.13 (-77.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
