52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.675 | 7.930 | 1,549,607 | -29.86 (-79.56%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.020 | 4.360 | 23,223 | -15.63 (-79.54%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.131 | 2.200 | 49,690 | -8.27 (-79.51%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.040 | 6.130 | 116,389 | -23.12 (-79.29%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.795 | 4.090 | 478,566 | -14.53 (-79.28%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.330 | 3.430 | 413,850 | -12.60 (-79.10%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.685 | 1.730 | 2,603,120 | -6.34 (-79.02%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.495 | 3.670 | 1,406,306 | -13.13 (-78.98%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.695 | 2.200 | 6,397,867 | -6.36 (-78.94%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.201 | 2.910 | 89,672,615 | -11.99 (-78.93%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.270 | 1.340 | 33,185 | -4.68 (-78.66%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.26 | 9.380 | 6,404,608 | -37.43 (-78.48%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.075 | 2.190 | 9,002,507 | -7.53 (-78.41%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.550 | 1.710 | 76,685 | -5.62 (-78.38%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.978 | 4.180 | 14,384 | -14.41 (-78.37%) |
Prairie Operating Co. - Common Stock | PROP | 1.885 | 1.940 | 1,443,310 | -6.81 (-78.33%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.185 | 2.330 | 86,049 | -7.88 (-78.30%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.761 | 1.830 | 39,564 | -6.31 (-78.18%) |
VS TR 2x Long VIX Futures ETF | UVIX | 12.12 | 9.980 | 49,787,145 | -42.58 (-77.84%) |
FST Corp. - Ordinary Shares | KBSX | 1.769 | 1.685 | 25,744 | -6.13 (-77.61%) |
OFA Group - Ordinary shares | OFAL | 1.050 | 1.120 | 197,468 | -3.63 (-77.57%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.030 | 2.060 | 8,932,588 | -7.00 (-77.52%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.890 | 6.190 | 400,698 | -20.24 (-77.46%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.500 | 9.880 | 111,241 | -32.53 (-77.40%) |
DevvStream Corp. - Common Stock | DEVS | 2.419 | 2.520 | 42,960 | -8.18 (-77.18%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.970 | 3.110 | 67,083 | -9.93 (-76.98%) |
Biodesix, Inc. - Common Stock | BDSX | 7.560 | 7.830 | 15,294 | -25.24 (-76.95%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.603 | 2.870 | 181,972 | -8.40 (-76.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.