52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.010 | 0.8907 | 156,179 | -3.50 (-77.61%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.000 | 3.010 | 13,305 | -10.35 (-77.53%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.935 | 1.930 | 171,541 | -6.67 (-77.53%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.570 | 114,561 | -5.30 (-77.26%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.330 | 2.140 | 22,975 | -7.91 (-77.24%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.570 | 2.350 | 2,545,863 | -8.72 (-77.24%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.845 | 2.000 | 217,646 | -6.25 (-77.19%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.100 | 3.270 | 773,027 | -10.40 (-77.03%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.260 | 3.230 | 1,271,506 | -10.93 (-77.03%) |
| RxSight, Inc. - Common Stock | RXST | 10.67 | 10.35 | 1,603,169 | -35.71 (-76.99%) |
| Digimarc Corporation - Common Stock | DMRC | 7.840 | 7.140 | 153,369 | -25.87 (-76.74%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.250 | 2.160 | 1,649,959 | -7.42 (-76.73%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.200 | 3.400 | 12,936,758 | -10.52 (-76.68%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.540 | 1.550 | 245,319 | -5.05 (-76.63%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.000 | 2.980 | 2,653 | -9.80 (-76.56%) |
| DocGo Inc. - Common Stock | DCGO | 1.015 | 1.020 | 389,051 | -3.32 (-76.56%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.020 | 1.020 | 39,920 | -3.31 (-76.44%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 4.860 | 5.210 | 16,289,939 | -15.70 (-76.36%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.700 | 1.670 | 25,699 | -5.48 (-76.33%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.190 | 1.190 | 273,435 | -3.81 (-76.20%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.820 | 6.130 | 1,670,684 | -18.61 (-76.18%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 9.400 | 8.250 | 723,647 | -29.48 (-75.82%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.240 | 599,102 | -3.75 (-75.76%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.150 | 4.820 | 1,869,729 | -12.92 (-75.68%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 4.600 | 4.640 | 3,494,206 | -14.22 (-75.56%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.350 | 7.360 | 30,679,962 | -19.59 (-75.52%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.600 | 1.650 | 136,734 | -4.89 (-75.35%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.230 | 2.270 | 89,505 | -6.81 (-75.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
