52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.152 | 1.300 | 22,877,075 | -3.76 (-76.55%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Pulmonx Corporation - Common Stock | LUNG | 1.630 | 1.730 | 168,905 | -5.19 (-76.10%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.920 | 3.120 | 483,671 | -9.28 (-76.07%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.600 | 8.150 | 24,832,271 | -27.15 (-75.94%) |
TechTarget, Inc. - Common Stock | TTGT | 5.630 | 5.990 | 191,071 | -17.73 (-75.90%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.99 (-75.88%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.201 | 1.230 | 891,852 | -3.75 (-75.73%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.22 (-75.62%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.602 | 4.720 | 81,033 | -14.12 (-75.42%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.630 | 1.790 | 219,374 | -5.00 (-75.42%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 47.74 | 55.64 | 2,790,682 | -146.26 (-75.39%) |
Bone Biologics Corp - Common Stock | BBLG | 2.540 | 2.700 | 54,370 | -7.78 (-75.39%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 3.120 | 3.030 | 349,428 | -9.49 (-75.26%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.716 | 4.140 | 297,913,412 | -14.26 (-75.15%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.240 | 2.330 | 19,749 | -6.76 (-75.11%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.415 | 3.500 | 1,879,701 | -10.23 (-74.98%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.903 | 1.980 | 176,080 | -5.59 (-74.59%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.280 | 2.300 | 161,841 | -6.64 (-74.43%) |
Generation Bio Co. - Common stock | GBIO | 6.196 | 6.310 | 13,906 | -17.80 (-74.18%) |
GRI Bio, Inc. - Common Stock | GRI | 1.890 | 1.970 | 111,311 | -5.42 (-74.15%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.185 | 4.850 | 10,993,617 | -14.80 (-74.05%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.31 (-73.79%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.270 | 5.450 | 368,790 | -14.77 (-73.70%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.100 | 1.080 | 173,238 | -3.05 (-73.49%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.330 | 1.370 | 50,515 | -3.67 (-73.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.