52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.855 | 1.960 | 425,834 | -5.13 (-73.46%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.010 | 3.280 | 388,489 | -8.24 (-73.24%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.110 | 1.200 | 3,313,328 | -3.02 (-73.12%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.205 | 5.150 | 147,603 | -14.10 (-73.03%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.160 | 1.180 | 73,634 | -3.14 (-73.02%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.060 | 1.040 | 630,011 | -2.86 (-72.96%) |
Globant S.A. Common Shares | GLOB | 57.24 | 59.48 | 704,390 | -154.41 (-72.95%) |
Xcel Brands, Inc - Common Stock | XELB | 1.970 | 2.050 | 111,147 | -5.29 (-72.86%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.94 | 16.12 | 163,905 | -42.03 (-72.50%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.660 | 2.750 | 2,688,703 | -6.99 (-72.44%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.340 | 4.510 | 485,940 | -11.40 (-72.43%) |
Myomo Inc. Common Stock | MYO | 1.070 | 1.160 | 3,701,628 | -2.81 (-72.42%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.950 | 4.110 | 16,069 | -10.28 (-72.24%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.810 | 6.620 | 10,544,887 | -17.62 (-72.13%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.285 | 1.310 | 301,990 | -3.31 (-72.07%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.700 | 6.910 | 134,733 | -17.28 (-72.06%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.120 | 1.120 | 453,045 | -2.88 (-71.99%) |
Helen of Troy Limited - Common Stock | HELE | 20.68 | 20.71 | 963,829 | -52.84 (-71.87%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.630 | 211,007 | -3.83 (-71.83%) |
KALA BIO, Inc. - Common Stock | KALA | 1.480 | 1.550 | 448,649 | -3.74 (-71.67%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.564 | 1.610 | 55,611 | -3.93 (-71.51%) |
Namib Minerals - Ordinary Shares | NAMM | 3.180 | 3.180 | 152,459 | -7.78 (-70.99%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.525 | 1.600 | 361,053 | -3.73 (-70.95%) |
Humacyte, Inc. - Common Stock | HUMA | 1.580 | 1.640 | 4,811,411 | -3.80 (-70.66%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.891 | 5.940 | 146,280 | -13.96 (-70.32%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.69 | 24.35 | 69,580 | -56.05 (-70.29%) |
Celanese Corporation Common Stock | CE | 39.67 | 42.21 | 752,355 | -93.58 (-70.23%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.47 | 17.53 | 565,651 | -38.69 (-70.14%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.605 | 2.780 | 936,102 | -6.07 (-69.98%) |
Digimarc Corporation - Common Stock | DMRC | 8.500 | 9.370 | 69,826 | -19.81 (-69.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.