52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.140 | 1.090 | 47,304 | -12.86 (-91.86%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -34.13 (-91.75%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 2.120 | 2.410 | 569,092 | -23.50 (-91.73%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.423 | 1.370 | 4,784 | -15.48 (-91.58%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.370 | 3.700 | 122,815 | -36.06 (-91.45%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.150 | 2.120 | 1,328,577 | -22.73 (-91.36%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.520 | 2.420 | 34,129 | -26.48 (-91.31%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.690 | 7.390 | 220,289 | -56.39 (-90.83%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.340 | 1.250 | 41,517 | -13.06 (-90.69%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.760 | 6.840 | 5,094 | -62.24 (-90.20%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.090 | 2.240 | 1,447,387 | -19.24 (-90.20%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.360 | 8.500 | 850,854 | -75.15 (-89.99%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.190 | 3.060 | 4,262,923 | -27.88 (-89.73%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.410 | 7.580 | 102,070 | -64.59 (-89.71%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.880 | 2.680 | 20,355 | -24.72 (-89.57%) |
| Korro Bio, Inc. - Common Stock | KRRO | 5.730 | 5.900 | 360,423 | -46.27 (-88.98%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.130 | 1.130 | 99,982 | -8.91 (-88.75%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.760 | 1.760 | 30,255 | -13.56 (-88.51%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.120 | 1.210 | 12,307,953 | -8.59 (-88.47%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.740 | 1.680 | 241,300 | -13.34 (-88.46%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.570 | 1.570 | 522,617 | -11.89 (-88.34%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.050 | 1.030 | 154,037 | -7.95 (-88.33%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.410 | 2.210 | 17,793,364 | -17.77 (-88.06%) |
| Netflix | NFLX | 104.40 | 106.97 | 35,122,567 | -761.19 (-87.94%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.180 | 1.180 | 60,320 | -8.58 (-87.90%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.340 | 1.280 | 52,605 | -9.58 (-87.73%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.110 | 23,464 | -8.21 (-87.62%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.060 | 4.110 | 14,473 | -28.20 (-87.41%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.080 | 1.080 | 1,155,586 | -7.50 (-87.41%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.490 | 1.520 | 453,865 | -10.26 (-87.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
