52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.910 | 6.540 | 40,405,154 | -92.39 (-93.99%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.210 | 79,375 | -17.41 (-93.80%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.570 | 6.370 | 350,955 | -93.07 (-93.41%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.900 | 1.920 | 15,526 | -26.90 (-93.40%) |
| ProShares UltraShort Silver | ZSL | 2.230 | 2.560 | 396,443,616 | -31.36 (-93.36%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.830 | 4.850 | 65,189 | -67.91 (-93.36%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.175 | 1.155 | 426,414 | -16.32 (-93.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -20.94 (-93.07%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.850 | 2.010 | 70,446 | -23.99 (-92.84%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.050 | 0.9900 | 1,899,466 | -13.35 (-92.71%) |
| BioVie Inc. - Common stock | BIVI | 1.190 | 1.240 | 119,815 | -14.81 (-92.56%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.770 | 1.800 | 27,253 | -21.78 (-92.48%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.890 | 3.850 | 359,582 | -46.93 (-92.35%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -67.40 (-92.33%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.690 | 7.040 | 121,175 | -80.11 (-92.29%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.850 | 1.830 | 60,819 | -22.13 (-92.29%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.990 | 2.200 | 733,583 | -23.52 (-92.20%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.600 | 6.560 | 1,973,936 | -76.91 (-92.10%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.830 | 2.020 | 69,340,128 | -21.21 (-92.06%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.070 | 2.280 | 1,717,946 | -23.70 (-91.97%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.140 | 1.250 | 428,675 | -13.02 (-91.95%) |
| ProShares Ultra CRCL | CRCA | 1.880 | 2.090 | 32,268,077 | -20.47 (-91.59%) |
| Genprex, Inc. - Common Stock | GNPX | 2.400 | 2.490 | 716,940 | -26.11 (-91.58%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.990 | 3.360 | 96,445 | -32.51 (-91.58%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.330 | 4.470 | 178,563 | -46.07 (-91.41%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.780 | 2.780 | 135,820 | -28.42 (-91.09%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.970 | 1.850 | 782,055,403 | -19.70 (-90.91%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.370 | 1.310 | 8,294,288 | -13.51 (-90.79%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.250 | 2.470 | 12,903,095 | -22.08 (-90.75%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.350 | 5.410 | 14,058 | -52.37 (-90.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
