52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 5.120 | 5.840 | 264,536 | -54.13 (-91.36%) |
XCHG Limited - ADS | XCH | 1.159 | 1.200 | 9,156 | -11.27 (-90.67%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.130 | 1.260 | 580,097 | -10.89 (-90.60%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.407 | 1.450 | 1,971,549 | -13.43 (-90.52%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.670 | 3.240 | 68,394,993 | -53.85 (-90.47%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.090 | 2.230 | 21,164 | -19.11 (-90.14%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.560 | 2.610 | 34,453 | -23.24 (-90.08%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.86 | 24.07 | 35,171 | -212.13 (-89.89%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.700 | 6.980 | 83,170 | -56.75 (-89.44%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.140 | 3.300 | 20,321 | -25.86 (-89.17%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.055 | 1.090 | 970,823 | -8.53 (-88.99%) |
Oragenics Inc. Common Stock | OGEN | 1.321 | 1.390 | 114,457 | -10.17 (-88.51%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.220 | 3.560 | 22,422,715 | -32.38 (-88.47%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.019 | 2.110 | 114,473 | -15.36 (-88.38%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.880 | 2.070 | 9,308 | -14.12 (-88.25%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.400 | 3.560 | 349,268 | -24.76 (-87.93%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.530 | 2.430 | 1,018,813 | -18.11 (-87.74%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.540 | 1.590 | 113,427 | -10.58 (-87.29%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.622 | 1.730 | 98,312 | -11.10 (-87.25%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.270 | 1.280 | 265,159 | -8.54 (-87.05%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.020 | 4.310 | 161,695 | -26.92 (-87.01%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.494 | 1.540 | 603,404 | -9.99 (-86.98%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.658 | 10.05 | 28,108 | -63.84 (-86.86%) |
C3is Inc. - Common Stock | CISS | 2.199 | 2.450 | 380,313 | -14.45 (-86.80%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.880 | 1.940 | 58,252 | -12.15 (-86.60%) |
Jet.AI Inc. - Common Stock | JTAI | 2.800 | 2.940 | 158,617 | -18.04 (-86.56%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.925 | 1.950 | 385,480 | -12.38 (-86.55%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.38 | 11.98 | 757,590 | -72.13 (-86.37%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.530 | 4.760 | 1,689,118 | -22.22 (-86.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.