52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.140 | 1.960 | 76,307 | -49.06 (-95.82%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.600 | 3.710 | 363,701 | -81.71 (-95.78%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.850 | 8.530 | 87,074 | -171.41 (-95.62%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 50.12 | 11.00 | 197,129 | -1079.98 (-95.57%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.202 | 2.160 | 320,237 | -47.00 (-95.52%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.675 | 3.890 | 46,688 | -78.11 (-95.51%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.130 | 1.130 | 545,693 | -23.75 (-95.46%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.080 | 1.040 | 101,285 | -22.50 (-95.42%) |
| Cemtrex Inc. - Common Stock | CETX | 1.423 | 1.400 | 312,899 | -28.28 (-95.21%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.450 | 2.690 | 49,248 | -48.53 (-95.19%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.625 | 1.640 | 12,637 | -30.76 (-94.98%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.420 | 1.480 | 208,950 | -26.33 (-94.88%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.010 | 1.890 | 9,375 | -35.91 (-94.70%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.350 | 1.470 | 9,912,187 | -23.65 (-94.60%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.310 | 2.450 | 64,698,441 | -39.91 (-94.53%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.016 | 5.330 | 28,424,200 | -84.68 (-94.41%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.540 | 1.580 | 56,468 | -24.26 (-94.03%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.270 | 1.350 | 54,739 | -19.73 (-93.95%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.650 | 1.650 | 67,843 | -25.59 (-93.94%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.086 | 1.110 | 46,620 | -15.91 (-93.61%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.675 | 8.740 | 2,249,099 | -126.61 (-93.59%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.480 | 5.400 | 633,725 | -78.03 (-93.44%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.960 | 3.030 | 3,499 | -42.04 (-93.42%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.690 | 1.790 | 1,089,219 | -23.82 (-93.38%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.620 | 1.720 | 48,444 | -22.36 (-93.24%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.250 | 1.270 | 40,322 | -17.00 (-93.15%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 11.78 | 12.70 | 95,050 | -158.32 (-93.07%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.250 | 1.250 | 17,637,801 | -15.76 (-92.65%) |
| BioVie Inc. - Common stock | BIVI | 1.330 | 1.270 | 260,260 | -16.47 (-92.53%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.700 | 2.850 | 30,201 | -32.80 (-92.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
