52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.300 | 4.700 | 13,450 | -72.70 (-94.42%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.660 | 3.290 | 40,999,474 | -61.40 (-94.37%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.210 | 2.100 | 175,846 | -36.54 (-94.30%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.100 | 6.670 | 76,664 | -98.40 (-94.16%) |
zSpace, Inc. - Common stock | ZSPC | 1.320 | 1.470 | 1,447,392 | -20.68 (-94.00%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.440 | 2.650 | 27,419,695 | -38.06 (-93.98%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.720 | 3.660 | 164,532 | -57.84 (-93.96%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.840 | 1.910 | 246,500 | -27.36 (-93.70%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.44 | 30.50 | 6,789,644 | -412.13 (-93.54%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.794 | 10.23 | 221,978 | -141.41 (-93.52%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.110 | 2.300 | 307,585 | -30.14 (-93.46%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.720 | 3.700 | 63,956 | -51.78 (-93.30%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.980 | 3.980 | 30,530 | -55.06 (-93.26%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.655 | 1.490 | 926,461 | -22.80 (-93.23%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.795 | 8.180 | 44,748,743 | -119.61 (-93.15%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 164.00 | 175.31 | 148,986 | -2226.62 (-93.14%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.450 | 3.700 | 414,491 | -46.75 (-93.13%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 34.38 | 30.80 | 966,540 | -459.42 (-93.04%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.96 | 10.19 | 8,660,201 | -141.84 (-92.83%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.500 | 3.240 | 952,987 | -43.86 (-92.61%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.00 | 10.46 | 37,376 | -123.00 (-92.48%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.215 | 1.290 | 863,367 | -14.89 (-92.45%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.660 | 4.770 | 62,431 | -56.54 (-92.39%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.970 | 2.130 | 460,388 | -23.26 (-92.19%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.400 | 3.560 | 115,910 | -39.40 (-92.06%) |
Leslie's, Inc. - Common Stock | LESL | 4.350 | 4.480 | 105,401 | -50.25 (-92.03%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.296 | 1.340 | 8,423 | -14.45 (-91.77%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.530 | 1.630 | 68,597 | -16.37 (-91.45%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.