52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.290 | 1.370 | 170,108 | -7.91 (-85.98%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.420 | 1.530 | 432,053 | -8.65 (-85.90%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.020 | 2.100 | 4,949,034 | -11.93 (-85.52%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.600 | 2.500 | 1,925,174 | -14.99 (-85.22%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.836 | 3.970 | 109,135 | -22.06 (-85.19%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.358 | 2.360 | 611,785 | -7.79 (-85.15%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.880 | 7.320 | 6,509 | -38.72 (-84.91%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 30.02 | 28.42 | 794,710 | -168.78 (-84.90%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.250 | 4.180 | 21,787,037 | -23.67 (-84.78%) |
BioVie Inc. - Common stock | BIVI | 1.850 | 1.950 | 114,855 | -10.25 (-84.71%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.824 | 4.190 | 2,462,668 | -21.18 (-84.70%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.675 | 1.790 | 2,123,334 | -9.22 (-84.63%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.660 | 1.770 | 148,134 | -9.14 (-84.63%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 7.050 | 6.420 | 77,113 | -38.46 (-84.51%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.960 | 2.600 | 10,241,627 | -16.10 (-84.47%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.030 | 3.150 | 59,859 | -16.47 (-84.46%) |
RxSight, Inc. - Common Stock | RXST | 7.680 | 8.110 | 329,657 | -41.66 (-84.43%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 26.76 | 25.66 | 2,457,423 | -144.74 (-84.40%) |
SOS Limited Class A Ordinary Shares | SOS | 1.955 | 2.120 | 92,234 | -10.49 (-84.30%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.375 | 1.400 | 571,915 | -7.36 (-84.25%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.378 | 2.490 | 207,334 | -12.72 (-84.25%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.90 | 12.70 | 119,117 | -62.89 (-84.08%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.284 | 6.390 | 22,237 | -33.15 (-84.06%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.310 | 1.380 | 70,772 | -6.89 (-84.02%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.310 | 2.330 | 142,536 | -12.09 (-83.96%) |
Brazil Potash Corp. Common Shares | GRO | 2.190 | 2.200 | 195,546 | -11.32 (-83.79%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.620 | 2,817 | -8.46 (-83.76%) |
Inno Holdings Inc. - Common Stock | INHD | 1.105 | 1.290 | 1,530,828 | -5.70 (-83.75%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.025 | 3.130 | 17,818 | -15.48 (-83.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.