52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Black Titan Corp - Ordinary Shares | BTTC | 3.060 | 3.000 | 20,454 | -20.92 (-87.24%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.090 | 7.080 | 53,702 | -48.46 (-87.24%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.020 | 1.180 | 1,918,195 | -6.96 (-87.22%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.080 | 6.300 | 92,092 | -41.02 (-87.09%) |
| C3is Inc. - Common Stock | CISS | 1.630 | 1.630 | 51,058 | -10.97 (-87.06%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.030 | 2.950 | 610,876 | -19.92 (-86.80%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.730 | 3.750 | 21,020,409 | -24.04 (-86.57%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.13 (-86.49%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.440 | 1.130 | 467,824 | -9.20 (-86.47%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.430 | 1.410 | 2,004 | -9.07 (-86.38%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.500 | 1.500 | 35,003 | -9.46 (-86.31%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.660 | 3.950 | 880,989 | -22.11 (-85.80%) |
| Waton Financial Limited - Ordinary Shares | WTF | 2.820 | 3.540 | 282,640 | -17.03 (-85.79%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.110 | 1.030 | 82,917 | -6.69 (-85.77%) |
| Exicure, Inc. - Common Stock | XCUR | 3.820 | 4.120 | 45,469 | -22.92 (-85.71%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.580 | 1.360 | 193,202 | -9.42 (-85.64%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.110 | 1.210 | 45,835 | -6.58 (-85.57%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.870 | 4.140 | 43,827 | -22.53 (-85.34%) |
| Tradr 2X Long SMR Daily ETF | SMU | 4.020 | 4.600 | 8,502,011 | -23.04 (-85.14%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.030 | 1.010 | 1,052,650 | -5.90 (-85.14%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.300 | 4.570 | 42,416 | -30.00 (-84.99%) |
| ProShares Ultra CRCL | CRCA | 3.420 | 3.680 | 9,531,255 | -18.93 (-84.70%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.860 | 6.480 | 5,151,435 | -37.11 (-84.40%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.180 | 4.890 | 383,731 | -28.01 (-84.39%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.180 | 1.200 | 31,912 | -6.27 (-84.16%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 9.540 | 9.520 | 11,514,643 | -50.14 (-84.01%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.350 | 1.410 | 40,530 | -7.07 (-83.97%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.060 | 2.090 | 89,631 | -10.50 (-83.60%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.900 | 2.920 | 3,717,442 | -9.59 (-83.47%) |
| Tron Inc. - Common Stock | TRON | 1.830 | 1.890 | 664,847 | -9.17 (-83.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
