Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Cavco Industries, Inc. - Common Stock | CVCO | 550.00 | 504.00 | 40,594 | +9.13% | +46.00 | 
| LPL Financial Holdings Inc | LPLA | 381.06 | 338.49 | 606,050 | +12.57% | +42.56 | 
| Netflix | NFLX | 1,127.07 | 1089.00 | 1,982,965 | +3.50% | +38.07 | 
| Reddit, Inc. | RDDT | 228.17 | 194.42 | 6,736,709 | +17.36% | +33.75 | 
| First Solar | FSLR | 262.00 | 233.58 | 1,694,875 | +12.17% | +28.42 | 
| OSI Systems, Inc. - Common Stock | OSIS | 271.46 | 243.82 | 40,304 | +11.34% | +27.64 | 
| Applovin Corporation - Class A Common Stock | APP | 646.24 | 620.62 | 975,898 | +4.13% | +25.62 | 
| Cloudflare, Inc. Class A Common Stock | NET | 247.95 | 222.50 | 2,765,158 | +11.44% | +25.45 | 
| Amazon.com | AMZN | 247.26 | 222.86 | 66,892,720 | +10.95% | +24.40 | 
| Coinbase Global, Inc. | COIN | 351.87 | 328.51 | 3,184,141 | +7.11% | +23.36 | 
| Astera Labs, Inc. - Common Stock | ALAB | 192.37 | 169.55 | 2,079,971 | +13.46% | +22.82 | 
| KLA-Tencor Corp | KLAC | 1,236.56 | 1214.41 | 94,735 | +1.82% | +22.15 | 
| Illumina, Inc. - Common Stock | ILMN | 118.55 | 99.01 | 2,088,759 | +19.74% | +19.54 | 
| Aon Plc | AON | 346.70 | 328.19 | 559,475 | +5.64% | +18.51 | 
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 184.76 | 166.62 | 1,595,429 | +10.89% | +18.14 | 
| SPX Technologies, Inc. Common Stock | SPXC | 216.22 | 198.85 | 162,363 | +8.74% | +17.38 | 
| Argan, Inc. Common Stock | AGX | 315.25 | 298.33 | 90,031 | +5.67% | +16.92 | 
| iRhythm Technologies, Inc. - Common Stock | IRTC | 200.91 | 184.12 | 340,667 | +9.12% | +16.79 | 
| GE Vernova Inc. Common Stock | GEV | 590.80 | 574.07 | 411,014 | +2.91% | +16.73 | 
| Twilio Inc. Class A Common Stock | TWLO | 129.54 | 112.86 | 2,159,860 | +14.78% | +16.68 | 
| SiTime Corporation - Common Stock | SITM | 293.19 | 277.14 | 39,932 | +5.79% | +16.05 | 
| Ubiquiti Inc. Common Stock | UI | 787.30 | 771.84 | 41,965 | +2.00% | +15.46 | 
| Roku, Inc. - Class A Common Stock | ROKU | 114.52 | 100.03 | 6,079,540 | +14.49% | +14.49 | 
| Tesla, Inc. | TSLA | 452.46 | 440.10 | 15,431,111 | +2.81% | +12.36 | 
| Strategy Inc - Class A Common Stock | MSTR | 266.83 | 254.57 | 3,210,078 | +4.82% | +12.26 | 
| Talen Energy Corporation - Common Stock | TLN | 403.94 | 391.82 | 135,331 | +3.09% | +12.12 | 
| Western Digital | WDC | 149.82 | 138.13 | 6,341,927 | +8.46% | +11.69 | 
| Bright Horizons Family Solutions Inc. Common Stock | BFAM | 103.93 | 92.28 | 449,996 | +12.62% | +11.65 | 
| NewMarket Corp Common Stock | NEU | 758.85 | 747.90 | 8,071 | +1.46% | +10.95 | 
| Celestica | CLS | 350.18 | 340.13 | 761,129 | +2.95% | +10.05 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
