Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Quaker Houghton Common Stock | KWR | 138.89 | 125.74 | 251,493 | +10.46% | +13.15 | 
| Equinix, Inc. - Common Stock | EQIX | 846.01 | 833.16 | 816,939 | +1.54% | +12.85 | 
| Aon Plc | AON | 340.68 | 328.19 | 2,460,194 | +3.81% | +12.49 | 
| United Rentals | URI | 871.18 | 858.91 | 697,836 | +1.43% | +12.27 | 
| Alta Mesa Resources, Inc. - Class A Common Stock | AMR | 173.26 | 161.14 | 311,981 | +7.52% | +12.12 | 
| Western Digital | WDC | 150.21 | 138.13 | 20,119,347 | +8.75% | +12.08 | 
| Brighthouse Financial, Inc. - Common Stock | BHF | 57.07 | 45.69 | 4,278,584 | +24.91% | +11.38 | 
| Intuit | INTU | 667.55 | 656.18 | 1,585,449 | +1.73% | +11.37 | 
| Thermo Fisher Scientific | TMO | 567.39 | 556.22 | 1,872,219 | +2.01% | +11.17 | 
| GE Vernova Inc. Common Stock | GEV | 585.14 | 574.07 | 2,788,762 | +1.93% | +11.07 | 
| Synopsys, Inc. - Common Stock | SNPS | 453.82 | 442.93 | 1,698,998 | +2.46% | +10.89 | 
| Winmark Corporation - Common Stock | WINA | 403.17 | 392.72 | 57,075 | +2.66% | +10.45 | 
| Wix.com Ltd. - Ordinary Shares | WIX | 145.54 | 135.26 | 2,458,129 | +7.60% | +10.28 | 
| Ulta Beauty, Inc. - Common Stock | ULTA | 519.88 | 509.66 | 509,599 | +2.01% | +10.22 | 
| Watsco, Inc. Common Stock | WSO | 368.01 | 358.36 | 692,549 | +2.69% | +9.65 | 
| Daily Journal Corp. (S.C.) - Common Stock | DJCO | 405.04 | 395.51 | 413,416 | +2.41% | +9.53 | 
| Futu Holdings Limited - American Depositary Shares | FUTU | 199.04 | 189.69 | 2,255,743 | +4.93% | +9.35 | 
| Lennox International, Inc. Common Stock | LII | 505.00 | 495.69 | 396,535 | +1.88% | +9.31 | 
| Teledyne Technologies Incorporated Common Stock | TDY | 526.82 | 517.75 | 398,002 | +1.75% | +9.07 | 
| Saia, Inc. - Common Stock | SAIA | 292.50 | 283.47 | 664,625 | +3.19% | +9.03 | 
| Atlassian Corporation - Class A Common Stock | TEAM | 169.42 | 160.67 | 6,805,348 | +5.45% | +8.75 | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.78 | 138.07 | 25,967,629 | +6.31% | +8.71 | 
| Krystal Biotech, Inc. - Common Stock | KRYS | 197.51 | 189.08 | 594,998 | +4.46% | +8.43 | 
| Talen Energy Corporation - Common Stock | TLN | 399.78 | 391.82 | 887,050 | +2.03% | +7.96 | 
| Ferrari N.V. Common Shares | RACE | 403.95 | 396.00 | 1,015,618 | +2.01% | +7.95 | 
| Argan, Inc. Common Stock | AGX | 306.21 | 298.33 | 408,285 | +2.64% | +7.88 | 
| LCI Industries | LCII | 103.49 | 95.65 | 746,961 | +8.20% | +7.84 | 
| Duolingo, Inc. - Class A Common Stock | DUOL | 270.64 | 262.82 | 1,426,009 | +2.98% | +7.82 | 
| Belite Bio, Inc - American Depositary Shares | BLTE | 105.91 | 98.10 | 135,954 | +7.96% | +7.81 | 
| Bruker Corporation - 6.375% Mandatory Convertible Preferred Stock, Series A | BRKRP | 316.25 | 308.55 | 58,455 | +2.50% | +7.70 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
