Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Corpay, Inc. Common Stock | CPAY | 260.35 | 255.00 | 1,667,208 | +2.10% | +5.35 | 
| BJ's Restaurants, Inc. - Common Stock | BJRI | 33.96 | 28.69 | 1,514,321 | +18.37% | +5.27 | 
| TTM Technologies, Inc. - Common Stock | TTMI | 67.20 | 61.98 | 4,452,747 | +8.42% | +5.22 | 
| Neurocrine Biosciences, Inc. - Common Stock | NBIX | 143.21 | 138.04 | 1,325,936 | +3.75% | +5.17 | 
| Acuity Inc. Common Stock | AYI | 365.05 | 359.89 | 183,245 | +1.43% | +5.16 | 
| Shake Shack, Inc. Class A Common Stock | SHAK | 96.51 | 91.38 | 2,255,946 | +5.61% | +5.13 | 
| Bel Fuse Inc. - Class A Common Stock | BELFA | 136.73 | 131.77 | 4,688 | +3.76% | +4.96 | 
| FedEx Corp | FDX | 253.82 | 248.93 | 1,642,549 | +1.96% | +4.89 | 
| Teradyne, Inc. - Common Stock | TER | 181.76 | 176.88 | 4,539,112 | +2.76% | +4.88 | 
| Northrop Grumman | NOC | 583.45 | 578.60 | 840,171 | +0.84% | +4.85 | 
| Pampa Energia S.A. | PAM | 85.80 | 80.98 | 674,571 | +5.95% | +4.82 | 
| Herc Holdings Inc. Common Stock | HRI | 142.05 | 137.34 | 429,452 | +3.43% | +4.71 | 
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 27.67 | 22.97 | 1,976,887 | +20.46% | +4.70 | 
| Biogen Idec | BIIB | 154.27 | 149.61 | 2,234,463 | +3.11% | +4.66 | 
| Sensient Technologies Corporation Common Stock | SXT | 94.29 | 89.75 | 1,069,364 | +5.06% | +4.54 | 
| Medpace Holdings, Inc. - Common Stock | MEDP | 584.91 | 580.37 | 220,161 | +0.78% | +4.54 | 
| RYTHM, Inc. - Common Stock | RYM | 45.64 | 41.14 | 30,047 | +10.94% | +4.50 | 
| Builders FirstSource, Inc. - Common Stock | BLDR | 116.17 | 111.69 | 2,444,348 | +4.01% | +4.48 | 
| Korro Bio, Inc. - Common Stock | KRRO | 40.91 | 36.45 | 343,089 | +12.24% | +4.46 | 
| MKS Inc. - Common Stock | MKSI | 143.71 | 139.31 | 1,030,706 | +3.16% | +4.40 | 
| Arm Holdings plc - American Depositary Shares | ARM | 169.82 | 165.45 | 3,684,709 | +2.64% | +4.37 | 
| Booz Allen Hamilton Holding Corporation Common Stock | BAH | 87.16 | 82.82 | 4,511,230 | +5.24% | +4.34 | 
| CrowdStrike Holdings, Inc. - Class A Common Stock | CRWD | 543.01 | 538.68 | 1,872,807 | +0.80% | +4.33 | 
| CyberArk Software Ltd. - Ordinary Shares | CYBR | 520.78 | 516.47 | 472,998 | +0.83% | +4.31 | 
| Bloom Energy Corporation Class A Common Stock | BE | 132.16 | 127.85 | 17,617,135 | +3.37% | +4.31 | 
| Circle Internet Group, Inc. Class A Common Stock | CRCL | 126.98 | 122.71 | 6,600,539 | +3.48% | +4.27 | 
| Intuitive Surgical | ISRG | 534.28 | 530.02 | 1,757,798 | +0.80% | +4.26 | 
| Rubrik, Inc. Class A Common Stock | RBRK | 75.27 | 71.05 | 2,646,698 | +5.94% | +4.22 | 
| AutoNation | AN | 199.87 | 195.72 | 513,289 | +2.12% | +4.15 | 
| Ryan Specialty Holdings, Inc. Class A Common Stock | RYAN | 54.80 | 50.68 | 4,951,671 | +8.13% | +4.12 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
