Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Comfort Systems USA, Inc. Common Stock | FIX | 965.58 | 963.30 | 313,333 | +0.24% | +2.28 | 
| Trane Technologies plc | TT | 448.65 | 446.37 | 2,253,181 | +0.51% | +2.28 | 
| BeOne Medicines Ltd. - American Depositary Shares | ONC | 310.48 | 308.22 | 142,136 | +0.73% | +2.26 | 
| TSS, Inc. - Common Stock | TSSI | 20.26 | 18.00 | 2,837,716 | +12.56% | +2.26 | 
| Generac Holdlings Inc. Common Stock | GNRC | 168.02 | 165.78 | 1,406,000 | +1.35% | +2.24 | 
| Teekay Tankers Ltd. | TNK | 61.00 | 58.84 | 472,196 | +3.67% | +2.16 | 
| Nutanix, Inc. - Class A Common Stock | NTNX | 71.24 | 69.08 | 2,715,412 | +3.13% | +2.16 | 
| JBT Marel Corporation Common Stock | JBTM | 126.10 | 123.96 | 593,859 | +1.73% | +2.14 | 
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 46.65 | 44.55 | 22,646,575 | +4.71% | +2.10 | 
| Hut 8 Corp. - Common Stock | HUT | 50.66 | 48.57 | 5,957,932 | +4.30% | +2.09 | 
| Nicolet Bankshares Inc. Common Stock | NIC | 118.14 | 116.05 | 246,379 | +1.80% | +2.09 | 
| Rocket Lab Corporation - Common Stock | RKLB | 62.98 | 60.92 | 13,793,592 | +3.38% | +2.06 | 
| Block, Inc. Class A Common Stock | XYZ | 75.94 | 73.92 | 7,361,493 | +2.73% | +2.02 | 
| Virtus Investment Partners, Inc. - Common Stock | VRTS | 162.82 | 160.81 | 53,323 | +1.25% | +2.01 | 
| HCI Group, Inc. Common Stock | HCI | 204.01 | 202.00 | 199,480 | +1.00% | +2.01 | 
| MicroSectors FANG Index 2X Leveraged ETNs due January 8, 2038 | FNGO | 136.34 | 134.33 | 8,556 | +1.50% | +2.01 | 
| Molina Healthcare Inc Common Stock | MOH | 153.06 | 151.10 | 1,550,281 | +1.30% | +1.96 | 
| Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 113.76 | 111.81 | 833,253 | +1.74% | +1.95 | 
| VisionWave Holdings, Inc. - Common Stock | VWAV | 13.27 | 11.32 | 430,501 | +17.23% | +1.95 | 
| Alexandria Real Estate Equities, Inc. Common Stock | ARE | 58.22 | 56.37 | 4,147,466 | +3.28% | +1.85 | 
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 134.99 | 133.15 | 508,159 | +1.38% | +1.84 | 
| Investors Title Company - Common Stock | ITIC | 258.59 | 256.78 | 30,491 | +0.70% | +1.81 | 
| Amprius Technologies, Inc. Common Stock | AMPX | 14.09 | 12.29 | 11,746,924 | +14.65% | +1.80 | 
| GH Research PLC - Ordinary Shares | GHRS | 14.32 | 12.54 | 752,396 | +14.19% | +1.78 | 
| Joint Stock Company Kaspi.kz - American Depository Shares | KSPI | 74.79 | 73.01 | 494,600 | +2.44% | +1.78 | 
| WhiteFiber, Inc. - Ordinary Shares | WYFI | 33.99 | 32.22 | 877,966 | +5.49% | +1.77 | 
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 9.340 | 7.600 | 3,558,529 | +22.89% | +1.74 | 
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 45.25 | 43.52 | 920,591 | +3.98% | +1.73 | 
| American Water Works Company, Inc. Common Stock | AWK | 128.43 | 126.70 | 2,811,619 | +1.37% | +1.73 | 
| Twist Bioscience Corporation - Common Stock | TWST | 32.89 | 31.17 | 1,161,420 | +5.52% | +1.72 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
