Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Tao Synergies Inc. - Common Stock | TAOX | 8.760 | 7.520 | 628,598 | +16.49% | +1.24 | 
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 34.98 | 33.74 | 322,819 | +3.68% | +1.24 | 
| Analog Devices | ADI | 234.13 | 232.90 | 2,698,144 | +0.53% | +1.23 | 
| FuelCell Energy, Inc. - Common Stock | FCEL | 8.950 | 7.730 | 15,829,473 | +15.78% | +1.22 | 
| Beam Therapeutics Inc. - Common Stock | BEAM | 25.01 | 23.80 | 3,592,245 | +5.08% | +1.21 | 
| Everus Construction Group, Inc. Common Stock | ECG | 90.89 | 89.69 | 421,456 | +1.34% | +1.20 | 
| PTC Inc. - Common Stock | PTC | 198.54 | 197.38 | 882,802 | +0.59% | +1.16 | 
| NICE Ltd - American Depositary Shares each representing one Ordinary Share | NICE | 136.66 | 135.51 | 281,971 | +0.85% | +1.15 | 
| Cabaletta Bio, Inc. - Common Stock | CABA | 3.610 | 2.470 | 35,744,024 | +46.15% | +1.14 | 
| Draganfly Inc. - Common Shares | DPRO | 10.95 | 9.810 | 5,115,183 | +11.62% | +1.14 | 
| Lear Corporation Common Stock | LEA | 104.65 | 103.52 | 1,074,251 | +1.09% | +1.13 | 
| Schneider National, Inc. Common Stock | SNDR | 21.37 | 20.25 | 2,163,563 | +5.53% | +1.12 | 
| Pattern Group Inc. - Series A Common Stock | PTRN | 17.63 | 16.52 | 506,889 | +6.72% | +1.11 | 
| Graco Inc. Common Stock | GGG | 81.77 | 80.66 | 2,260,767 | +1.38% | +1.11 | 
| Hinge Health, Inc. Class A Common Stock | HNGE | 49.76 | 48.66 | 1,191,555 | +2.26% | +1.10 | 
| Token Cat Limited - American Depositary Shares | TC | 16.25 | 15.17 | 8,807 | +7.15% | +1.08 | 
| Sphere Entertainment Co. Class A Common Stock | SPHR | 68.48 | 67.40 | 1,067,427 | +1.60% | +1.08 | 
| M&T Bank | MTB | 183.87 | 182.80 | 873,547 | +0.59% | +1.07 | 
| ADS-TEC ENERGY PLC - Ordinary Shares | ADSE | 11.42 | 10.36 | 376,905 | +10.23% | +1.06 | 
| Insulet Corporation - Common Stock | PODD | 313.01 | 311.95 | 543,817 | +0.34% | +1.06 | 
| Ardelyx, Inc. - Common Stock | ARDX | 6.060 | 5.010 | 18,712,419 | +20.96% | +1.05 | 
| Sun Country Airlines Holdings, Inc. - Common Stock | SNCY | 12.28 | 11.27 | 1,443,786 | +8.96% | +1.01 | 
| Cactus, Inc. Class A Common Stock | WHD | 44.17 | 43.16 | 1,620,520 | +2.34% | +1.01 | 
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 16.01 | 15.04 | 11,106,508 | +6.45% | +0.97 | 
| CarGurus, Inc. - Class A Common Stock | CARG | 35.12 | 34.15 | 785,561 | +2.84% | +0.97 | 
| Advanced Drainage Systems, Inc. Common Stock | WMS | 140.05 | 139.09 | 411,706 | +0.69% | +0.96 | 
| Ciena Corporation Common Stock | CIEN | 189.92 | 188.96 | 2,145,047 | +0.51% | +0.96 | 
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.280 | 5.330 | 22,326,399 | +17.82% | +0.95 | 
| VirnetX Holding Corp - Common Stock | VHC | 22.90 | 21.95 | 86,789 | +4.33% | +0.95 | 
| Cardinal Health | CAH | 190.77 | 189.84 | 4,080,686 | +0.49% | +0.93 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
