Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Entegris, Inc. - Common Stock | ENTG | 91.57 | 87.50 | 3,065,934 | +4.65% | +4.07 | 
| AMETEK Solidstate Controls | AME | 202.11 | 198.32 | 2,816,618 | +1.91% | +3.79 | 
| Salesforce | CRM | 260.41 | 256.65 | 6,875,462 | +1.47% | +3.76 | 
| Sun Communities, Inc. Common Stock | SUI | 126.60 | 122.87 | 1,624,628 | +3.04% | +3.73 | 
| Snowflake Inc. Common Stock | SNOW | 274.88 | 271.18 | 6,202,352 | +1.36% | +3.70 | 
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 60.16 | 56.47 | 135,113 | +6.53% | +3.69 | 
| Symbotic Inc. - Class A Common Stock | SYM | 80.95 | 77.26 | 2,875,103 | +4.78% | +3.69 | 
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 62.88 | 59.23 | 651,806 | +6.16% | +3.65 | 
| Qualcomm, Inc. | QCOM | 180.90 | 177.26 | 9,441,721 | +2.05% | +3.64 | 
| Globalstar, Inc. - Common Stock | GSAT | 54.41 | 50.78 | 2,936,552 | +7.15% | +3.63 | 
| Take-Two Interactive Software, Inc. - Common Stock | TTWO | 256.37 | 252.78 | 1,411,049 | +1.42% | +3.59 | 
| Tempus AI, Inc. - Class A Common Stock | TEM | 89.85 | 86.27 | 4,681,843 | +4.15% | +3.58 | 
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.25 | 76.68 | 7,860,830 | +4.66% | +3.57 | 
| TE Connectivity | TEL | 247.01 | 243.45 | 2,441,905 | +1.46% | +3.56 | 
| West Pharmaceutical Services, Inc. Common Stock | WST | 282.07 | 278.54 | 586,212 | +1.27% | +3.53 | 
| Targa Resources, Inc. Common Stock | TRGP | 154.04 | 150.52 | 1,988,831 | +2.34% | +3.52 | 
| Sandisk Corporation - Common Stock | SNDK | 199.33 | 195.82 | 6,908,233 | +1.79% | +3.51 | 
| OneMain Holdings, Inc. Common Stock | OMF | 59.19 | 55.75 | 1,724,682 | +6.17% | +3.44 | 
| Champion Homes, Inc. Common Stock | SKY | 68.23 | 64.82 | 726,339 | +5.26% | +3.41 | 
| Destiny Tech100 Inc. Common Stock | DXYZ | 28.58 | 25.18 | 875,708 | +13.50% | +3.40 | 
| Bel Fuse Inc. - Class B Common Stock | BELFB | 153.99 | 150.62 | 207,359 | +2.24% | +3.37 | 
| CSW Industrials, Inc. Common Stock | CSW | 250.42 | 247.11 | 269,186 | +1.34% | +3.31 | 
| ArcBest Corporation - Common Stock | ARCB | 74.32 | 71.05 | 252,625 | +4.60% | +3.27 | 
| Churchill Capital Corp X - Unit | CCCXU | 23.12 | 19.91 | 5,171 | +16.12% | +3.21 | 
| iRhythm Technologies, Inc. - Common Stock | IRTC | 187.30 | 184.12 | 1,384,865 | +1.73% | +3.18 | 
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.66 | 78.51 | 481,122 | +4.01% | +3.15 | 
| DAQO New Energy Corp. American Depositary Shares | DQ | 32.66 | 29.51 | 3,034,665 | +10.67% | +3.15 | 
| Root, Inc. - Common Stock | ROOT | 80.52 | 77.41 | 418,176 | +4.02% | +3.11 | 
| Landstar System, Inc. - Common Stock | LSTR | 128.43 | 125.35 | 552,157 | +2.46% | +3.08 | 
| Elevra Lithium Limited - American Depository Shares | ELVR | 28.25 | 25.19 | 99,088 | +12.15% | +3.06 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
