Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Empire State Realty OP, L.P. Series 60 Operating | OGCP | 7.700 | 6.770 | 38,603 | +13.74% | +0.93 | 
| ASGN Incorporated Common Stock | ASGN | 44.76 | 43.83 | 726,681 | +2.12% | +0.93 | 
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 5.250 | 4.350 | 31,357,748 | +20.69% | +0.90 | 
| Atour Lifestyle Holdings Limited - American Depositary Shares | ATAT | 38.96 | 38.06 | 1,010,326 | +2.36% | +0.90 | 
| SkyWater Technology, Inc. - Common Stock | SKYT | 17.48 | 16.59 | 1,796,314 | +5.39% | +0.89 | 
| Incyte Corporation - Common Stock | INCY | 93.48 | 92.59 | 2,502,730 | +0.96% | +0.89 | 
| Currenc Group Inc. - Ordinary Shares | CURR | 3.780 | 2.890 | 1,204,253 | +30.80% | +0.89 | 
| Weave Communications, Inc. Common Stock | WEAV | 7.410 | 6.530 | 2,828,643 | +13.48% | +0.88 | 
| Galaxy Digital Inc. - Class A common stock | GLXY | 35.01 | 34.13 | 7,382,332 | +2.58% | +0.88 | 
| Global Ship Lease Inc New Class A Common Shares | GSL | 31.53 | 30.66 | 406,829 | +2.84% | +0.87 | 
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 18.35 | 17.49 | 1,345,731 | +4.92% | +0.86 | 
| Ambiq Micro, Inc. Common Stock | AMBQ | 30.56 | 29.72 | 81,809 | +2.83% | +0.84 | 
| Elastic N.V. Ordinary Shares | ESTC | 89.22 | 88.39 | 1,329,115 | +0.94% | +0.83 | 
| ATS Corporation Common Shares | ATS | 27.46 | 26.63 | 129,199 | +3.12% | +0.83 | 
| Corebridge Financial Inc. Common Stock | CRBG | 32.56 | 31.75 | 3,965,973 | +2.55% | +0.81 | 
| CG Oncology, Inc. - Common stock | CGON | 43.27 | 42.47 | 1,416,401 | +1.88% | +0.80 | 
| PureTech Health plc - American Depositary Shares | PRTC | 17.77 | 17.00 | 3,007 | +4.56% | +0.77 | 
| Solo Brands, Inc. Class A Common Stock | SBDS | 14.25 | 13.48 | 7,018 | +5.71% | +0.77 | 
| OneStream, Inc. - Class A Common Stock | OS | 18.89 | 18.12 | 1,354,759 | +4.25% | +0.77 | 
| Jack In The Box Inc. - Common Stock | JACK | 16.04 | 15.28 | 1,398,089 | +4.97% | +0.76 | 
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 13.66 | 12.92 | 28,216 | +5.77% | +0.74 | 
| Materialise NV - American Depositary Shares | MTLS | 6.400 | 5.660 | 397,621 | +13.07% | +0.74 | 
| Netskope, Inc. - Class A Common Stock | NTSK | 23.64 | 22.92 | 1,411,543 | +3.14% | +0.72 | 
| Nelnet, Inc. Common Stock | NNI | 129.05 | 128.34 | 85,330 | +0.55% | +0.71 | 
| Ramaco Resources, Inc. - Class A Common Stock | METC | 30.36 | 29.65 | 4,118,728 | +2.39% | +0.71 | 
| Ascentage Pharma Group International - American Depository Shares | AAPG | 33.42 | 32.72 | 3,874 | +2.14% | +0.70 | 
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.950 | 9.260 | 107,001 | +7.45% | +0.69 | 
| Joby Aviation Inc WT | JOB-WS | 7.040 | 6.360 | 129,272 | +10.69% | +0.68 | 
| High-Trend International Group - Class A Ordinary Shares | HTCO | 10.98 | 10.30 | 35,687 | +6.60% | +0.68 | 
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.450 | 6.780 | 31,300 | +9.88% | +0.67 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
