Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Twist Bioscience Corporation - Common Stock | TWST | 32.89 | 31.17 | 1,161,420 | +5.52% | +1.72 | 
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.03 | 14.32 | 23,999,268 | +11.94% | +1.71 | 
| Flutter Entertainment plc Ordinary Shares | FLUT | 232.59 | 230.88 | 3,768,132 | +0.74% | +1.71 | 
| Iron Mountain | IRM | 102.95 | 101.30 | 1,604,087 | +1.63% | +1.65 | 
| Knight-Swift Transportation Holdings Inc. | KNX | 45.12 | 43.53 | 4,505,977 | +3.65% | +1.59 | 
| Nova Minerals Limited - American Depositary Shares | NVA | 8.930 | 7.370 | 3,558,892 | +21.17% | +1.56 | 
| Globant S.A. Common Shares | GLOB | 61.58 | 60.05 | 1,194,650 | +2.55% | +1.53 | 
| DocuSign, Inc. - Common Stock | DOCU | 73.14 | 71.61 | 3,041,800 | +2.14% | +1.53 | 
| TopBuild Corp. Common Stock | BLD | 422.48 | 420.96 | 222,450 | +0.36% | +1.52 | 
| Legence Corp. - Class A Common stock | LGN | 41.37 | 39.85 | 998,857 | +3.81% | +1.52 | 
| Live Nation Entertainment, Inc. Common Stock | LYV | 149.53 | 148.02 | 2,811,401 | +1.02% | +1.51 | 
| Carvana Co. Class A Common Stock | CVNA | 306.54 | 305.07 | 5,702,580 | +0.48% | +1.47 | 
| Caesars Entertainment, Inc. - Common Stock | CZR | 20.10 | 18.64 | 18,216,590 | +7.83% | +1.46 | 
| Lumentum Holdings Inc. - Common Stock | LITE | 201.56 | 200.13 | 3,448,422 | +0.71% | +1.43 | 
| Ares Management Corporation Class A Common Stock | ARES | 148.71 | 147.29 | 3,410,430 | +0.96% | +1.42 | 
| Churchill Capital Corp X - Class A Ordinary Shares | CCCX | 19.26 | 17.86 | 3,406,613 | +7.84% | +1.40 | 
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 45.46 | 44.06 | 21,700,848 | +3.18% | +1.40 | 
| Hub Group, Inc. - Class A Common Stock | HUBG | 36.83 | 35.46 | 1,306,808 | +3.86% | +1.37 | 
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 31.25 | 29.88 | 569,349 | +4.59% | +1.37 | 
| Toll Brothers, Inc. Common Stock | TOL | 134.95 | 133.58 | 621,295 | +1.03% | +1.37 | 
| Okeanis Eco Tankers Corp. Common Stock | ECO | 35.56 | 34.20 | 429,434 | +3.98% | +1.36 | 
| VSE Corporation - Common Stock | VSEC | 180.68 | 179.32 | 313,732 | +0.76% | +1.36 | 
| Moody's Corp | MCO | 480.30 | 478.97 | 687,555 | +0.28% | +1.33 | 
| MGM Resorts International Common Stock | MGM | 32.03 | 30.72 | 9,212,365 | +4.26% | +1.31 | 
| Black Rock Coffee Bar, Inc. - Class A Common Stock | BRCB | 25.66 | 24.36 | 162,266 | +5.34% | +1.30 | 
| Light & Wonder, Inc. - Common Stock | LNW | 72.70 | 71.41 | 1,569,512 | +1.81% | +1.29 | 
| Affiliated Managers Group | AMG | 237.96 | 236.68 | 334,976 | +0.54% | +1.28 | 
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 11.77 | 10.51 | 516,655 | +11.99% | +1.26 | 
| AMTD Digital Inc. American Depositary Shares (every five of which represent two | HKD | 2.950 | 1.690 | 323,118,797 | +74.56% | +1.26 | 
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 483,053 | +2.93% | +1.24 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
