Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Keysight Technologies Inc. Common Stock | KEYS | 182.96 | 175.37 | 2,409,492 | +4.33% | +7.59 | 
| Heico Corporation Common Stock | HEI | 317.77 | 310.33 | 441,752 | +2.40% | +7.44 | 
| UFP Technologies, Inc. - Common Stock | UFPT | 192.64 | 185.28 | 155,901 | +3.97% | +7.36 | 
| WESCO International, Inc. Common Stock | WCC | 259.53 | 252.27 | 1,203,196 | +2.88% | +7.26 | 
| Waters Corp | WAT | 349.60 | 342.90 | 606,746 | +1.95% | +6.70 | 
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 130.82 | 124.18 | 13,324,289 | +5.35% | +6.64 | 
| ICON plc - Ordinary Shares | ICLR | 171.82 | 165.33 | 974,962 | +3.93% | +6.49 | 
| Amgen | AMGN | 298.43 | 292.00 | 2,687,142 | +2.20% | +6.43 | 
| GoDaddy Inc. Class A Common Stock | GDDY | 133.13 | 126.74 | 2,790,331 | +5.04% | +6.39 | 
| monday.com Ltd. - Ordinary Shares | MNDY | 205.24 | 198.90 | 764,683 | +3.19% | +6.34 | 
| Veeva Systems Inc. Class A Common Stock | VEEV | 291.20 | 285.03 | 1,280,086 | +2.16% | +6.17 | 
| Roku, Inc. - Class A Common Stock | ROKU | 106.13 | 100.03 | 15,516,504 | +6.10% | +6.10 | 
| Heico Corp Cl A | HEI-A | 247.73 | 241.66 | 462,800 | +2.51% | +6.07 | 
| Enpro Inc. Common Stock | NPO | 232.01 | 225.95 | 411,663 | +2.68% | +6.06 | 
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 200.47 | 194.55 | 52,461,908 | +3.04% | +5.92 | 
| Church & Dwight Company, Inc. Common Stock | CHD | 87.69 | 81.80 | 6,606,047 | +7.20% | +5.89 | 
| CRA International,Inc. - Common Stock | CRAI | 190.49 | 184.70 | 135,022 | +3.13% | +5.79 | 
| Datadog, Inc. - Class A Common Stock | DDOG | 162.81 | 157.07 | 4,035,900 | +3.65% | +5.74 | 
| Casella Waste Systems, Inc. - Class A Common Stock | CWST | 88.57 | 82.84 | 1,022,519 | +6.92% | +5.73 | 
| Oracle Corp | ORCL | 262.61 | 256.89 | 16,870,061 | +2.23% | +5.72 | 
| Natera, Inc. - Common Stock | NTRA | 198.93 | 193.22 | 1,921,013 | +2.96% | +5.71 | 
| Powell Industries, Inc. - Common Stock | POWL | 383.39 | 377.69 | 150,263 | +1.51% | +5.70 | 
| Vertex Pharmaceuticals | VRTX | 425.57 | 419.89 | 1,499,136 | +1.35% | +5.68 | 
| Pro-Dex, Inc. - Common Stock | PDEX | 36.24 | 30.63 | 136,990 | +18.32% | +5.61 | 
| Banco Macro S.A. ADR (representing Ten Class B Common Shares) | BMA | 90.46 | 84.85 | 854,190 | +6.61% | +5.61 | 
| Travere Therapeutics, Inc. - Common Stock | TVTX | 35.16 | 29.65 | 6,249,253 | +18.58% | +5.51 | 
| Methanex Corporation | MEOH | 39.32 | 33.88 | 2,001,421 | +16.06% | +5.44 | 
| MSCI Inc. Common Stock | MSCI | 588.55 | 583.14 | 871,400 | +0.93% | +5.41 | 
| SkyWest, Inc. - Common Stock | SKYW | 100.48 | 95.12 | 538,992 | +5.63% | +5.36 | 
| Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares | GGAL | 59.13 | 53.77 | 4,255,581 | +9.96% | +5.36 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
