Gainers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| The Intergroup Corporation - Common Stock | INTG | 36.59 | 33.61 | 32,382 | +8.87% | +2.98 | 
| Affirm Holdings, Inc. - Class A Common Stock | AFRM | 71.88 | 68.90 | 5,673,127 | +4.33% | +2.98 | 
| FirstService Corporation - Common Shares | FSV | 159.41 | 156.45 | 777,732 | +1.89% | +2.96 | 
| Zoom Communications, Inc. - Class A Common Stock | ZM | 87.23 | 84.34 | 4,016,201 | +3.43% | +2.89 | 
| CRISPR Therapeutics AG - Common Shares | CRSP | 63.99 | 61.10 | 3,018,353 | +4.73% | +2.89 | 
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 24.15 | 21.29 | 5,497,520 | +13.43% | +2.86 | 
| Canadian Solar Inc. - Common Shares | CSIQ | 20.76 | 17.94 | 9,414,652 | +15.72% | +2.82 | 
| Expand Energy Corporation - Common Stock | EXE | 103.31 | 100.52 | 3,226,967 | +2.78% | +2.79 | 
| Life360, Inc. - Common Stock | LIF | 98.71 | 95.95 | 384,781 | +2.88% | +2.76 | 
| Arcellx, Inc. - Common Stock | ACLX | 90.25 | 87.50 | 363,647 | +3.14% | +2.75 | 
| NXP Semiconductors N.V. - Common Stock | NXPI | 209.12 | 206.38 | 2,505,972 | +1.33% | +2.74 | 
| IES Holdings, Inc. - Common Stock | IESC | 391.88 | 389.15 | 146,502 | +0.70% | +2.73 | 
| Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary | EDN | 33.31 | 30.58 | 292,794 | +8.93% | +2.73 | 
| Ferguson Enterprises Inc. Common Stock | FERG | 248.50 | 245.77 | 2,172,752 | +1.11% | +2.73 | 
| Power Solutions International, Inc. - Common Stock | PSIX | 85.62 | 82.95 | 416,790 | +3.22% | +2.67 | 
| CoreWeave, Inc. - Class A Common Stock | CRWV | 133.71 | 131.06 | 16,026,511 | +2.02% | +2.65 | 
| QuantumScape Corporation Class A Common Stock | QS | 18.44 | 15.79 | 83,583,389 | +16.78% | +2.65 | 
| Canadian National Railway Company | CNI | 95.91 | 93.30 | 3,564,230 | +2.80% | +2.61 | 
| CDW Corporation - Common Stock | CDW | 159.37 | 156.80 | 1,143,808 | +1.64% | +2.57 | 
| Upstart Holdings, Inc. - Common stock | UPST | 47.52 | 44.96 | 6,163,246 | +5.69% | +2.56 | 
| Formula Systems (1985) Ltd. - American Depositary Shares | FORTY | 140.00 | 137.45 | 241 | +1.86% | +2.55 | 
| Reliance, Inc. Common Stock | RS | 282.43 | 279.89 | 597,506 | +0.91% | +2.54 | 
| Lamar Advertising Company - Class A Common Stock | LAMR | 118.59 | 116.11 | 499,143 | +2.14% | +2.48 | 
| Willdan Group, Inc. - Common Stock | WLDN | 94.51 | 92.04 | 204,959 | +2.68% | +2.47 | 
| Owens Corning Inc Common Stock New | OC | 127.31 | 124.86 | 1,238,910 | +1.96% | +2.45 | 
| Alpine Summit Energy Partners, Inc. - Class A Subordinate Voting Shares | ALPS | 2.560 | 0.1425 | 628,432 | +1696.49% | +2.42 | 
| Simon Property Group | SPG | 175.76 | 173.35 | 1,912,234 | +1.39% | +2.41 | 
| GXO Logistics, Inc. Common Stock | GXO | 56.21 | 53.84 | 1,987,921 | +4.40% | +2.37 | 
| Transdigm Group Incorporated Common Stock | TDG | 1,308.51 | 1306.14 | 224,228 | +0.18% | +2.37 | 
| Apollomics Inc. - Class A Ordinary Shares | APLM | 13.97 | 11.61 | 99,828 | +20.33% | +2.36 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
