52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 38.49 | 36.06 | 113,610,966 | +37.27 (3029.67%) |
D-Wave Quantum Inc. Common Shares | QBTS | 30.89 | 27.29 | 82,748,534 | +29.69 (2474.17%) |
WW International, Inc. - Common Stock | WW | 30.16 | 30.38 | 60,308 | +28.96 (2412.92%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 82.27 | 79.29 | 42,774 | +77.02 (1467.01%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.50 (1201.73%) |
Zepp Health Corporation American depositary shares | ZEPP | 45.31 | 48.88 | 256,781 | +41.73 (1165.64%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.35 (1138.24%) |
Porch Group, Inc. - Common Stock | PRCH | 15.91 | 15.05 | 495,599 | +14.53 (1052.90%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.01 (1048.10%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +108.54 (999.45%) |
uniQure N.V. - Ordinary Shares | QURE | 58.69 | 59.91 | 532,841 | +52.04 (782.56%) |
Sound Group Inc. - American Depositary Shares | SOGP | 18.10 | 16.87 | 52,341 | +16.04 (780.35%) |
Ionq Inc WT [Ionq/W] | ION-WS | 47.52 | 43.85 | 20,926 | +42.03 (765.57%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 98.27 | 99.33 | 120,847 | +86.89 (763.53%) |
Abivax SA - American Depositary Shares | ABVX | 90.26 | 90.71 | 290,958 | +79.76 (759.62%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.04 | 11.67 | 886,573 | +10.59 (730.34%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.86 | 11.39 | 2,172,682 | +10.26 (640.94%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.00 | 9.760 | 94,729 | +9.50 (633.33%) |
TMC the metals company Inc. - Common Stock | TMC | 7.325 | 7.260 | 2,332,073 | +6.32 (625.25%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 61.01 | 60.50 | 194,207 | +51.39 (534.20%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 22.80 | 20.12 | 15,749 | +19.15 (524.66%) |
ETHZilla Corporation - Common Stock | ETHZ | 15.75 | 15.64 | 3,523,794 | +13.17 (510.47%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.130 | 7.380 | 153,590 | +6.80 (508.99%) |
Oklo Inc. Class A common stock | OKLO | 126.27 | 120.12 | 11,610,467 | +105.44 (506.17%) |
IREN Limited - Ordinary Shares | IREN | 55.66 | 51.83 | 16,888,058 | +46.38 (499.78%) |
American Battery Technology Company - Common Stock | ABAT | 6.025 | 5.940 | 5,149,846 | +5.01 (496.52%) |
Planet Labs PBC Class A Common Stock | PL | 13.12 | 12.50 | 3,035,307 | +10.81 (467.97%) |
Rocket Lab Corporation - Common Stock | RKLB | 63.23 | 60.56 | 7,702,523 | +52.06 (466.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.