52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +117.67 (6801.73%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.48 | 25.20 | 68,287,616 | +24.18 (1860.00%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.42 (1630.09%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.61 | 23.39 | 51,216,428 | +22.17 (1539.58%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 217.71 | 105.99 | 17,289,051 | +202.75 (1355.28%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.41 (1318.24%) |
| Abivax SA - American Depositary Shares | ABVX | 110.39 | 100.90 | 2,422,963 | +101.27 (1110.42%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.99 | 25.20 | 324,914 | +20.86 (666.45%) |
| Celcuity Inc. - Common Stock | CELC | 92.68 | 86.00 | 1,312,291 | +80.22 (643.82%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.480 | 7.470 | 1,911,734 | +6.47 (640.59%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.74 | 10.94 | 28,419 | +10.07 (603.63%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.830 | 9.520 | 2,005,309 | +8.36 (569.62%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 83.72 | 80.50 | 186,288 | +70.89 (552.53%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.80 | 15.20 | 24,323,176 | +11.65 (541.86%) |
| AXT Inc - Common Stock | AXTI | 10.44 | 10.44 | 5,083,201 | +8.71 (503.47%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 72.09 | 78.38 | 217,838 | +60.01 (496.57%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.050 | 5.850 | 13,341,178 | +5.03 (493.14%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.29 | 11.72 | 6,433,184 | +9.36 (484.97%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.13 | 74.62 | 600,123 | +65.51 (480.98%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.74 (474.65%) |
| GRAIL, Inc. - Common Stock | GRAL | 79.63 | 83.20 | 1,166,144 | +65.63 (468.79%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.090 | 6.020 | 256,072 | +5.78 (441.22%) |
| Sandisk Corporation - Common Stock | SNDK | 254.16 | 243.57 | 19,464,468 | +205.56 (422.96%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.250 | 9.550 | 2,715,997 | +7.48 (422.60%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 8.120 | 8.560 | 184,137,412 | +6.51 (404.35%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 46.01 | 45.75 | 1,060,366 | +36.79 (399.02%) |
| ViaSat, Inc. - Common Stock | VSAT | 36.06 | 35.78 | 1,364,891 | +28.78 (395.33%) |
| Bloom Energy Corporation Class A Common Stock | BE | 111.89 | 103.55 | 23,940,202 | +89.08 (390.53%) |
| uniQure N.V. - Ordinary Shares | QURE | 29.88 | 30.34 | 1,829,606 | +23.70 (383.50%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.91 | 16.78 | 47,329 | +13.41 (383.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
