52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Integra Resources Corp. Common Shares | ITRG | 2.960 | 2.840 | 1,769,412 | +1.70 (134.92%) |
Cango Inc. American Depositary Shares | CANG | 4.180 | 4.100 | 203,427 | +2.40 (134.83%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 488.16 | 477.98 | 76,338 | +277.63 (131.87%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +119.73 (131.48%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.700 | 2.460 | 2,364,514 | +1.53 (130.77%) |
Symbotic Inc. - Class A Common Stock | SYM | 67.86 | 64.44 | 1,492,845 | +38.39 (130.27%) |
Par Pacific Holdings, Inc. Common Stock | PARR | 40.28 | 36.88 | 1,423,460 | +22.78 (130.17%) |
Tutor Perini Corporation Common Stock | TPC | 67.67 | 64.22 | 448,128 | +38.21 (129.70%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +14.20 (129.09%) |
MasterBeef Group - Ordinary Shares | MB | 9.379 | 9.550 | 937 | +5.28 (128.77%) |
Verastem, Inc. - Common Stock | VSTM | 7.810 | 7.860 | 1,504,167 | +4.39 (128.36%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 9.030 | 8.460 | 401,990 | +5.05 (126.88%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 3.990 | 4.020 | 11,683 | +2.23 (126.70%) |
Mercury Systems Inc - Common Stock | MRCY | 77.60 | 75.54 | 417,600 | +43.29 (126.17%) |
IperionX Limited - American Depositary Share | IPX | 48.95 | 49.47 | 101,309 | +27.29 (125.99%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.37 (125.85%) |
Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +3.00 (125.52%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.38 (125.50%) |
LENSAR, Inc. - Common Stock | LNSR | 11.98 | 12.22 | 34,351 | +6.65 (124.77%) |
Rekor Systems, Inc. - Common Stock | REKR | 2.650 | 2.660 | 4,754,177 | +1.47 (124.58%) |
Luda Technology Group Limited Ordinary Shares | LUD | 8.950 | 9.440 | 11,666 | +4.95 (123.75%) |
Kinross Gold Corporation | KGC | 23.92 | 23.56 | 7,674,035 | +13.22 (123.55%) |
Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 109.12 | 109.17 | 385,166 | +59.99 (122.10%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.52 (121.80%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.54 | 18.66 | 223,663 | +10.16 (121.24%) |
Zevia PBC Class A Common Stock | ZVIA | 2.430 | 2.390 | 547,842 | +1.33 (120.91%) |
Argan, Inc. Common Stock | AGX | 276.12 | 267.12 | 225,699 | +150.96 (120.61%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 353.80 | 332.75 | 379,177 | +193.23 (120.34%) |
IHS Holding Limited Ordinary Shares | IHS | 6.720 | 6.540 | 278,734 | +3.67 (120.33%) |
MDxHealth SA - Ordinary Shares | MDXH | 4.400 | 4.090 | 200,260 | +2.40 (120.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.