52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rocket Lab Corporation - Common Stock | RKLB | 63.57 | 60.56 | 13,152,102 | +52.41 (469.62%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.64 | 52.11 | 182,588 | +49.15 (468.54%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 86.07 | 65.93 | 1,332,919 | +70.89 (467.00%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 106.16 | 98.62 | 15,518,513 | +87.43 (466.79%) |
Dave Inc. - Class A Common Stock | DAVE | 240.96 | 218.33 | 402,456 | +198.13 (462.60%) |
Planet Labs PBC Class A Common Stock | PL | 12.95 | 12.50 | 7,041,086 | +10.64 (460.61%) |
American Battery Technology Company - Common Stock | ABAT | 5.620 | 5.940 | 9,901,711 | +4.61 (456.44%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 71.30 | 73.32 | 105,058 | +58.47 (455.73%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
LivePerson, Inc. - Common Stock | LPSN | 6.670 | 5.960 | 272,061 | +5.44 (442.28%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 39.03 | 35.08 | 924,391 | +31.69 (431.74%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 13.61 | 13.60 | 28,977,244 | +11.01 (423.46%) |
Celestica | CLS | 282.73 | 270.89 | 1,941,011 | +226.73 (404.88%) |
Forward Industries, Inc. - Common Stock | FORD | 17.81 | 18.27 | 597,618 | +14.24 (398.56%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 134.33 | 127.22 | 24,471,358 | +106.92 (390.08%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.980 | 7.350 | 1,446,837 | +6.34 (386.59%) |
Nutex Health Inc. - Common Stock | NUTX | 117.30 | 114.31 | 112,304 | +92.48 (372.60%) |
Hesai Group - American Depositary Share | HSAI | 22.64 | 21.78 | 1,674,435 | +17.84 (371.67%) |
Kodiak Sciences Inc - Common Stock | KOD | 17.11 | 18.05 | 852,915 | +13.46 (368.77%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 22.58 | 20.00 | 178,735 | +17.76 (368.46%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.36 | 15.06 | 16,494,757 | +11.26 (363.97%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 5.690 | 5.680 | 6,245,605 | +4.46 (362.60%) |
Xunlei Limited - American Depositary Shares | XNET | 9.140 | 8.530 | 277,698 | +7.14 (357.00%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.61 | 12.27 | 1,066,909 | +9.79 (347.16%) |
Nova Minerals Limited - American Depositary Shares | NVA | 34.08 | 31.51 | 508,812 | +26.28 (337.20%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.760 | 5.610 | 3,760,893 | +4.44 (336.36%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.550 | 5.640 | 4,043,874 | +4.27 (333.59%) |
Celcuity Inc. - Common Stock | CELC | 70.57 | 70.04 | 1,521,810 | +54.22 (331.62%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.72 | 27.81 | 57,353 | +18.95 (328.42%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.99 | 16.45 | 1,557,543 | +13.02 (327.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.