52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.80 | 57.84 | 346,106 | +48.20 (502.14%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 18.21 | 19.26 | 89,906 | +15.07 (479.94%) |
| Western Digital | WDC | 307.08 | 284.11 | 7,146,143 | +252.64 (464.02%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.675 | 7.260 | 2,269,294 | +6.25 (438.22%) |
| nLIGHT, Inc. - Common Stock | LASR | 55.56 | 50.89 | 793,535 | +45.22 (437.33%) |
| Alumis Inc. - Common Stock | ALMS | 26.98 | 26.58 | 282,302 | +21.92 (433.20%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.91 | 12.80 | 1,059,712 | +10.48 (431.28%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.70 | 50.13 | 16,311 | +41.10 (428.35%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.70 | 46.22 | 308,701 | +37.44 (404.32%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.45 | 20.70 | 62,124 | +16.17 (377.80%) |
| Aris Mining Corporation Common Shares | ARMN | 19.19 | 18.53 | 1,318,749 | +15.13 (372.66%) |
| T1 Energy Inc. Common Stock | TE | 6.426 | 6.440 | 9,260,060 | +5.07 (372.53%) |
| PepGen Inc. - Common Stock | PEPG | 6.605 | 6.790 | 93,556 | +5.21 (371.79%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.66 | 19.63 | 887,201 | +16.28 (371.69%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.52 | 11.18 | 712,971 | +9.05 (366.40%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.76 | 37.62 | 1,737,863 | +29.66 (366.11%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Kodiak Sciences Inc - Common Stock | KOD | 23.57 | 22.66 | 673,659 | +18.42 (357.77%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 26.33 | 23.50 | 29,222 | +20.56 (356.33%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.960 | 9.620 | 109,171 | +7.76 (352.73%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.81 | 22.62 | 317,300 | +17.77 (352.63%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.83 | 73.82 | 485,074 | +55.93 (351.73%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.29 | 20.57 | 4,380,967 | +16.35 (330.97%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.205 | 8.150 | 28,770 | +6.28 (325.13%) |
| China Yuchai International Limited Common Stock | CYD | 55.69 | 54.37 | 44,674 | +42.45 (320.90%) |
| Septerna, Inc. - Common Stock | SEPN | 28.89 | 30.30 | 160,969 | +22.02 (320.52%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
