52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Pacific Metals Corp. Common Shares | NEWP | 3.624 | 3.420 | 189,065 | +2.38 (192.30%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.25 | 28.77 | 365,948 | +19.22 (191.63%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Buenaventura Mining Company Inc. | BVN | 39.13 | 37.34 | 350,298 | +25.70 (191.36%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.595 | 4.330 | 14,653,351 | +3.01 (190.82%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.60 | 21.85 | 179,420 | +14.15 (189.93%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 237.74 | 235.30 | 129,591 | +155.63 (189.54%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.990 | 5.830 | 1,745,630 | +3.92 (189.37%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.81 | 31.24 | 92,222 | +21.47 (189.33%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 27 | +2.08 (189.09%) |
| Integra Resources Corp. Common Shares | ITRG | 3.605 | 3.440 | 981,727 | +2.35 (188.40%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.805 | 3.690 | 3,981,563 | +2.49 (188.26%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Sprott Inc. Common Shares | SII | 124.21 | 121.40 | 19,409 | +80.81 (186.20%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.67 | 11.24 | 3,221,523 | +7.59 (186.03%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 23.61 | 21.41 | 305,666 | +15.34 (185.49%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.62 | 25.91 | 3,483,867 | +17.29 (185.32%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Gold Royalty Corp. Common Shares | GROY | 4.195 | 4.120 | 687,186 | +2.72 (183.45%) |
| Constellium SE Ordinary Shares (France) | CSTM | 26.14 | 23.41 | 1,837,205 | +16.91 (182.95%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.18 | 32.75 | 254,735 | +21.42 (182.14%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.195 | 4.050 | 450,828 | +2.71 (181.54%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.42 | 18.36 | 164,379 | +11.87 (181.22%) |
| Lam Research | LRCX | 243.28 | 235.58 | 2,850,609 | +156.70 (180.99%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.770 | 6.050 | 809,845 | +4.36 (180.91%) |
| HudBay Minerals | HBM | 25.14 | 25.19 | 1,834,527 | +16.18 (180.52%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.31 | 53.70 | 78,225 | +35.53 (179.63%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.38 | 83.03 | 4,291,981 | +55.48 (179.55%) |
| Herbalife Ltd. Common Shares | HLF | 16.16 | 15.94 | 1,046,018 | +10.37 (179.10%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.25 | 46.62 | 43,671 | +30.95 (178.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
