52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.34 | 13.37 | 755,761 | +9.35 (187.37%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.510 | 3.460 | 20,513 | +2.28 (185.37%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.00 (185.19%) |
Ubiquiti Inc. Common Stock | UI | 714.94 | 691.34 | 116,956 | +463.35 (184.17%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 21.25 | 20.53 | 31,757,603 | +13.72 (182.20%) |
Nextracker Inc. - Class A Common Stock | NXT | 90.38 | 87.55 | 3,672,943 | +58.33 (182.04%) |
rYojbaba Co., Ltd. - Common Shares | RYOJ | 5.590 | 6.100 | 128,080 | +3.60 (180.90%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.92 (179.00%) |
Vuzix Corporation - Common Stock | VUZI | 3.610 | 3.520 | 1,226,439 | +2.31 (177.69%) |
QuantumScape Corporation Class A Common Stock | QS | 14.66 | 13.58 | 40,090,962 | +9.36 (176.60%) |
Fuel Tech, Inc. - Common Stock | FTEK | 2.870 | 2.850 | 112,522 | +1.83 (175.96%) |
Lemonade, Inc. Common Stock | LMND | 51.39 | 49.25 | 1,571,057 | +32.75 (175.70%) |
Draganfly Inc. - Common Shares | DPRO | 8.240 | 8.370 | 1,345,026 | +5.24 (174.66%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.48 | 175.49 | 35,762,340 | +114.74 (174.54%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Power Solutions International, Inc. - Common Stock | PSIX | 80.52 | 77.57 | 351,030 | +51.03 (173.04%) |
VNET Group, Inc. - American Depositary Shares | VNET | 9.390 | 9.070 | 2,340,467 | +5.95 (172.97%) |
Karman Holdings Inc. Common Stock | KRMN | 81.99 | 77.21 | 1,048,153 | +51.94 (172.85%) |
T1 Energy Inc. Common Stock | TE | 3.710 | 4.110 | 26,883,264 | +2.35 (172.79%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.110 | 2.890 | 40,845 | +1.96 (171.62%) |
Ouster, Inc. - Common Stock | OUST | 32.99 | 29.36 | 3,247,200 | +20.78 (170.19%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.160 | 5.190 | 194,835 | +3.25 (170.16%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Astronics Corporation - Common Stock | ATRO | 49.99 | 47.63 | 707,647 | +31.37 (168.47%) |
U.S. Gold Corp. - Common Stock | USAU | 17.18 | 17.94 | 323,486 | +10.77 (168.02%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 37.60 | 36.52 | 164,132 | +23.51 (166.86%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.200 | 3.150 | 219,257 | +2.00 (166.67%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.490 | 4.450 | 130,049 | +2.80 (165.68%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.86 | 15.58 | 3,196,819 | +9.89 (165.66%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.08 | 27.19 | 51,155,690 | +17.50 (165.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.