52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aeluma, Inc. - Common Stock | ALMU | 16.12 | 15.23 | 184,238 | +9.61 (147.62%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.52 | 28.42 | 2,540,594 | +17.58 (147.24%) |
Praxis Precision Medicines, Inc. - Common Stock | PRAX | 178.01 | 184.43 | 643,037 | +105.76 (146.38%) |
Cloudflare, Inc. Class A Common Stock | NET | 217.16 | 210.73 | 2,106,773 | +128.70 (145.49%) |
Western Digital | WDC | 125.72 | 120.47 | 7,641,574 | +74.50 (145.47%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 7.720 | 7.090 | 341,979 | +4.57 (145.08%) |
908 Devices Inc. - Common Stock | MASS | 8.400 | 8.300 | 211,898 | +4.97 (144.90%) |
InterDigital, Inc. - Common Stock | IDCC | 374.28 | 363.91 | 185,368 | +221.27 (144.61%) |
Rambus, Inc. - Common Stock | RMBS | 101.61 | 94.45 | 2,621,275 | +60.02 (144.31%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.830 | 2.730 | 11,099 | +1.67 (143.97%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.850 | 4.910 | 1,854 | +2.86 (143.72%) |
Xometry, Inc. - Class A Common Stock | XMTR | 50.25 | 48.69 | 265,589 | +29.60 (143.34%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.91 (143.31%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 28.58 | 28.10 | 1,027,839 | +16.83 (143.23%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 9.290 | 8.340 | 65,112 | +5.46 (142.56%) |
American Superconductor Corporation - Common Stock | AMSC | 56.53 | 54.78 | 869,608 | +33.17 (141.99%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.68 (141.96%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 182.27 | 176.87 | 344,346 | +106.68 (141.13%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.51 (140.96%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.08 | 19.81 | 1,188,838 | +11.74 (140.77%) |
Astera Labs, Inc. - Common Stock | ALAB | 163.64 | 154.85 | 5,198,476 | +95.35 (139.63%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 24.03 | 23.38 | 316,908 | +13.99 (139.34%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 117.17 | 115.67 | 79,700 | +68.02 (138.39%) |
Anywhere Real Estate Inc. Common Stock | HOUS | 10.12 | 10.07 | 2,518,368 | +5.87 (138.12%) |
Sezzle Inc. - Common Stock | SEZL | 76.20 | 73.93 | 482,023 | +44.17 (137.91%) |
Geospace Technologies Corporation - Common Stock | GEOS | 26.30 | 24.59 | 517,196 | +15.24 (137.79%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.15 | 10.96 | 8,203,829 | +6.43 (136.23%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.360 | 4.380 | 267,640 | +2.51 (135.74%) |
Stride, Inc. Common Stock | LRN | 151.94 | 152.51 | 482,846 | +87.45 (135.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.