52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 26.40 | 9.130 | 9,733,598 | +17.00 (180.73%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.06 | 83.03 | 5,023,894 | +55.16 (178.51%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.04 | 53.69 | 105,496 | +35.26 (178.26%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.890 | 4.480 | 121,459 | +3.13 (177.84%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.690 | 6.050 | 975,981 | +4.28 (177.59%) |
| Teradyne, Inc. - Common Stock | TER | 318.20 | 305.53 | 1,299,935 | +203.12 (176.51%) |
| Hut 8 Corp. - Common Stock | HUT | 54.51 | 52.94 | 1,360,008 | +34.73 (175.58%) |
| ACM Research Inc | ACMR | 66.05 | 65.18 | 427,268 | +41.97 (174.27%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.750 | 6.540 | 390,646 | +4.29 (173.94%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.23 | 51.47 | 1,033,692 | +33.14 (173.60%) |
| ASA Gold and Precious Metals Limited | ASA | 69.99 | 66.91 | 78,370 | +44.40 (173.51%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.74 | 28.11 | 57,783 | +18.22 (173.19%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.56 | 69.89 | 11,856,289 | +47.82 (172.39%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.87 | 28.75 | 4,706,501 | +18.25 (171.85%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.96 | 15.64 | 9,229,162 | +10.05 (170.42%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 129.85 | 127.78 | 815,948 | +81.75 (169.96%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Velo3D, Inc. - Common stock | VELO | 9.040 | 9.420 | 1,880,032 | +5.68 (169.05%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.85 | 59.06 | 178,656 | +37.56 (168.51%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.97 | 29.78 | 25,364 | +18.74 (166.87%) |
| Lipocine Inc. - Common Stock | LPCN | 9.480 | 9.450 | 69,944 | +5.92 (166.29%) |
| Powell Industries, Inc. - Common Stock | POWL | 555.00 | 561.64 | 65,000 | +346.43 (166.10%) |
| Newmont Mining | NEM | 126.40 | 122.31 | 2,796,669 | +78.89 (166.05%) |
| Collective Mining Ltd. Common Shares | CNL | 16.04 | 15.73 | 14,657 | +10.00 (165.92%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.79 | 13.33 | 1,240 | +8.55 (163.17%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.63 | 43.03 | 435,811 | +25.71 (161.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
