52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.72 | 21.42 | 4,477,194 | +13.52 (164.88%) |
Tetra Technologies, Inc. Common Stock | TTI | 7.990 | 7.510 | 3,886,968 | +4.97 (164.57%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.61 | 25.70 | 1,229,341 | +15.93 (164.57%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.760 | 3.810 | 133,059 | +2.34 (164.32%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.950 | 9.040 | 364,805 | +5.56 (164.01%) |
Society Pass Incorporated - Common Stock | SOPA | 2.940 | 2.670 | 210,509 | +1.82 (162.27%) |
Ciena Corporation Common Stock | CIEN | 172.58 | 164.48 | 2,241,874 | +106.43 (160.89%) |
Solaris Resources Inc. Common Shares | SLSR | 6.020 | 5.570 | 62,580 | +3.71 (160.61%) |
Roma Green Finance Limited - Ordinary Shares | ROMA | 2.658 | 2.691 | 8,751 | +1.64 (160.54%) |
Reddit, Inc. | RDDT | 200.82 | 197.05 | 2,786,156 | +123.53 (159.83%) |
Hut 8 Corp. - Common Stock | HUT | 40.64 | 38.84 | 6,441,815 | +24.98 (159.51%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 71.72 | 71.35 | 13,530,416 | +43.83 (157.15%) |
Coeur Mining, Inc. Common Stock | CDE | 18.98 | 18.98 | 14,676,077 | +11.58 (156.49%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.44 | 13.62 | 131,898 | +8.81 (156.48%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.450 | 7.610 | 1,513,241 | +4.54 (156.01%) |
Immuneering Corporation - Class A Common Stock | IMRX | 5.630 | 5.350 | 875,278 | +3.43 (155.91%) |
Freightos Limited - Ordinary shares | CRGO | 3.400 | 3.280 | 15,054 | +2.07 (155.64%) |
Genprex, Inc. - Common Stock | GNPX | 9.160 | 10.96 | 5,627,801 | +5.57 (155.15%) |
Apyx Medical Corporation - Common Stock | APYX | 2.900 | 3.030 | 51,552 | +1.76 (154.39%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 12.05 | 11.66 | 61,183 | +7.30 (153.68%) |
Joby Aviation, Inc. Common Stock | JOBY | 15.67 | 15.47 | 45,845,250 | +9.49 (153.56%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.05 (153.27%) |
Lumentum Holdings Inc. - Common Stock | LITE | 168.50 | 158.06 | 2,402,907 | +101.96 (153.23%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 31.69 | 32.52 | 627,917 | +19.17 (153.12%) |
ZenaTech, Inc. - Common Stock | ZENA | 4.830 | 4.790 | 872,355 | +2.92 (152.88%) |
Figma, Inc. Class A Common Stock | FIG | 53.35 | 52.81 | 3,523,610 | +32.23 (152.60%) |
American Public Education, Inc. - Common Stock | APEI | 35.79 | 35.82 | 197,632 | +21.51 (150.63%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.010 | 4.810 | 594,228 | +3.01 (150.50%) |
New Era Energy & Digital, Inc. - Common Stock | NUAI | 3.950 | 3.790 | 10,942,318 | +2.36 (148.43%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.940 | 4.940 | 4,184,574 | +2.95 (148.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.