52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NioCorp Developments Ltd. - Common Stock | NB | 7.870 | 8.460 | 12,615,195 | +6.02 (325.41%) |
Exagen Inc. - Common Stock | XGN | 11.92 | 11.75 | 179,517 | +9.09 (321.20%) |
mF International Limited - Class A Ordinary Shares | MFI | 27.50 | 27.00 | 24,317 | +20.90 (316.67%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.530 | 7.720 | 314,782 | +6.45 (310.10%) |
Palladyne AI Corp. - Common stock | PDYN | 7.970 | 8.010 | 1,104,732 | +5.98 (300.50%) |
The RealReal, Inc. - Common Stock | REAL | 12.05 | 11.78 | 2,562,033 | +9.04 (300.33%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
BigBear.ai, Inc. Common Stock | BBAI | 6.780 | 6.610 | 112,189,875 | +5.07 (296.49%) |
IonQ, Inc. Common Stock | IONQ | 59.37 | 55.45 | 65,420,995 | +44.36 (295.54%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.030 | 6.820 | 64,770,673 | +5.25 (294.94%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 47.37 | 44.26 | 1,231,768 | +35.22 (289.88%) |
Click Holdings Limited - Ordinary Share | CLIK | 6.020 | 5.990 | 12,032 | +4.45 (283.44%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.600 | 4.460 | 26,144 | +3.40 (283.33%) |
Universal Safety Products, Inc. Common Stock | UUU | 5.240 | 5.020 | 67,610 | +3.87 (282.51%) |
Cerence Inc. - Common Stock | CRNC | 11.47 | 11.08 | 1,275,158 | +8.47 (282.33%) |
Innodata Inc. - Common Stock | INOD | 73.90 | 72.07 | 938,266 | +54.50 (280.93%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 150.97 | 137.20 | 5,542,640 | +111.27 (280.28%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.00 (280.00%) |
MP Materials Corp. Common Stock | MP | 68.45 | 69.80 | 10,916,275 | +50.15 (274.04%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 11.21 | 12.12 | 305,852 | +8.21 (273.67%) |
Applovin Corporation - Class A Common Stock | APP | 589.70 | 564.82 | 3,205,356 | +430.75 (271.00%) |
Flotek Industries, Inc. Common Stock | FTK | 17.80 | 14.86 | 726,067 | +13.00 (270.83%) |
Centrus Energy Corp. Class A Common Stock | LEU | 344.23 | 314.83 | 1,687,566 | +250.87 (268.71%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.32 | 84.30 | 2,462,521 | +65.02 (267.57%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.370 | 4.420 | 5,659,144 | +3.18 (267.23%) |
Applied Digital Corporation - Common Stock | APLD | 33.38 | 30.62 | 24,847,702 | +24.25 (265.61%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.16 | 16.45 | 1,635,713 | +12.46 (265.11%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 22.85 | 21.72 | 1,445,970 | +16.51 (260.41%) |
Sify Technologies Limited - American Depository Shares | SIFY | 13.06 | 12.35 | 173,071 | +9.43 (259.78%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 47.70 | 46.39 | 2,164,937 | +34.39 (258.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.