52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 97.49 | 90.92 | 18,260,258 | +73.35 (303.85%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.930 | 6.320 | 74,780,482 | +5.21 (302.91%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 93.66 | 88.47 | 3,284,912 | +70.13 (298.05%) |
| Galecto, Inc. - Common Stock | GLTO | 21.84 | 21.26 | 23,527 | +16.30 (294.22%) |
| United States Antimony Corporation Common Stock | UAMY | 6.990 | 6.870 | 14,662,742 | +5.20 (290.50%) |
| IREN Limited - Ordinary Shares | IREN | 45.91 | 48.24 | 38,993,663 | +34.14 (290.06%) |
| China Yuchai International Limited Common Stock | CYD | 38.00 | 37.31 | 372,099 | +28.19 (287.36%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.100 | 5.000 | 27,026,531 | +3.04 (286.79%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 311.89 | 300.41 | 1,486,426 | +230.31 (282.31%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.60 | 31.62 | 265,887 | +23.97 (277.75%) |
| Astronics Corporation - Common Stock | ATRO | 59.48 | 58.13 | 1,056,211 | +43.71 (277.17%) |
| New Gold | NGD | 9.520 | 9.070 | 22,359,062 | +6.98 (274.80%) |
| Seagate Technology Plc | STX | 330.42 | 289.83 | 5,563,909 | +241.31 (270.80%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.280 | 4.780 | 527,728 | +3.12 (267.38%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.140 | 4.120 | 1,512,910 | +3.00 (263.16%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.81 | 63.88 | 8,165,313 | +51.31 (263.13%) |
| Precigen, Inc. - Common Stock | PGEN | 4.550 | 4.180 | 3,929,535 | +3.28 (258.27%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.460 | 6.540 | 2,136,191 | +4.65 (256.91%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.02 | 36.30 | 535,928 | +25.17 (255.53%) |
| Gold Royalty Corp. Common Shares | GROY | 4.350 | 4.170 | 2,380,329 | +3.12 (253.66%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 272.90 | 276.92 | 306,470 | +194.61 (248.58%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.520 | 7.650 | 272,391 | +5.36 (248.15%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.08 | 16.53 | 419,794 | +10.74 (247.47%) |
| Micron Technology | MU | 343.43 | 312.15 | 48,733,056 | +244.17 (245.99%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.44 | 18.63 | 4,188,978 | +13.10 (245.32%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.72 | 44.58 | 273,804 | +31.67 (242.68%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 14.17 | 13.90 | 4,833,403 | +10.02 (241.45%) |
| Gold Fields Limited American Depositary Shares | GFI | 47.22 | 44.43 | 2,877,065 | +33.38 (241.18%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.59 | 16.52 | 228,314 | +10.99 (238.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
