52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ramaco Resources, Inc. - Class A Common Stock | METC | 36.01 | 39.82 | 7,187,644 | +25.89 (255.98%) |
American Resources Corporation - Class A Common Stock | AREC | 3.630 | 3.720 | 6,322,950 | +2.61 (255.88%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 10.14 | 9.990 | 7,778,484 | +7.29 (255.79%) |
SSR Mining Inc. - Common Stock | SSRM | 23.02 | 22.45 | 2,372,552 | +16.49 (252.53%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.82 (252.37%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 11.45 | 10.15 | 144,428 | +8.20 (252.31%) |
ViaSat, Inc. - Common Stock | VSAT | 37.35 | 34.58 | 1,579,007 | +26.75 (252.19%) |
Optical Cable Corporation - Common Stock | OCC | 8.010 | 7.550 | 83,920 | +5.71 (248.26%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.85 | 14.99 | 64,726 | +11.27 (246.22%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.24 | 17.76 | 28,058,324 | +12.97 (246.11%) |
Sandisk Corporation - Common Stock | SNDK | 167.05 | 146.95 | 8,988,342 | +118.45 (243.72%) |
Guardant Health, Inc. - Common Stock | GH | 69.35 | 68.03 | 2,115,195 | +49.00 (240.79%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.37 | 13.68 | 174,521 | +10.12 (238.12%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.960 | 6.390 | 367,664 | +4.90 (237.86%) |
JFB Construction Holdings - Class A Common Stock | JFB | 11.68 | 12.06 | 63,439 | +8.18 (233.71%) |
Collective Mining Ltd. Common Shares | CNL | 11.92 | 11.24 | 82,870 | +8.33 (232.03%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.980 | 5.300 | 80,617 | +3.48 (232.00%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 10.91 | 10.86 | 40,912,018 | +7.61 (230.61%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.65 | 10.89 | 1,216,274 | +7.42 (229.72%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.990 | 5.530 | 114,420 | +4.17 (229.12%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.86 | 16.88 | 706,961 | +11.72 (228.02%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 7.960 | 7.590 | 1,230,659 | +5.53 (227.30%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.59 | 18.82 | 161,206 | +13.58 (225.96%) |
Lightbridge Corporation - Common Stock | LTBR | 23.10 | 21.27 | 1,785,702 | +15.96 (223.53%) |
GSI Technology, Inc. - Common Stock | GSIT | 11.42 | 12.89 | 8,967,735 | +7.88 (222.60%) |
Allient Inc. - Common Stock | ALNT | 55.80 | 51.00 | 388,799 | +38.47 (221.98%) |
BTCS Inc. - Common Stock | BTCS | 3.940 | 3.930 | 837,150 | +2.71 (220.33%) |
Blackboxstocks Inc. - Common Stock | BLBX | 9.620 | 8.390 | 267,639 | +6.61 (219.18%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.26 | 22.74 | 33,033,554 | +14.59 (218.74%) |
MIND Technology, Inc. - Common Stock | MIND | 11.39 | 10.48 | 603,270 | +7.80 (217.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.