52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.11 (119.89%) |
Satellogic Inc. - Class A Common Stock | SATL | 2.220 | 2.140 | 5,874,707 | +1.21 (119.80%) |
SIMPPLE LTD. - Ordinary Shares | SPPL | 5.890 | 5.600 | 2,311 | +3.21 (119.64%) |
Energy Focus, Inc. - Common Stock | EFOI | 2.810 | 2.730 | 7,772 | +1.53 (119.53%) |
Jumia Technologies AG American Depositary Shares | JMIA | 10.69 | 10.25 | 1,543,467 | +5.82 (119.51%) |
Delek US Holdings, Inc. Common Stock | DK | 37.56 | 35.57 | 1,958,379 | +20.43 (119.26%) |
Perpetua Resources Corp. - Common Shares | PPTA | 23.42 | 23.65 | 1,568,558 | +12.73 (119.08%) |
Snowflake Inc. Common Stock | SNOW | 252.99 | 241.67 | 3,681,071 | +137.49 (119.04%) |
Youdao, Inc. American Depositary Shares | DAO | 10.64 | 10.83 | 117,320 | +5.78 (118.93%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.140 | 4.990 | 198,577 | +2.79 (118.72%) |
REV Group, Inc. Common Stock | REVG | 60.33 | 58.54 | 838,228 | +32.74 (118.67%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 27.43 | 27.50 | 2,613,548 | +14.88 (118.57%) |
Primoris Services Corporation - Common Stock | PRIM | 136.12 | 130.69 | 434,705 | +73.73 (118.18%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.36 (118.16%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 68.61 | 66.67 | 3,385,916 | +37.16 (118.16%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.310 | 2.270 | 460,076 | +1.25 (117.92%) |
Gold Fields Limited American Depositary Shares | GFI | 41.20 | 39.60 | 3,639,694 | +22.29 (117.87%) |
Willdan Group, Inc. - Common Stock | WLDN | 98.69 | 92.98 | 249,118 | +53.38 (117.81%) |
OKYO Pharma Limited - Ordinary Shares | OKYO | 2.240 | 2.180 | 109,957 | +1.21 (117.48%) |
Insmed Incorporated - Common Stock | INSM | 160.12 | 160.40 | 2,442,215 | +86.44 (117.32%) |
GD Culture Group Limited - Common Stock | GDC | 4.190 | 4.180 | 69,652 | +2.26 (117.10%) |
NovaGold Resources | NG | 8.530 | 8.700 | 2,345,479 | +4.60 (117.05%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.330 | 4.280 | 51,925 | +2.33 (116.50%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 125.07 | 121.01 | 324,875 | +67.28 (116.42%) |
fuboTV Inc. Common Stock | FUBO | 3.590 | 3.470 | 10,297,210 | +1.93 (116.27%) |
Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 28.52 | 27.24 | 144,840 | +15.32 (116.06%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 53.81 | 53.24 | 1,232,969 | +28.87 (115.76%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 40.75 | 39.45 | 181,920 | +21.86 (115.72%) |
NAYA Biosciences, Inc. - Common Stock | NAYA | 2.200 | 2.200 | 0 | +1.18 (115.69%) |
Forum Energy Technologies, Inc. Common Stock | FET | 31.35 | 29.31 | 214,470 | +16.80 (115.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.