52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Frequency Electronics, Inc. - Common Stock | FEIM | 39.76 | 34.50 | 365,246 | +27.21 (216.81%) |
Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.200 | 4.050 | 3,086,630 | +2.87 (216.55%) |
Claritev Corporation Class A Common Stock | CTEV | 66.42 | 66.08 | 83,477 | +45.43 (216.44%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.31 | 14.82 | 2,094,269 | +9.78 (215.89%) |
Cipher Mining Inc. - Common Stock | CIFR | 17.25 | 16.11 | 33,842,694 | +11.75 (213.73%) |
Roblox Corporation Class A Common Stock | RBLX | 129.24 | 128.00 | 3,576,807 | +87.95 (213.01%) |
I-MAB - American Depositary Shares | IMAB | 4.390 | 4.820 | 1,428,749 | +2.98 (211.35%) |
TTM Technologies, Inc. - Common Stock | TTMI | 58.40 | 55.69 | 1,737,283 | +39.48 (208.67%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 123.34 | 121.53 | 14,618,086 | +83.34 (208.35%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.800 | 7.680 | 117,201 | +5.27 (208.30%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.04 (206.60%) |
Interlink Electronics, Inc. - Common Stock | LINK | 9.980 | 9.290 | 99,298 | +6.68 (202.42%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.130 | 9.070 | 1,753,994 | +6.11 (202.32%) |
nLIGHT, Inc. - Common Stock | LASR | 32.17 | 30.37 | 697,963 | +21.39 (198.42%) |
eGain Corporation - Common Stock | EGAN | 14.53 | 13.99 | 224,833 | +9.65 (197.75%) |
abrdn Australia Equity Fund, Inc. | IAF | 13.45 | 13.71 | 16,405 | +8.93 (197.57%) |
Electrovaya Inc. - Common Shares | ELVA | 6.290 | 6.000 | 333,416 | +4.17 (196.70%) |
Genelux Corporation - Common Stock | GNLX | 7.710 | 6.310 | 617,453 | +5.11 (196.54%) |
Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.100 | 7.050 | 992,666 | +4.70 (195.83%) |
Nektar Therapeutics - Common Stock | NKTR | 63.64 | 61.78 | 1,114,980 | +42.04 (194.63%) |
EchoStar Corporation - Common stock | SATS | 73.03 | 72.23 | 2,568,835 | +48.15 (193.53%) |
Ventyx Biosciences, Inc. - Common Stock | VTYX | 6.600 | 3.860 | 116,700,750 | +4.35 (193.33%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.81 | 42.04 | 771,802 | +26.86 (192.54%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.02 | 12.03 | 1,802,084 | +7.89 (191.04%) |
China Yuchai International Limited Common Stock | CYD | 35.10 | 32.32 | 229,627 | +23.02 (190.56%) |
Indivior PLC - Ordinary Shares | INDV | 25.28 | 24.90 | 940,716 | +16.57 (190.24%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.34 | 16.16 | 59,591 | +10.68 (188.69%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.300 | 7.270 | 31,063 | +4.77 (188.54%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.980 | 9.430 | 310,868 | +6.52 (188.44%) |
Picard Medical, Inc. Common Stock | PMI | 13.20 | 13.17 | 9,484,142 | +8.61 (187.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.