52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.84 | 175.84 | 12 | +119.78 (213.66%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.69 | 63.69 | 70 | +43.25 (211.59%) |
| Vicor Corporation - Common Stock | VICR | 157.28 | 157.28 | 2,767 | +106.53 (209.91%) |
| abrdn Global Premier Properties Fund | AWP | 12.52 | 12.52 | 5,994 | +8.46 (208.37%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.46 | 10.46 | 22 | +7.06 (207.65%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.44 | 18.44 | 367,516 | +12.40 (205.30%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.90 | 12.90 | 10,058 | +8.67 (204.96%) |
| PACS Group, Inc. Common Stock | PACS | 41.01 | 41.01 | 2,826 | +27.56 (204.91%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| MMTec, Inc. - Common Shares | MTC | 4.230 | 4.230 | 113 | +2.83 (202.14%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.49 | 44.49 | 354 | +29.72 (201.18%) |
| Kinross Gold Corporation | KGC | 33.56 | 33.56 | 48,564 | +22.27 (197.25%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.68 | 32.68 | 14 | +21.68 (197.09%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.85 | 21.85 | 4,829 | +14.40 (193.29%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.94 | 27.94 | 581 | +18.34 (191.04%) |
| American Battery Technology Company - Common Stock | ABAT | 3.660 | 3.660 | 29,671 | +2.40 (190.48%) |
| Skeena Resources Limited Common Shares | SKE | 31.69 | 31.69 | 76 | +20.77 (190.20%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 0 | +2.08 (189.09%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.770 | 9.770 | 27,620 | +6.39 (189.05%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.08 | 28.08 | 17,418 | +18.36 (188.89%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.660 | 3.660 | 60,863 | +2.39 (188.19%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Silvercorp Metals | SVM | 10.40 | 10.40 | 47,154 | +6.78 (187.29%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.77 | 28.77 | 5,628 | +18.74 (186.84%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.30 | 235.30 | 410 | +153.19 (186.57%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.41 | 18.41 | 12,906 | +11.98 (186.31%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.580 | 4.580 | 30,220 | +2.98 (186.25%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
