52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.089 | 2.100 | 21,962 | -7347.91 (-99.97%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.085 | 1.050 | 291,020 | -1158.91 (-99.91%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.270 | 1.265 | 11,736 | -1156.73 (-99.89%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.225 | 1.220 | 473,425 | -934.77 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.940 | 1.950 | 4,725 | -1394.06 (-99.86%) |
| CDT Equity Inc. - Common Stock | CDT | 1.830 | 1.740 | 10,538 | -1103.37 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.220 | 1.200 | 6,336 | -678.78 (-99.82%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 4.792 | 5.100 | 166,645 | -2193.01 (-99.78%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.000 | 2.970 | 3,285 | -1354.50 (-99.78%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.011 | 2.090 | 633 | -645.99 (-99.69%) |
| Cyngn Inc. - Common stock | CYN | 2.885 | 2.750 | 90,818 | -925.62 (-99.69%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.010 | 2.970 | 31,691 | -815.12 (-99.63%) |
| Aclarion, Inc. - Common Stock | ACON | 6.200 | 5.870 | 4,203 | -1590.24 (-99.61%) |
| AiRWA Inc. - Common Stock | YYAI | 1.110 | 1.060 | 846,467 | -263.39 (-99.58%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.510 | 1.520 | 3,297 | -314.49 (-99.52%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.958 | 3.950 | 1,409 | -606.04 (-99.35%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.230 | 1.220 | 108,017 | -183.70 (-99.33%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 6.400 | 5.840 | 12,202 | -952.10 (-99.33%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 1.940 | 1.900 | 60,571 | -279.43 (-99.31%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.770 | 2.710 | 2,447 | -272.23 (-98.99%) |
| Solana Company - Class A Common Stock | HSDT | 3.780 | 3.760 | 233,148 | -341.00 (-98.90%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.550 | 3.750 | 3,693 | -251.65 (-98.61%) |
| NuCana plc - American Depositary Shares | NCNA | 3.736 | 3.350 | 79,710 | -262.26 (-98.60%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -186.30 (-98.57%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.050 | 5.070 | 2,117 | -300.71 (-98.35%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 10.95 | 10.97 | 11,462 | -539.05 (-98.01%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -121.65 (-97.71%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.390 | 2.390 | 690 | -94.51 (-97.53%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.800 | 3.910 | 2,802 | -140.20 (-97.36%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.715 | 2.760 | 2,954 | -93.28 (-97.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
