52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 3.000 | 3.270 | 357,949 | -24495.00 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.100 | 1.120 | 18,686 | -6248.90 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.720 | 2.730 | 124,582 | -4625.69 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.480 | 1.440 | 21,912 | -1394.52 (-99.89%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.570 | 1.550 | 113,597 | -1195.43 (-99.87%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.630 | 1.660 | 1,583,051 | -960.37 (-99.83%) |
| Aditxt, Inc. - Common Stock | ADTX | 2.730 | 3.470 | 173,522 | -1579.27 (-99.83%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.150 | 2.860 | 21,286 | -1056.85 (-99.70%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.080 | 2.130 | 10,663 | -413.42 (-99.50%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 5.200 | 6.740 | 907,955 | -923.60 (-99.44%) |
| Solana Company - Class A Common Stock | HSDT | 2.120 | 2.320 | 290,081 | -323.38 (-99.35%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 23.71 | 29.24 | 142,833 | -3483.23 (-99.32%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.390 | 1.440 | 300,250 | -186.61 (-99.26%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.170 | 1.190 | 43,669 | -133.55 (-99.13%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.510 | 2.550 | 29,363 | -271.87 (-99.09%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.380 | 1.210 | 154,803 | -142.62 (-99.04%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.400 | 2.460 | 41,443 | -245.60 (-99.03%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.570 | 1.450 | 113,393 | -154.43 (-98.99%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.110 | 1.100 | 144,869 | -107.13 (-98.97%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.96 | 12.98 | 13,866 | -1187.04 (-98.92%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.110 | 1.160 | 174,855 | -98.49 (-98.89%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.040 | 1.080 | 81,955 | -84.96 (-98.79%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.200 | 4.110 | 57,578 | -336.14 (-98.77%) |
| NuCana plc - American Depositary Shares | NCNA | 2.010 | 1.950 | 26,880 | -158.99 (-98.75%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.730 | 1.710 | 209,566 | -131.27 (-98.70%) |
| C3is Inc. - Common Stock | CISS | 1.140 | 1.180 | 2,664,668 | -86.47 (-98.70%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.820 | 1.790 | 126,305 | -130.18 (-98.62%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.680 | 2.500 | 491,138 | -178.22 (-98.52%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.750 | 2.500 | 72,052 | -178.97 (-98.49%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.770 | 2.740 | 6,880 | -178.73 (-98.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
