52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.680 | 1.700 | 151,968 | -12.44 (-88.11%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.700 | 4.030 | 451,649 | -26.39 (-87.70%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 331.98 | 141.00 | 3,907,136 | -2357.84 (-87.66%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.810 | 6.370 | 26,967 | -40.69 (-87.51%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.030 | 1.070 | 1,165,406 | -7.20 (-87.48%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.570 | 1,845,922 | -9.95 (-87.43%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.130 | 7.270 | 26,685 | -48.42 (-87.16%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.570 | 1.400 | 40,894,491 | -10.39 (-86.87%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.250 | 1.320 | 27,845 | -8.20 (-86.77%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.180 | 3.340 | 61,661 | -20.80 (-86.74%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.19 (-86.58%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.320 | 3.620 | 580,915 | -20.37 (-85.99%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 1,829 | -8.50 (-85.86%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.310 | 2.930 | 409,007 | -19.49 (-85.48%) |
| Movano Inc. - Common Stock | MOVE | 8.720 | 8.860 | 42,970 | -50.78 (-85.34%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.302 | 1.330 | 26,279 | -7.50 (-85.21%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.000 | 4.750 | 433,221 | -22.40 (-84.85%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.550 | 5.700 | 646,035 | -36.35 (-84.73%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.380 | 1.340 | 20,669 | -7.46 (-84.39%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.140 | 1.130 | 31,674 | -6.06 (-84.17%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.780 | 1.970 | 353,755 | -9.22 (-83.82%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.090 | 3.170 | 22,831 | -15.83 (-83.67%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.020 | 1.070 | 608,104 | -5.18 (-83.55%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.200 | 60,254 | -6.01 (-83.36%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.690 | 6.900 | 2,896,749 | -33.36 (-83.30%) |
| Brazil Potash Corp. Common Shares | GRO | 2.230 | 2.300 | 261,595 | -11.07 (-83.23%) |
| Tron Inc. - Common Stock | TRON | 1.860 | 2.000 | 774,395 | -9.14 (-83.09%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.460 | 1.340 | 568,654 | -7.17 (-83.08%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.170 | 101,170 | -5.63 (-82.92%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.140 | 388,990 | -10.44 (-82.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
