52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.785 | 1.670 | 765,535 | -12.72 (-87.70%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.490 | 1.390 | 923,482 | -10.48 (-87.55%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.920 | 1.860 | 6,278 | -13.28 (-87.37%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 9.790 | 9.680 | 88,992 | -67.61 (-87.35%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.800 | 1.850 | 53,376 | -12.42 (-87.34%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.405 | 1.420 | 94,461 | -9.56 (-87.18%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.930 | 5.100 | 26,123 | -33.17 (-87.06%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.620 | 1.650 | 10,843 | -10.78 (-86.94%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.270 | 1.340 | 11,679 | -8.38 (-86.84%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.900 | 1.980 | 66,357 | -12.35 (-86.66%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.351 | 1.370 | 241,178 | -8.69 (-86.55%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.030 | 1.090 | 46,976 | -6.61 (-86.51%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.077 | 1.020 | 54,157 | -6.81 (-86.35%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 8.648 | 8.910 | 15,130 | -54.60 (-86.33%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.270 | 1.100 | 238,829 | -7.97 (-86.26%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.485 | 5.230 | 5,300,967 | -33.77 (-86.03%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 5.180 | 5.580 | 56,423 | -31.62 (-85.92%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.550 | 1.550 | 22,141 | -9.46 (-85.92%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.250 | 5.500 | 3,227 | -31.74 (-85.81%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.480 | 1.460 | 122,817 | -8.72 (-85.49%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.540 | 3.460 | 6,593 | -20.44 (-85.24%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.725 | 2.020 | 952,274 | -9.79 (-85.02%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.860 | 6.780 | 20,246 | -38.89 (-85.01%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.90 | 17.98 | 1,844,217 | -99.94 (-84.81%) |
| DevvStream Corp. - Common Stock | DEVS | 1.830 | 1.830 | 9,781 | -10.07 (-84.62%) |
| Biohaven Ltd. Common Shares | BHVN | 8.200 | 8.520 | 8,076,282 | -44.23 (-84.36%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.850 | 4.030 | 1,467 | -20.75 (-84.35%) |
| Brazil Potash Corp. Common Shares | GRO | 2.160 | 2.190 | 192,974 | -11.35 (-84.01%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.890 | 9.030 | 18,317 | -46.66 (-84.00%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.770 | 1.720 | 29,446 | -9.23 (-83.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
