52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IN8bio, Inc. - Common Stock | INAB | 2.270 | 2.170 | 39,671 | -7.24 (-76.13%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.520 | 4.590 | 2,466 | -14.38 (-76.08%) |
| Neonode Inc. - Common Stock | NEON | 1.870 | 1.880 | 19,139 | -5.93 (-76.03%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.580 | 7.720 | 901,986 | -23.96 (-75.97%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.650 | 2.600 | 33,636 | -8.35 (-75.91%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.659 | 1.770 | 872,915 | -5.21 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.920 | 2.920 | 2,014 | -9.15 (-75.81%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.025 | 2.050 | 774 | -6.33 (-75.78%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.625 | 1.610 | 1,817,128 | -5.00 (-75.49%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.150 | 1.120 | 94,243 | -3.52 (-75.37%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.710 | 1.730 | 2,285 | -5.21 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.760 | 2.820 | 18,894 | -8.34 (-75.14%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.095 | 1.110 | 1,116,952 | -3.29 (-75.06%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.120 | 1.120 | 1,950 | -3.35 (-74.94%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.815 | 1.870 | 8,809,465 | -5.42 (-74.90%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.610 | 3.320 | 139,168 | -10.75 (-74.86%) |
| VerifyMe, Inc. - Common Stock | VRME | 1.040 | 1.100 | 214,836 | -3.09 (-74.82%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.350 | 5.230 | 196,654 | -15.79 (-74.69%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 2.170 | 2.400 | 2,806,909 | -6.37 (-74.59%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.120 | 1.130 | 96,968 | -3.28 (-74.54%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.655 | 4.560 | 27,249 | -13.59 (-74.49%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.520 | 4.480 | 81,610 | -13.17 (-74.44%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.568 | 3.540 | 130,024 | -10.36 (-74.39%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.15 | 11.15 | 1,015,988 | -31.80 (-74.04%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.060 | 1.080 | 19,775 | -3.02 (-74.02%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.230 | 1.270 | 56,218 | -3.49 (-73.96%) |
| cbdMD, Inc. Common Stock | YCBD | 1.020 | 1.040 | 327,878 | -2.88 (-73.85%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.180 | 2.300 | 52,326 | -6.12 (-73.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
