52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.77 | 12.56 | 1,413,631 | -39.73 (-75.68%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.42 (-75.67%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.340 | 1.310 | 49,400 | -4.15 (-75.59%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.675 | 1.730 | 11,590 | -5.11 (-75.31%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.310 | 3.410 | 37,088 | -10.04 (-75.21%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.640 | 1.550 | 245,825 | -4.97 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.400 | 4.540 | 11,682 | -13.27 (-75.10%) |
| FMC Corp | FMC | 13.90 | 13.64 | 4,341,923 | -41.58 (-74.95%) |
| Akanda Corp. - Common Shares | AKAN | 1.160 | 1.290 | 7,730,525 | -3.46 (-74.92%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.750 | 5.750 | 1,329,251 | -17.04 (-74.77%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.483 | 1.443 | 51,042 | -4.37 (-74.65%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.230 | 1.190 | 5,902,296 | -3.61 (-74.59%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 1.030 | 87,008 | -2.98 (-74.50%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.220 | 1.250 | 135,820 | -3.56 (-74.48%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.100 | 1.050 | 531,847 | -3.20 (-74.42%) |
| DocGo Inc. - Common Stock | DCGO | 1.070 | 1.040 | 910,347 | -3.11 (-74.40%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.050 | 1.010 | 1,164,528 | -3.05 (-74.39%) |
| Digimarc Corporation - Common Stock | DMRC | 7.770 | 7.860 | 107,635 | -22.35 (-74.20%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.070 | 3.137 | 41,495 | -8.82 (-74.18%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.010 | 1.030 | 136,096 | -2.89 (-74.10%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.430 | 331,368 | -4.02 (-73.90%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.680 | 1.710 | 499,756 | -4.74 (-73.83%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.53 (-73.71%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.080 | 1.170 | 243,937 | -3.02 (-73.66%) |
| Cable One, Inc. Common Stock | CABO | 107.73 | 108.02 | 123,796 | -299.97 (-73.58%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.010 | 2.140 | 223,436 | -5.59 (-73.55%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.540 | 2.530 | 278,882 | -7.06 (-73.54%) |
| Mercer International Inc. - Common Stock | MERC | 1.680 | 1.720 | 693,805 | -4.67 (-73.54%) |
| Globant S.A. Common Shares | GLOB | 61.07 | 62.84 | 2,664,022 | -167.72 (-73.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
