52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.930 | 2.800 | 28,220 | -8.73 (-74.87%) |
| Neonode Inc. - Common Stock | NEON | 2.100 | 2.070 | 197,480 | -6.24 (-74.82%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.690 | 1.720 | 3,383 | -4.99 (-74.70%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.910 | 1.950 | 572,291 | -5.61 (-74.60%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.700 | 1.560 | 763,333 | -4.91 (-74.28%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.400 | 1.320 | 14,100 | -4.04 (-74.26%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.960 | 2.960 | 30,509 | -8.54 (-74.26%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.780 | 14,309 | -4.93 (-74.02%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.160 | 1.150 | 13,853 | -3.28 (-73.87%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.80 | 11.10 | 1,180,352 | -33.32 (-73.85%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.150 | 0.9351 | 728,097 | -3.24 (-73.82%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.440 | 3.370 | 667,281 | -9.68 (-73.78%) |
| Helen of Troy Limited - Common Stock | HELE | 18.86 | 18.37 | 943,883 | -52.81 (-73.68%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.130 | 1.195 | 24,318 | -3.16 (-73.66%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.070 | 1.850 | 65,853 | -5.77 (-73.61%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.670 | 4.571 | 44,158 | -13.00 (-73.57%) |
| Cable One, Inc. Common Stock | CABO | 113.36 | 105.23 | 134,930 | -312.63 (-73.39%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.110 | 7.100 | 88,339 | -19.49 (-73.27%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.480 | 2.500 | 9,522,155 | -6.79 (-73.25%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.200 | 4.170 | 692,599 | -8.70 (-73.10%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.060 | 3.120 | 82,170 | -8.31 (-73.10%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.940 | 1.850 | 72,246 | -5.27 (-73.09%) |
| Orion S.A. Common Shares | OEC | 5.060 | 4.670 | 1,060,945 | -13.72 (-73.06%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.050 | 2.870 | 1,080,136 | -8.25 (-73.01%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.060 | 1.090 | 86,303 | -2.84 (-72.82%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| Globant S.A. Common Shares | GLOB | 63.19 | 61.66 | 937,823 | -167.76 (-72.64%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.760 | 1.820 | 16,465 | -4.67 (-72.64%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.160 | 0.9300 | 3,606,784 | -3.06 (-72.51%) |
| Curis, Inc. - Common Stock | CRIS | 1.130 | 1.130 | 64,671 | -2.98 (-72.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
