52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.050 | 1.710 | 836,037 | -7.57 (-78.69%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.840 | 2.800 | 170,482 | -10.28 (-78.35%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.131 | 4.160 | 8,638 | -14.79 (-78.16%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.630 | 4.700 | 2,537 | -16.37 (-77.95%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.130 | 1.150 | 14,780 | -3.98 (-77.89%) |
| Movano Inc. - Common Stock | MOVE | 11.31 | 11.45 | 109,553 | -39.79 (-77.87%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.380 | 1.260 | 3,752,677 | -4.85 (-77.85%) |
| Globant S.A. Common Shares | GLOB | 49.46 | 48.46 | 992,786 | -173.50 (-77.82%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.500 | 227,692 | -11.85 (-77.65%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.340 | 1.210 | 757,640 | -4.65 (-77.63%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.280 | 2.460 | 778,908 | -7.86 (-77.51%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.140 | 4.310 | 484,431 | -14.12 (-77.33%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.180 | 198,504 | -8.49 (-77.18%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.150 | 1.170 | 16,863 | -3.85 (-77.00%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.200 | 18,804 | -3.90 (-76.62%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.240 | 6.990 | 1,011,552 | -23.53 (-76.47%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.070 | 1.030 | 16,834 | -3.47 (-76.43%) |
| PowerBank Corporation - Common Stock | SUUN | 1.080 | 1.050 | 590,962 | -3.49 (-76.37%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.255 | 1.380 | 57,718 | -4.03 (-76.23%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.050 | 2.880 | 56,281 | -9.75 (-76.17%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.00 | 74.34 | 3,027,368 | -245.03 (-76.09%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.52 | 18.08 | 3,821,118 | -58.88 (-76.07%) |
| authID Inc. - Common Stock | AUID | 1.580 | 1.720 | 165,644 | -5.02 (-76.06%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.640 | 2.400 | 1,143,438 | -8.32 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.970 | 2.040 | 3,901,631 | -6.18 (-75.83%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.700 | 1.600 | 53,904 | -5.33 (-75.82%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.950 | 5.280 | 4,836,805 | -18.66 (-75.82%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.520 | 3.790 | 213,476 | -10.84 (-75.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
