52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.560 | 5.040 | 149,104 | -14.46 (-76.02%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.970 | 8.090 | 2,632,779 | -25.26 (-76.02%) |
| Neonode Inc. - Common Stock | NEON | 1.890 | 1.900 | 157,572 | -5.95 (-75.89%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.130 | 2.260 | 18,979 | -6.71 (-75.89%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.190 | 3.190 | 868,200 | -9.93 (-75.69%) |
| Akanda Corp. - Common Shares | AKAN | 1.270 | 1.310 | 338,736 | -3.95 (-75.66%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.100 | 1.070 | 77,162 | -3.40 (-75.56%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.210 | 2.260 | 11,121 | -6.83 (-75.55%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.030 | 1.060 | 182,375 | -3.16 (-75.42%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.110 | 1.100 | 3,847,165 | -3.37 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.190 | 360,809 | -3.49 (-75.05%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.660 | 107,448 | -5.13 (-75.00%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.570 | 4.510 | 30,954 | -13.68 (-74.96%) |
| Lifevantage Corporation - Common Stock | LFVN | 6.340 | 6.330 | 175,913 | -18.96 (-74.94%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.080 | 1.110 | 59,164 | -3.22 (-74.88%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.940 | 8.260 | 65,988 | -23.67 (-74.88%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.430 | 1.400 | 79,958 | -4.25 (-74.82%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.18 | 11.22 | 554,647 | -33.04 (-74.72%) |
| authID Inc. - Common Stock | AUID | 1.510 | 1.710 | 12,919,042 | -4.44 (-74.62%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.570 | 9,870 | -4.59 (-74.51%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.830 | 2.880 | 67,791 | -8.17 (-74.27%) |
| INmune Bio Inc. - Common stock | INMB | 1.730 | 1.630 | 395,276 | -4.99 (-74.26%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.220 | 1.190 | 1,201,836 | -3.49 (-74.10%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.005 | 7.000 | 2,443 | -20.00 (-74.06%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.730 | 1.750 | 2,121 | -4.93 (-74.02%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.580 | 5.400 | 1,800,045 | -15.89 (-74.01%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.750 | 4.400 | 402,424 | -13.47 (-73.93%) |
| Cable One, Inc. Common Stock | CABO | 86.15 | 90.50 | 189,019 | -244.30 (-73.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
