52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.080 | 4.300 | 137,909 | -14.17 (-77.64%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.060 | 2.020 | 49,788 | -6.95 (-77.14%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.80 | 10.60 | 428,629 | -36.38 (-77.11%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.130 | 9.320 | 18,217 | -30.69 (-77.07%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.550 | 4.210 | 248,995 | -15.27 (-77.04%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.330 | 1.140 | 72,524 | -4.44 (-76.96%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.040 | 3.010 | 423,620 | -10.08 (-76.83%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.130 | 1.150 | 24,636 | -3.73 (-76.75%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.510 | 2.280 | 987,652 | -8.28 (-76.74%) |
| iQSTEL Inc. - Common Stock | IQST | 3.050 | 2.910 | 72,100 | -10.03 (-76.68%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.120 | 1.060 | 49,851 | -3.68 (-76.67%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.210 | 1.100 | 3,879,911 | -3.94 (-76.50%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.010 | 1.830 | 15,951 | -6.52 (-76.44%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.430 | 3.050 | 90,649 | -11.11 (-76.40%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.985 | 1.630 | 82,655 | -6.42 (-76.40%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.890 | 2.830 | 2,293,859 | -9.28 (-76.25%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.160 | 4.320 | 564,154 | -13.28 (-76.15%) |
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 1.730 | 1.760 | 36,590 | -5.50 (-76.07%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.070 | 1.030 | 320,429 | -3.38 (-75.96%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.420 | 1.450 | 105,880 | -4.41 (-75.65%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.350 | 2.130 | 103,922 | -7.28 (-75.59%) |
| Brazil Potash Corp. Common Shares | GRO | 1.990 | 1.890 | 379,301 | -6.14 (-75.52%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.780 | 1.700 | 10,496,449 | -5.45 (-75.38%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.05 | 15.38 | 21,705 | -48.95 (-75.31%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.360 | 3.400 | 513,752 | -10.25 (-75.30%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.600 | 3.560 | 219,291 | -10.76 (-74.93%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.760 | 2.610 | 30,625 | -8.14 (-74.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
