52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.120 | 2.120 | 14,992 | -49.08 (-95.86%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.612 | 3.600 | 17,528 | -78.17 (-95.58%) |
| Cemtrex Inc. - Common Stock | CETX | 1.330 | 1.420 | 182,644 | -28.37 (-95.52%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.066 | 1.070 | 52,837 | -22.51 (-95.48%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.230 | 2.220 | 45,791 | -46.97 (-95.47%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.150 | 1.100 | 40,258 | -23.73 (-95.38%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 52.49 | 49.63 | 85,996 | -1077.61 (-95.35%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.200 | 1.340 | 357,581 | -23.80 (-95.20%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.570 | 2.460 | 3,110 | -48.41 (-94.96%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.630 | 4,913 | -30.74 (-94.94%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.990 | 2.030 | 301 | -35.93 (-94.75%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.120 | 1.140 | 46,749 | -19.88 (-94.67%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.010 | 1.080 | 94,944 | -15.99 (-94.06%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.570 | 1.580 | 5,018 | -24.23 (-93.91%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.740 | 1.720 | 16,261 | -25.50 (-93.61%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.965 | 2.965 | 147 | -42.03 (-93.41%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.630 | 5.470 | 70,085 | -77.88 (-93.26%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.630 | 1.600 | 21,633 | -22.35 (-93.20%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.550 | 2.590 | 17,086 | -32.95 (-92.82%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.320 | 1.190 | 9,587 | -16.93 (-92.77%) |
| BioVie Inc. - Common stock | BIVI | 1.310 | 1.280 | 21,936 | -16.49 (-92.64%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.435 | 2.450 | 5,321 | -29.67 (-92.41%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.168 | 1.200 | 156,366 | -14.13 (-92.36%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.000 | 3.970 | 33,321 | -46.90 (-92.14%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.060 | 0.8800 | 12,255,742 | -12.38 (-92.11%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.750 | 1.890 | 169 | -19.85 (-91.90%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.990 | 6.740 | 15,872 | -78.21 (-91.80%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.680 | 1.720 | 2,881 | -18.67 (-91.74%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.810 | 1.810 | 503 | -19.75 (-91.60%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.020 | 3.960 | 871,841 | -31.98 (-91.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
