52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.310 | 1.320 | 129,473 | -29.49 (-95.75%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.740 | 1.830 | 15,466 | -37.30 (-95.54%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.020 | 1.940 | 7,541 | -40.08 (-95.20%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.260 | 1.380 | 960,376 | -23.62 (-94.94%) |
| Icon Energy Corp. - Common stock | ICON | 1.420 | 1.370 | 362,126 | -26.00 (-94.82%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.480 | 1.560 | 76,867 | -27.03 (-94.81%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.250 | 2.280 | 246,457 | -39.75 (-94.64%) |
| iOThree Limited - Ordinary Shares | IOTR | 1.960 | 1.900 | 7,427 | -33.54 (-94.48%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.070 | 4.590 | 141,402 | -68.93 (-94.42%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 8.060 | 8.200 | 81,213 | -135.94 (-94.40%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.900 | 1.960 | 488,746 | -31.10 (-94.24%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.180 | 1.250 | 29,019 | -19.17 (-94.20%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.430 | 1.480 | 17,011 | -22.55 (-94.04%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.480 | 3.480 | 74,052 | -50.91 (-93.60%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.460 | 1.610 | 56,411 | -20.79 (-93.44%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.150 | 2.170 | 14,717 | -28.85 (-93.06%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.620 | 1.710 | 39,487 | -20.99 (-92.84%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.840 | 2.910 | 25,305 | -35.96 (-92.68%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 2.970 | 2.900 | 21,265 | -37.53 (-92.67%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.480 | 1.470 | 31,473 | -18.56 (-92.61%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.620 | 2.790 | 58,751 | -32.38 (-92.51%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.650 | 1.680 | 30,835 | -20.10 (-92.41%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.240 | 2.340 | 73,912 | -26.76 (-92.28%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.500 | 6.090 | 99,673 | -76.50 (-92.17%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.980 | 2.090 | 92,929 | -23.22 (-92.14%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.050 | 1.050 | 216,303 | -12.20 (-92.08%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.900 | 2.010 | 21,288 | -20.84 (-91.64%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.580 | 1.620 | 18,084 | -17.08 (-91.53%) |
| Moolec Science SA - Ordinary Shares | MLEC | 9.410 | 9.840 | 155,103 | -100.87 (-91.47%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.030 | 1.030 | 68,979 | -10.51 (-91.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
