52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jaguar Health, Inc. - Common Stock | JAGX | 1.350 | 1.440 | 189,296 | -23.03 (-94.46%) |
| BioVie Inc. - Common stock | BIVI | 1.450 | 1.510 | 71,230 | -24.45 (-94.40%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.810 | 3.040 | 24,536 | -47.29 (-94.39%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.300 | 2.310 | 46,885 | -37.40 (-94.21%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 181.71 | 213.07 | 406,550 | -2866.27 (-94.04%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -63.08 (-94.01%) |
| Cemtrex Inc. - Common Stock | CETX | 2.960 | 3.480 | 2,672,192 | -45.94 (-93.95%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.320 | 3.880 | 72,739 | -50.98 (-93.89%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.370 | 1.450 | 56,583 | -19.93 (-93.57%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.470 | 39,943 | -20.98 (-93.49%) |
| Stardust Power Inc. - Common Stock | SDST | 3.750 | 3.905 | 68,342 | -51.10 (-93.16%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.680 | 2.920 | 28,365 | -36.02 (-93.07%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.670 | 1.713 | 20,318 | -22.17 (-92.99%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.850 | 4.110 | 66,875 | -50.92 (-92.97%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.130 | 1.230 | 532,516 | -14.67 (-92.85%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.120 | 1.180 | 42,214 | -14.25 (-92.71%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.620 | 2.670 | 22,330 | -32.88 (-92.62%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.110 | 1.130 | 64,232 | -12.89 (-92.07%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.130 | 1.160 | 82,653 | -13.11 (-92.06%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.980 | 5.000 | 193,898 | -56.52 (-91.90%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -15.78 (-91.74%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.750 | 6.070 | 31,630 | -62.23 (-91.54%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.440 | 2.570 | 13,666 | -25.84 (-91.37%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.770 | 1.840 | 574,797 | -18.70 (-91.35%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.830 | 6.930 | 90,700 | -70.57 (-91.18%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.320 | 1,568,529 | -12.62 (-91.12%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.220 | 2.330 | 1,694,969 | -22.66 (-91.08%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 7.040 | 67,002 | -68.46 (-91.07%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -28.95 (-91.04%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.660 | 9,903 | -26.37 (-90.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
