52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.920 | 7.850 | 5,809 | -99.04 (-92.60%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.360 | 1.310 | 69,834 | -16.16 (-92.24%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.760 | 2.690 | 171,147 | -32.74 (-92.23%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.550 | 5.600 | 29,154 | -64.38 (-92.06%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.030 | 2.110 | 27,884 | -23.08 (-91.92%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.650 | 1.580 | 58,581 | -18.67 (-91.88%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.860 | 2.830 | 20,978 | -31.00 (-91.55%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 176.03 | 156.14 | 331,277 | -1904.19 (-91.54%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.420 | 4.590 | 1,232,127 | -47.65 (-91.51%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.350 | 1.400 | 69,872 | -14.33 (-91.39%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.900 | 3.830 | 155,138 | -41.35 (-91.38%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.860 | 1.860 | 1,395,035 | -19.65 (-91.35%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.800 | 1.870 | 47,138 | -18.60 (-91.18%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.120 | 2.060 | 248,431 | -21.86 (-91.16%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.43 (-91.04%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.190 | 6.520 | 272,631 | -62.21 (-90.95%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.660 | 5.240 | 48,118 | -56.80 (-90.94%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.390 | 2.410 | 6,958,257 | -23.94 (-90.92%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.640 | 4.150 | 428,922 | -36.46 (-90.92%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.210 | 1,119,237 | -12.20 (-90.84%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.290 | 2.390 | 1,854,003 | -22.59 (-90.80%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.040 | 1.040 | 58,303 | -9.92 (-90.51%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.110 | 1.070 | 106,980 | -10.34 (-90.30%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.510 | 6.680 | 6,946 | -59.79 (-90.18%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -45.45 (-90.18%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.150 | 2.180 | 7,222 | -19.65 (-90.14%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.700 | 44,780 | -15.28 (-89.88%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.100 | 1.120 | 60,431 | -9.76 (-89.87%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.290 | 1.360 | 48,657 | -11.31 (-89.76%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.230 | 2.190 | 19,695 | -19.29 (-89.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
