52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Humacyte, Inc. - Common Stock | HUMA | 1.200 | 1.130 | 4,036,062 | -3.25 (-73.00%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.660 | 2.590 | 792,997 | -7.18 (-72.97%) |
| Helen of Troy Limited - Common Stock | HELE | 17.70 | 17.55 | 601,555 | -47.77 (-72.96%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.380 | 1.470 | 234,426 | -3.72 (-72.94%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.200 | 2.070 | 26,547 | -5.92 (-72.90%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.060 | 1.080 | 224,822 | -2.83 (-72.75%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 13.37 | 13.61 | 41,036 | -35.31 (-72.53%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.40 | 12.99 | 3,426,105 | -35.14 (-72.39%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.025 | 3.000 | 99,193 | -7.92 (-72.36%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.120 | 1.120 | 321,098 | -2.92 (-72.28%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.080 | 3.120 | 3,615,963 | -8.00 (-72.20%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.58 (-72.15%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.490 | 4.910 | 55,632 | -14.01 (-71.85%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.070 | 1.050 | 21,274,563 | -2.72 (-71.77%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.710 | 3.760 | 458,069 | -9.41 (-71.72%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.185 | 7.920 | 230,511 | -18.02 (-71.49%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.070 | 1.080 | 4,084 | -2.68 (-71.47%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.870 | 2.870 | 11,972 | -7.18 (-71.44%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.52 (-71.25%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.170 | 2.240 | 564,334 | -5.36 (-71.18%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.510 | 2.530 | 32,030 | -6.17 (-71.08%) |
| LogProstyle Inc. Common Shares | LGPS | 1.070 | 0.9576 | 81,921 | -2.63 (-71.08%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.440 | 2.420 | 10,977,291 | -5.99 (-71.06%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.280 | 1.320 | 80,064 | -3.13 (-70.98%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.330 | 1.400 | 240,574 | -3.23 (-70.83%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.010 | 3.060 | 979,555 | -7.30 (-70.81%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.820 | 3.020 | 332,636 | -6.83 (-70.78%) |
| Geron Corporation - Common Stock | GERN | 1.110 | 1.130 | 4,844,440 | -2.67 (-70.63%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.130 | 4.930 | 25,669,291 | -12.29 (-70.55%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.65 | 15.99 | 138,116 | -37.45 (-70.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
