52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.320 | 4.410 | 149,200 | -11.29 (-72.33%) |
| Imunon, Inc. - Common Stock | IMNN | 3.170 | 3.250 | 14,201 | -8.22 (-72.18%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.460 | 6.030 | 588,079 | -16.74 (-72.16%) |
| Digimarc Corporation - Common Stock | DMRC | 4.320 | 4.400 | 128,023 | -11.12 (-72.02%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.556 | 1.390 | 2,561,604 | -3.97 (-71.86%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.805 | 1.800 | 1,657,244 | -4.60 (-71.80%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.860 | 2.650 | 664,423 | -7.28 (-71.79%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.265 | 2.180 | 237,829 | -5.73 (-71.69%) |
| Movano Inc. - Common Stock | MOVE | 11.90 | 11.40 | 21,106 | -30.10 (-71.67%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 20.31 | 18.76 | 670,765 | -51.01 (-71.52%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.070 | 1.020 | 68,018 | -2.68 (-71.47%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.370 | 2.420 | 19,030 | -5.94 (-71.47%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.040 | 1.070 | 3,717 | -2.60 (-71.43%) |
| RxSight, Inc. - Common Stock | RXST | 7.710 | 7.480 | 310,073 | -19.22 (-71.37%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.950 | 2.010 | 11,972 | -4.85 (-71.33%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.480 | 1.490 | 90,808 | -3.67 (-71.26%) |
| Scage Future - American Depositary Shares | SCAG | 1.600 | 1.730 | 3,824 | -3.95 (-71.17%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.246 | 4.140 | 13,381 | -10.48 (-71.16%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.495 | 1.510 | 829,320 | -3.64 (-70.91%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.650 | 2.590 | 204,745 | -6.46 (-70.91%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.740 | 1.880 | 27,419 | -4.21 (-70.76%) |
| Open Lending Corporation - Common Stock | LPRO | 1.340 | 1.330 | 211,323 | -3.24 (-70.74%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.540 | 1.580 | 35,879 | -3.70 (-70.59%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.48 | 13.56 | 2,603,166 | -32.34 (-70.57%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.370 | 1.350 | 4,028 | -3.28 (-70.53%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.935 | 2.810 | 707,574 | -6.98 (-70.41%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.339 | 1.330 | 194,566 | -3.18 (-70.39%) |
| SunTrust Banks | STI | 4.465 | 4.350 | 46,714 | -10.60 (-70.36%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.640 | 3.600 | 44,136 | -8.54 (-70.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
