52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.500 | 9.070 | 49,855 | -20.40 (-70.59%) |
| Helen of Troy Limited - Common Stock | HELE | 16.26 | 16.47 | 641,862 | -39.00 (-70.58%) |
| Prairie Operating Co. - Common Stock | PROP | 1.910 | 1.600 | 11,244,827 | -4.54 (-70.39%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -150.82 (-70.27%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.770 | 1.830 | 73,193 | -4.18 (-70.25%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.030 | 1.060 | 111,499 | -2.41 (-70.06%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.420 | 1.380 | 1,730,783 | -3.30 (-69.92%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.120 | 1.120 | 99,395 | -2.59 (-69.85%) |
| Open Lending Corporation - Common Stock | LPRO | 1.370 | 1.340 | 304,885 | -3.17 (-69.82%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.600 | 1.550 | 805,372 | -3.69 (-69.75%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.730 | 2.810 | 603,575 | -6.27 (-69.67%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.720 | 1.720 | 23,545 | -3.95 (-69.66%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.320 | 1.380 | 1,225,495 | -3.01 (-69.52%) |
| RxSight, Inc. - Common Stock | RXST | 7.570 | 7.690 | 1,280,594 | -17.19 (-69.43%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.570 | 2.620 | 686,174 | -5.79 (-69.26%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 7.520 | 6.660 | 172,275 | -16.87 (-69.17%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.040 | 1.070 | 12,870 | -2.32 (-69.05%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.170 | 1.160 | 213,939 | -2.60 (-68.97%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.750 | 2.780 | 103,687 | -6.11 (-68.96%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.670 | 2.660 | 1,390,639 | -5.88 (-68.77%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.880 | 2.820 | 836,094 | -6.32 (-68.70%) |
| Scage Future - American Depositary Shares | SCAG | 1.740 | 1.760 | 770 | -3.81 (-68.65%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.330 | 1.250 | 52,223 | -2.90 (-68.56%) |
| Klarna Group plc Ordinary Shares | KLAR | 14.44 | 13.75 | 8,687,272 | -31.38 (-68.49%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.400 | 4.600 | 15,445 | -9.52 (-68.39%) |
| Bonk, Inc. - Common Stock | BNKK | 3.030 | 3.080 | 91,422 | -6.54 (-68.34%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 59.45 | 61.67 | 530,551 | -128.25 (-68.33%) |
| Tecogen Inc. - Common Stock | TGEN | 2.920 | 2.980 | 206,792 | -6.21 (-68.02%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.220 | 1.580 | 2,196,049 | -2.58 (-67.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
