52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Humacyte, Inc. - Common Stock | HUMA | 1.220 | 1.120 | 6,038,628 | -3.16 (-72.15%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.100 | 7,307,678 | -2.90 (-72.14%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.010 | 4.320 | 352,165 | -10.35 (-72.08%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.165 | 1.250 | 326,987 | -3.00 (-72.06%) |
| Globant S.A. Common Shares | GLOB | 62.88 | 59.36 | 2,124,457 | -159.81 (-71.76%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.060 | 1.010 | 29,007 | -2.68 (-71.66%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.59 (-71.65%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.26 (-71.58%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.590 | 1.700 | 1,955 | -4.00 (-71.55%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.510 | 26,079 | -17.17 (-71.54%) |
| Curis, Inc. - Common Stock | CRIS | 1.170 | 1.080 | 78,148 | -2.93 (-71.46%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.260 | 1,121,087 | -11.15 (-71.43%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.280 | 1.390 | 6,095,285 | -3.19 (-71.36%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 19.02 | 18.47 | 648,250 | -47.41 (-71.36%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.110 | 1.010 | 33,281,068 | -2.75 (-71.24%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.130 | 3.170 | 83,758 | -7.75 (-71.22%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.180 | 17,668 | -12.92 (-71.18%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.260 | 1.260 | 79,209 | -3.11 (-71.17%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.430 | 1.490 | 347,901 | -3.52 (-71.11%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.150 | 1.070 | 108,892 | -2.82 (-71.05%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.27 | 12.96 | 61,148 | -34.87 (-70.96%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.680 | 2.610 | 6,951 | -6.52 (-70.87%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.170 | 1.310 | 22,424,983 | -2.83 (-70.75%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 29.42 | 28.81 | 357,398 | -70.93 (-70.68%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -153.61 (-70.65%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.790 | 3.840 | 272,923 | -9.08 (-70.55%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.270 | 1.220 | 42,848 | -3.04 (-70.53%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.370 | 3.280 | 4,876,458 | -8.00 (-70.36%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.45 | 12.83 | 4,884,707 | -31.85 (-70.31%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.970 | 1.970 | 66,035 | -4.66 (-70.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
