52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.040 | 21,742 | -2.67 (-72.16%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.680 | 2.610 | 6,951 | -6.92 (-72.09%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.010 | 4.320 | 351,040 | -10.35 (-72.08%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.100 | 7,307,144 | -2.87 (-71.93%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.62 (-71.81%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.35 (-71.74%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.250 | 451,600 | -3.03 (-71.63%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.590 | 1.700 | 1,955 | -4.00 (-71.55%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.060 | 1.010 | 29,007 | -2.66 (-71.51%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.270 | 1.220 | 42,848 | -3.18 (-71.46%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.130 | 3.170 | 83,758 | -7.83 (-71.44%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.260 | 1,121,087 | -11.15 (-71.43%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.510 | 26,079 | -16.97 (-71.30%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.170 | 3.280 | 37,331 | -7.86 (-71.25%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.430 | 1.490 | 347,901 | -3.52 (-71.11%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.700 | 4.770 | 425,797 | -11.49 (-70.97%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.790 | 3.840 | 272,923 | -9.26 (-70.96%) |
| Globant S.A. Common Shares | GLOB | 62.88 | 59.36 | 2,124,454 | -152.82 (-70.85%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.45 | 12.83 | 4,884,707 | -32.65 (-70.82%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -154.14 (-70.73%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.615 | 1.470 | 88,247 | -3.90 (-70.72%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 29.42 | 28.81 | 357,398 | -70.50 (-70.56%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.110 | 1.010 | 33,279,565 | -2.65 (-70.48%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.150 | 1.070 | 107,821 | -2.74 (-70.44%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 8.350 | 7.480 | 274,805 | -19.70 (-70.23%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.27 | 12.96 | 61,148 | -33.52 (-70.14%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.370 | 3.280 | 4,876,458 | -7.88 (-70.04%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.500 | 3.680 | 287,183 | -8.18 (-70.03%) |
| Scage Future - American Depositary Shares | SCAG | 1.670 | 1.350 | 553,753 | -3.88 (-69.91%) |
| Vonage Holdings Corp. - Common Stock | VG | 7.250 | 7.150 | 11,403,955 | -16.75 (-69.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
