52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Similarweb Ltd. Ordinary Shares | SMWB | 2.680 | 2.810 | 271,324 | -6.32 (-70.22%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 7.340 | 6.660 | 96,098 | -17.05 (-69.91%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 2.400 | 2.300 | 14,359 | -5.57 (-69.87%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.536 | 2.620 | 480,198 | -5.82 (-69.66%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.048 | 1.060 | 8,052 | -2.39 (-69.55%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.325 | 1.380 | 789,973 | -3.00 (-69.40%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.288 | 4.600 | 6,692 | -9.63 (-69.20%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.750 | 1.720 | 3,635 | -3.92 (-69.14%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.740 | 2.780 | 21,913 | -6.12 (-69.07%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.925 | 2.760 | 32,472 | -6.53 (-69.06%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.310 | 1.250 | 35,829 | -2.92 (-69.03%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.850 | 2.820 | 549,158 | -6.35 (-69.02%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.170 | 1.160 | 102,498 | -2.60 (-68.97%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.350 | 1.290 | 171,016 | -2.97 (-68.75%) |
| Klarna Group plc Ordinary Shares | KLAR | 14.34 | 13.75 | 5,025,521 | -31.48 (-68.71%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.675 | 2.660 | 997,795 | -5.88 (-68.71%) |
| VenHub Global, Inc. - Common Stock | VHUB | 2.010 | 2.090 | 97,596 | -4.41 (-68.69%) |
| Scage Future - American Depositary Shares | SCAG | 1.740 | 1.760 | 570 | -3.81 (-68.65%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 5.025 | 5.120 | 694,199 | -10.99 (-68.61%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.610 | 1.800 | 2,397 | -3.51 (-68.55%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.665 | 1.550 | 579,126 | -3.62 (-68.53%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.058 | 1.070 | 6,837 | -2.30 (-68.50%) |
| Tecogen Inc. - Common Stock | TGEN | 2.880 | 2.980 | 104,125 | -6.25 (-68.46%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.970 | 4.880 | 38,323 | -10.76 (-68.40%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.430 | 1.390 | 252,818 | -3.09 (-68.36%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.950 | 5.530 | 831,908 | -8.43 (-68.08%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.280 | 6.630 | 3,340 | -13.34 (-67.99%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 10.41 | 10.82 | 269,502 | -22.03 (-67.91%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.63 | 14.19 | 1,985,943 | -28.79 (-67.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
