52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.600 | 1.600 | 12 | -5.02 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.100 | 1.100 | 16,185 | -3.43 (-75.72%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.05 | 16.05 | 18 | -49.95 (-75.68%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.780 | 1.780 | 352,258 | -5.45 (-75.38%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.580 | 3.580 | 598 | -10.78 (-75.07%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.800 | 1.800 | 38 | -5.36 (-74.84%) |
| electroCore, Inc. - Common Stock | ECOR | 4.550 | 4.550 | 2 | -13.44 (-74.71%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.760 | 2.760 | 352 | -8.14 (-74.68%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.470 | 3.470 | 1,735 | -10.18 (-74.58%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 13.65 | 13.65 | 1,213 | -39.84 (-74.48%) |
| ProMIS Neurosciences Inc. - Common Shares | PMN | 7.135 | 7.140 | 1,290 | -20.74 (-74.40%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.360 | 1.360 | 7,679 | -3.92 (-74.24%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 3.290 | 3.290 | 5,573 | -9.45 (-74.18%) |
| cbdMD, Inc. Common Stock | YCBD | 1.160 | 1.160 | 45,700 | -3.30 (-73.97%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.180 | 1.180 | 196 | -3.33 (-73.84%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.170 | 3.170 | 736 | -8.90 (-73.74%) |
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 1.730 | 1.730 | 1,325 | -4.85 (-73.71%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.830 | 30,651 | -5.13 (-73.71%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.420 | 1.420 | 2,866 | -3.98 (-73.69%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.060 | 4.060 | 5,823 | -11.25 (-73.48%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.170 | 5.170 | 28 | -14.09 (-73.16%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 20.62 | 20.62 | 264 | -55.16 (-72.79%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.900 | 6.900 | 89 | -18.39 (-72.72%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.070 | 1.070 | 2,846 | -2.85 (-72.70%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.120 | 1.120 | 10 | -2.98 (-72.68%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.880 | 1.880 | 4,763 | -4.99 (-72.63%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.330 | 1.330 | 2,001 | -3.49 (-72.43%) |
| Open Lending Corporation - Common Stock | LPRO | 1.560 | 1.560 | 539 | -4.05 (-72.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
