52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrive AI Inc. - Common Stock | ARAI | 3.550 | 3.550 | 675 | -9.70 (-73.21%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.190 | 1.190 | 3,464 | -3.25 (-73.20%) |
| DevvStream Corp. - Common Stock | DEVS | 1.390 | 1.390 | 1,117 | -3.79 (-73.15%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.010 | 1.010 | 38 | -2.74 (-73.07%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.260 | 1.260 | 138 | -3.39 (-72.90%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| Globant S.A. Common Shares | GLOB | 62.88 | 62.88 | 218 | -168.07 (-72.77%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.390 | 1.390 | 5,911 | -3.71 (-72.75%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.120 | 1,099 | -2.98 (-72.68%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.310 | 2.310 | 1,088 | -6.10 (-72.53%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.250 | 1.250 | 29 | -3.29 (-72.47%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.210 | 1.210 | 6,383 | -3.18 (-72.46%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.65 | 2,916 | -38.45 (-72.41%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.655 | 2.660 | 308 | -6.96 (-72.40%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.230 | 2 | -13.67 (-72.33%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.360 | 2.360 | 2,914 | -6.16 (-72.30%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.27 | 14.27 | 5 | -37.19 (-72.27%) |
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.030 | 20 | -2.67 (-72.16%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.010 | 4.010 | 725 | -10.35 (-72.08%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.140 | 1.140 | 711 | -2.88 (-71.64%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.58 (-71.60%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.165 | 1.160 | 1,114 | -2.93 (-71.59%) |
| Curis, Inc. - Common Stock | CRIS | 1.170 | 1.170 | 10 | -2.94 (-71.53%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.220 | 1.220 | 15,524 | -3.06 (-71.50%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.280 | 1.280 | 48,785 | -3.21 (-71.49%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 29.42 | 29.42 | 68 | -73.60 (-71.44%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.460 | 20,949 | -11.15 (-71.43%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.620 | 2.620 | 2,343 | -6.54 (-71.40%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.840 | 1.840 | 2 | -4.59 (-71.39%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.230 | 1.230 | 21 | -3.06 (-71.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
