52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.640 | 1.690 | 116,894 | -4.76 (-74.38%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 20.74 | 22.12 | 1,547,907 | -59.71 (-74.22%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.039 | 1.030 | 520,309 | -2.97 (-74.09%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.610 | 4.960 | 9,468 | -13.06 (-73.91%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.289 | 2.230 | 18,332 | -6.45 (-73.82%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.960 | 2.110 | 652,697 | -5.46 (-73.59%) |
| Generation Bio Co. - Common stock | GBIO | 5.792 | 5.470 | 49,483 | -16.01 (-73.43%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.040 | 1.990 | 119,818 | -5.61 (-73.33%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.440 | 1.420 | 214,391 | -3.95 (-73.28%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.470 | 1.420 | 134,652 | -4.03 (-73.27%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.450 | 4.450 | 15,511,627 | -12.08 (-73.08%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.055 | 1.110 | 148,308 | -2.84 (-72.95%) |
| Globant S.A. Common Shares | GLOB | 63.28 | 63.89 | 936,746 | -170.55 (-72.94%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.045 | 1.940 | 1,386,172 | -5.50 (-72.91%) |
| DocGo Inc. - Common Stock | DCGO | 1.105 | 1.110 | 1,721,364 | -2.91 (-72.51%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.680 | 3.660 | 158,458 | -9.70 (-72.50%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.40 | 13.98 | 45,868 | -37.67 (-72.34%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.700 | 3.590 | 4,894 | -9.65 (-72.28%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.770 | 6.580 | 209,275 | -17.55 (-72.16%) |
| Orion S.A. Common Shares | OEC | 4.970 | 4.850 | 561,676 | -12.85 (-72.11%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.650 | 1.600 | 10,770 | -4.24 (-71.99%) |
| Akanda Corp. - Common Shares | AKAN | 1.340 | 1.360 | 143,136 | -3.44 (-71.97%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.740 | 2.540 | 48,968 | -7.01 (-71.90%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.145 | 1.150 | 54,588 | -2.93 (-71.87%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.090 | 3.130 | 160,107 | -7.89 (-71.86%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.590 | 4.990 | 97,960 | -14.26 (-71.84%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.770 | 1.780 | 105,563 | -4.48 (-71.68%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.030 | 7.540 | 45,345 | -20.17 (-71.52%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.119 | 2.940 | 185,258 | -7.81 (-71.46%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.275 | 4.360 | 388,567 | -10.58 (-71.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
