52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BellRing Brands, Inc. Common Stock | BRBR | 18.76 | 19.04 | 914,478 | -54.11 (-74.26%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.149 | 1.190 | 314,883 | -3.31 (-74.24%) |
| Ready Capital Corporation Common Stock | RC | 1.730 | 1.760 | 704,812 | -4.97 (-74.18%) |
| Codexis, Inc. - Common Stock | CDXS | 1.065 | 1.170 | 565,329 | -3.05 (-74.09%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.175 | 2.260 | 94,649 | -6.22 (-74.08%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.010 | 1.000 | 124,996 | -2.88 (-74.04%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.499 | 2.010 | 495,134 | -7.12 (-74.02%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.115 | 1.140 | 46,174 | -3.12 (-73.69%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 1.015 | 1.040 | 1,466,617 | -2.82 (-73.50%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.145 | 1.210 | 147,010 | -3.18 (-73.50%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.725 | 2.790 | 845,061 | -7.46 (-73.23%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.210 | 1.190 | 16,205 | -3.31 (-73.23%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 105.58 | 112.94 | 1,164,838 | -284.32 (-72.92%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.570 | 4.850 | 89,746 | -12.26 (-72.85%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.280 | 4.200 | 304,161 | -11.33 (-72.58%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.595 | 2.790 | 905,252 | -6.85 (-72.54%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.225 | 1.290 | 980,142 | -3.23 (-72.53%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -168.29 (-72.51%) |
| Globant S.A. Common Shares | GLOB | 42.56 | 45.82 | 574,086 | -111.39 (-72.35%) |
| Outset Medical, Inc. - Common Stock | OM | 3.390 | 3.530 | 127,420 | -8.85 (-72.29%) |
| BingEx Limited - American Depositary Shares | FLX | 2.490 | 2.580 | 18,059 | -6.49 (-72.27%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.495 | 1.530 | 284,141 | -3.88 (-72.21%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.13 | 12.74 | 1,133,484 | -31.51 (-72.20%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.260 | 1.240 | 87,265 | -3.26 (-72.12%) |
| Klarna Group plc Ordinary Shares | KLAR | 12.87 | 13.08 | 6,037,289 | -32.95 (-71.92%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.340 | 2.440 | 13,693 | -5.96 (-71.81%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.360 | 1.410 | 14,463 | -3.46 (-71.78%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.015 | 6.370 | 594,362 | -15.20 (-71.64%) |
| Imunon, Inc. - Common Stock | IMNN | 3.210 | 3.220 | 12,191 | -8.03 (-71.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
