52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brag House Holdings, Inc. - Common Stock | TBH | 1.170 | 1.170 | 1,611,585 | -3.13 (-72.79%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.840 | 1.790 | 494,910 | -4.88 (-72.62%) |
| Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.93 (-72.34%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.080 | 1.050 | 215,614 | -2.82 (-72.31%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.250 | 1.120 | 240,789 | -3.26 (-72.28%) |
| Globant S.A. Common Shares | GLOB | 60.78 | 62.64 | 1,233,162 | -158.03 (-72.22%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.120 | 1.070 | 839,194 | -2.88 (-72.00%) |
| LogProstyle Inc. Common Shares | LGPS | 1.040 | 1.030 | 26,927 | -2.66 (-71.89%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 2.000 | 2.040 | 54,136 | -5.10 (-71.85%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.810 | 4.920 | 52,208 | -12.14 (-71.62%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 2.000 | 2.000 | 724,492 | -5.04 (-71.59%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.180 | 6.180 | 647,564 | -15.28 (-71.20%) |
| Safe and Green Development Corporation - Common Stock | SGD | 1.010 | 1.000 | 81,584 | -2.49 (-71.18%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.120 | 1.140 | 434,202 | -2.71 (-70.76%) |
| Trinseo PLC Ordinary Shares | TSE | 1.480 | 1.570 | 575,720 | -3.58 (-70.75%) |
| INmune Bio Inc. - Common stock | INMB | 1.820 | 1.840 | 161,904 | -4.34 (-70.48%) |
| Alector, Inc. - Common Stock | ALEC | 1.500 | 1.500 | 3,873,689 | -3.57 (-70.41%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.480 | 1.320 | 873,766 | -3.50 (-70.28%) |
| PACS Group, Inc. Common Stock | PACS | 12.42 | 12.60 | 478,346 | -29.31 (-70.24%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.270 | 5.270 | 136,405 | -12.40 (-70.18%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.785 | 1.800 | 41,522 | -4.20 (-70.15%) |
| Digimarc Corporation - Common Stock | DMRC | 9.670 | 9.770 | 93,228 | -22.68 (-70.11%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.690 | 1.730 | 499,064 | -3.95 (-70.04%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.975 | 1.810 | 470,673,878 | -4.61 (-69.98%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.710 | 3.800 | 2,355,745 | -8.65 (-69.98%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.420 | 1.470 | 312,647 | -3.28 (-69.79%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.560 | 1.610 | 211,035 | -3.59 (-69.71%) |
| Geron Corporation - Common Stock | GERN | 1.280 | 1.280 | 4,775,935 | -2.94 (-69.67%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 4.050 | 4.220 | 39,464 | -9.30 (-69.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
