52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Helen of Troy Limited - Common Stock | HELE | 16.47 | 16.96 | 522,151 | -40.08 (-70.88%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.690 | 1.750 | 9,865 | -4.09 (-70.76%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.290 | 1.390 | 263,380 | -3.03 (-70.14%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.75 | 13.53 | 6,964,649 | -32.07 (-69.99%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.180 | 1.140 | 729,608 | -2.75 (-69.97%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.760 | 2.770 | 98,161 | -6.43 (-69.97%) |
| RxSight, Inc. - Common Stock | RXST | 7.690 | 7.810 | 779,365 | -17.87 (-69.91%) |
| NET Power Inc. Class A Common Stock | NPWR | 1.950 | 2.010 | 651,427 | -4.53 (-69.91%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.820 | 3.010 | 759,348 | -6.54 (-69.87%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.250 | 1.300 | 67,022 | -2.89 (-69.81%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.810 | 2.920 | 462,617 | -6.44 (-69.62%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.950 | 29,977 | -4.50 (-69.44%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.600 | 4.730 | 16,843 | -10.44 (-69.42%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.070 | 2.190 | 28,919 | -4.67 (-69.31%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.390 | 1.470 | 147,874 | -3.13 (-69.25%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.830 | 1.710 | 41,146 | -4.12 (-69.24%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.770 | 1.460 | 18,145,531 | -3.97 (-69.15%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 78.70 | 78.48 | 1,166,418 | -175.30 (-69.02%) |
| PAR Technology Corporation Common Stock | PAR | 19.22 | 19.52 | 1,338,481 | -42.66 (-68.94%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.840 | 1.860 | 2,432,911 | -4.08 (-68.92%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.070 | 1.070 | 126,782 | -2.37 (-68.90%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.370 | 1.360 | 171,587 | -3.03 (-68.86%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.620 | 2.570 | 228,944 | -5.78 (-68.81%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.330 | 6.870 | 1,206,355 | -13.86 (-68.65%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 9.070 | 9.250 | 53,662 | -19.83 (-68.62%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.880 | 4.700 | 126,475 | -10.54 (-68.35%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 6.005 | 5.950 | 6,740 | -12.96 (-68.33%) |
| authID Inc. - Common Stock | AUID | 1.540 | 1.570 | 492,684 | -3.32 (-68.31%) |
| Scage Future - American Depositary Shares | SCAG | 1.760 | 1.692 | 7,207 | -3.79 (-68.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
