52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jet.AI Inc. - Common Stock | JTAI | 1.630 | 1.570 | 124,730 | -4.30 (-72.51%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.100 | 7,307,678 | -2.95 (-72.48%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.250 | 1.230 | 61,138 | -3.29 (-72.47%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.76 (-72.46%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.19 | 80,953 | -38.45 (-72.41%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.130 | 2.760 | 94,284 | -8.20 (-72.37%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.390 | 1.300 | 9,136 | -3.61 (-72.19%) |
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.040 | 21,742 | -2.67 (-72.16%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.010 | 4.320 | 352,165 | -10.35 (-72.08%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.130 | 3.170 | 83,758 | -8.07 (-72.05%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.180 | 17,668 | -13.37 (-71.88%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.165 | 1.250 | 326,987 | -2.96 (-71.72%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.27 | 12.96 | 61,148 | -36.14 (-71.69%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.790 | 3.840 | 272,923 | -9.55 (-71.59%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.590 | 1.700 | 1,955 | -4.00 (-71.55%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.110 | 1.010 | 33,281,068 | -2.79 (-71.54%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.170 | 3.280 | 37,331 | -7.96 (-71.52%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.260 | 1,121,087 | -11.15 (-71.43%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.840 | 1.880 | 19,574 | -4.59 (-71.38%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.150 | 1.070 | 108,892 | -2.86 (-71.32%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -157.76 (-71.20%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.430 | 1.490 | 347,901 | -3.52 (-71.11%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 29.42 | 28.81 | 357,398 | -72.10 (-71.02%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.620 | 2.340 | 5,245,817 | -6.42 (-71.02%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 8.350 | 7.480 | 275,424 | -20.45 (-71.01%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.140 | 1.090 | 713,305 | -2.79 (-70.99%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.360 | 2.030 | 939,438 | -5.77 (-70.97%) |
| Curis, Inc. - Common Stock | CRIS | 1.170 | 1.080 | 78,148 | -2.86 (-70.97%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.170 | 1.310 | 22,424,983 | -2.85 (-70.90%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.250 | 3.380 | 19,173 | -7.87 (-70.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
