52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.390 | 3.530 | 41,668 | -8.52 (-71.54%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.880 | 1.880 | 8,982 | -4.72 (-71.51%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.780 | 4.760 | 28,034,640 | -11.78 (-71.14%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.420 | 3.170 | 6,053,614 | -8.40 (-71.07%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.610 | 4.770 | 808,495 | -11.31 (-71.04%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 15.11 | 15.32 | 92,174 | -36.69 (-70.83%) |
| Webus International Limited - Ordinary Shares | WETO | 1.060 | 1.150 | 18,488 | -2.54 (-70.56%) |
| Curis, Inc. - Common Stock | CRIS | 1.310 | 1.460 | 233,916 | -3.11 (-70.36%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.330 | 3.020 | 2,801,191 | -7.85 (-70.21%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.210 | 2.330 | 150,963 | -5.17 (-70.05%) |
| Orion S.A. Common Shares | OEC | 4.700 | 4.590 | 1,210,160 | -10.97 (-70.01%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.460 | 2.350 | 38,858 | -5.73 (-69.96%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.930 | 6.280 | 1,371,684 | -13.77 (-69.90%) |
| Fiserv, Inc. Common Stock | FI | 63.70 | 61.63 | 14,166,692 | -147.00 (-69.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.200 | 1.180 | 202,514 | -2.76 (-69.70%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.19 (-69.65%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.020 | 1.060 | 39,490 | -2.34 (-69.64%) |
| OmniAb, Inc. - Common Stock | OABI | 1.380 | 1.380 | 883,478 | -3.14 (-69.47%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 1.130 | 1.200 | 593,173 | -2.56 (-69.38%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 7.640 | 6.810 | 866,182 | -17.24 (-69.29%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.750 | 1.850 | 140,057 | -3.94 (-69.24%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 33.94 | 35.17 | 346,262 | -75.85 (-69.09%) |
| XBiotech Inc. - Common Stock | XBIT | 2.340 | 2.390 | 52,465 | -5.21 (-69.01%) |
| authID Inc. - Common Stock | AUID | 2.480 | 2.310 | 165,581 | -5.52 (-69.00%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.310 | 1.350 | 286,556 | -2.91 (-68.96%) |
| Helen of Troy Limited - Common Stock | HELE | 19.40 | 19.21 | 626,946 | -43.08 (-68.95%) |
| Expion360 Inc. - Common Stock | XPON | 1.160 | 1.180 | 181,373 | -2.57 (-68.90%) |
| MacroGenics, Inc. - Common Stock | MGNX | 1.370 | 1.360 | 527,204 | -2.98 (-68.51%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.770 | 3.400 | 260,422 | -8.18 (-68.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
