52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.060 | 1.010 | 29,007 | -2.54 (-70.56%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.090 | 1.020 | 38,877 | -2.61 (-70.54%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.45 | 12.83 | 4,884,707 | -31.98 (-70.39%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.500 | 3.680 | 287,691 | -8.27 (-70.27%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.270 | 1.220 | 42,848 | -3.00 (-70.26%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 19.02 | 18.47 | 648,250 | -44.62 (-70.11%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.370 | 3.280 | 4,876,458 | -7.89 (-70.07%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.790 | 1.620 | 64,151 | -4.17 (-69.97%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.700 | 4.770 | 425,797 | -10.93 (-69.93%) |
| Scage Future - American Depositary Shares | SCAG | 1.670 | 1.350 | 553,757 | -3.88 (-69.91%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.580 | 2.480 | 55,071 | -5.99 (-69.89%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.280 | 1.390 | 6,095,285 | -2.96 (-69.81%) |
| Vonage Holdings Corp. - Common Stock | VG | 7.250 | 7.150 | 11,410,824 | -16.75 (-69.79%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 9.750 | 9.350 | 1,421,203 | -22.35 (-69.63%) |
| Unisys Corporation New Common Stock | UIS | 2.490 | 2.390 | 914,746 | -5.70 (-69.60%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.260 | 1.260 | 79,209 | -2.88 (-69.57%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.320 | 6.170 | 284,412 | -14.22 (-69.23%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.750 | 5.690 | 1,874,757 | -12.87 (-69.12%) |
| Movano Inc. - Common Stock | MOVE | 10.63 | 10.08 | 32,308 | -23.77 (-69.10%) |
| The Honest Company, Inc. - Common Stock | HNST | 2.520 | 2.530 | 3,100,374 | -5.63 (-69.08%) |
| Sleep Number Corporation - Common Stock | SNBR | 3.870 | 3.820 | 775,641 | -8.62 (-69.02%) |
| INmune Bio Inc. - Common stock | INMB | 1.510 | 1.490 | 296,759 | -3.36 (-68.99%) |
| Battalion Oil Corporation Common Stock | BATL | 1.090 | 1.120 | 33,512 | -2.42 (-68.95%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.680 | 2.610 | 6,951 | -5.94 (-68.92%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.39 | 16.82 | 1,439,447 | -38.53 (-68.90%) |
| Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 2.670 | 2.680 | 69,215 | -5.85 (-68.66%) |
| Alector, Inc. - Common Stock | ALEC | 1.240 | 1.200 | 1,066,271 | -2.70 (-68.53%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.28 | 22.79 | 464,645 | -48.34 (-68.45%) |
| NN, Inc. - Common Stock | NNBR | 1.250 | 1.280 | 162,046 | -2.71 (-68.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
