52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Laird Superfood, Inc. Common Stock | LSF | 2.880 | 4.180 | 698,922 | -7.11 (-71.17%) |
| Curis, Inc. - Common Stock | CRIS | 1.250 | 1.310 | 39,489 | -3.07 (-71.06%) |
| Helen of Troy Limited - Common Stock | HELE | 19.22 | 19.45 | 765,682 | -46.94 (-70.95%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 31.76 | 33.01 | 286,233 | -77.17 (-70.84%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.36 (-70.76%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.400 | 2.410 | 19,980 | -5.79 (-70.70%) |
| Cable One, Inc. Common Stock | CABO | 118.74 | 128.50 | 195,125 | -284.82 (-70.58%) |
| LogProstyle Inc. Common Shares | LGPS | 1.090 | 1.130 | 56,115 | -2.61 (-70.54%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.020 | 2.190 | 104,715 | -4.82 (-70.47%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.340 | 7.540 | 54,269 | -19.86 (-70.43%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.420 | 3.400 | 28,080 | -8.12 (-70.36%) |
| iRobot Corporation - Common Stock | IRBT | 2.140 | 2.330 | 2,992,781 | -5.08 (-70.36%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -151.06 (-70.31%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.200 | 1.270 | 22,652,828 | -2.84 (-70.30%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 7.410 | 8.110 | 762,201 | -17.47 (-70.22%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.930 | 1.740 | 585,339 | -4.55 (-70.22%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.940 | 1.860 | 10,368 | -4.56 (-70.17%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.200 | 2.240 | 38,223 | -5.16 (-70.12%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.280 | 6.450 | 70,133 | -14.72 (-70.10%) |
| Webus International Limited - Ordinary Shares | WETO | 1.080 | 1.070 | 3,538 | -2.52 (-70.00%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.56 | 12.05 | 8,926 | -26.88 (-69.93%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Geron Corporation - Common Stock | GERN | 1.250 | 1.160 | 12,375,209 | -2.87 (-69.66%) |
| Sable Offshore Corp. Common Stock | SOC | 7.230 | 6.000 | 15,656,701 | -16.56 (-69.61%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.190 | 2.150 | 46,971 | -4.97 (-69.41%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 6.580 | 7.040 | 270,637 | -14.92 (-69.40%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.390 | 1.440 | 41,236 | -3.15 (-69.37%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.400 | 1.480 | 43,881 | -3.14 (-69.16%) |
| Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.520 | 3.450 | 67,769 | -7.85 (-69.04%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.310 | 2.270 | 11,061,008 | -5.15 (-69.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
