52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.640 | 1.640 | 120,453 | -3.80 (-69.85%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.470 | 2.410 | 16,042,421 | -5.71 (-69.80%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.660 | 3.730 | 282,069 | -8.45 (-69.76%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -147.12 (-69.75%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.230 | 3.240 | 3,005 | -7.43 (-69.70%) |
| authID Inc. - Common Stock | AUID | 2.090 | 1.890 | 176,671 | -4.79 (-69.62%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 31.26 | 30.76 | 271,060 | -71.39 (-69.55%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.26 | 17.30 | 996,859 | -39.36 (-69.52%) |
| Alector, Inc. - Common Stock | ALEC | 1.240 | 1.200 | 1,647,981 | -2.83 (-69.50%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.370 | 3.470 | 2,857,596 | -7.66 (-69.45%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.150 | 8,042,971 | -2.54 (-69.40%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.350 | 1.380 | 1,246,336 | -3.05 (-69.30%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.670 | 2.770 | 94,167 | -6.02 (-69.28%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.260 | 1.390 | 695,331 | -2.83 (-69.19%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.010 | 2.140 | 223,436 | -4.51 (-69.17%) |
| Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.039 | 1.010 | 44,781 | -2.31 (-68.97%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.560 | 6.990 | 43,126 | -14.44 (-68.76%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.250 | 3.410 | 893,384 | -7.14 (-68.72%) |
| Tilly's, Inc. Common Stock | TLYS | 1.310 | 1.340 | 32,517 | -2.87 (-68.66%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.160 | 1.189 | 4,872 | -2.54 (-68.65%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.600 | 1.570 | 420,846 | -3.50 (-68.63%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.750 | 3.740 | 125,713 | -8.20 (-68.62%) |
| iRobot Corporation - Common Stock | IRBT | 1.950 | 1.980 | 1,579,129 | -4.26 (-68.60%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.60 | 15.06 | 4,632,735 | -31.34 (-68.22%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.070 | 2.070 | 37,122 | -4.44 (-68.20%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.640 | 2.660 | 26,014 | -5.65 (-68.15%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.989 | 2.135 | 191,438 | -4.25 (-68.12%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.200 | 1.200 | 13,511 | -2.55 (-68.00%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.705 | 2.820 | 2,474,923 | -5.74 (-67.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
