52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
LogProstyle Inc. Common Shares | LGPS | 1.130 | 1.200 | 67,157 | -2.57 (-69.46%) |
authID Inc. - Common Stock | AUID | 2.380 | 2.480 | 59,267 | -5.37 (-69.29%) |
Canopy Growth Corporation - Common Shares | CGC | 1.310 | 1.350 | 23,281,508 | -2.95 (-69.25%) |
Trinseo PLC Ordinary Shares | TSE | 1.880 | 1.910 | 361,973 | -4.19 (-69.03%) |
Biohaven Ltd. Common Shares | BHVN | 15.95 | 16.48 | 1,628,352 | -35.52 (-69.01%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.370 | 1.380 | 16,509 | -3.05 (-69.00%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.790 | 1.820 | 100,467 | -3.97 (-68.92%) |
Aspen Aerogels, Inc. Common Stock | ASPN | 7.940 | 8.310 | 1,707,404 | -17.47 (-68.75%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.450 | 7.750 | 143,149 | -16.15 (-68.43%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.590 | 2.630 | 32,785 | -5.60 (-68.37%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.580 | 1.810 | 999,349 | -3.40 (-68.27%) |
Vestis Corporation Common Stock | VSTS | 4.810 | 4.810 | 1,394,219 | -10.30 (-68.17%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.570 | 1.620 | 542,751 | -3.33 (-67.96%) |
Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 8.460 | 8.520 | 687,993 | -17.86 (-67.86%) |
Coincheck Group N.V. - Ordinary Shares | CNCK | 4.300 | 4.400 | 20,265 | -9.05 (-67.79%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.740 | 1.700 | 10,299 | -3.66 (-67.78%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.380 | 1.450 | 754,584 | -2.90 (-67.76%) |
XBiotech Inc. - Common Stock | XBIT | 2.490 | 2.490 | 42,188 | -5.22 (-67.70%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.680 | 1.760 | 78,307 | -3.52 (-67.69%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.91 (-67.67%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.650 | 1.630 | 70,767 | -3.43 (-67.52%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.319 | 1.340 | 4,393 | -2.74 (-67.51%) |
Advanced Flower Capital Inc. - Common Stock | AFCG | 3.390 | 3.430 | 148,679 | -7.01 (-67.40%) |
cbdMD, Inc. Common Stock | YCBD | 1.150 | 1.050 | 325,896 | -2.38 (-67.40%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.800 | 8.080 | 799,400 | -16.12 (-67.39%) |
Open Lending Corporation - Common Stock | LPRO | 1.950 | 1.860 | 990,100 | -4.02 (-67.34%) |
Orion S.A. Common Shares | OEC | 5.750 | 6.160 | 1,073,325 | -11.73 (-67.11%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.700 | 2.620 | 25,744 | -5.49 (-67.03%) |
Trio Petroleum Corp. Common Stock | TPET | 1.060 | 1.040 | 87,940 | -2.14 (-66.88%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.170 | 1.190 | 345,367 | -2.35 (-66.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.