52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.340 | 1.210 | 451,901 | -3.20 (-70.48%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.150 | 1.140 | 1,186,123 | -2.74 (-70.44%) |
| Globant S.A. Common Shares | GLOB | 60.44 | 58.88 | 1,698,735 | -143.65 (-70.39%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.520 | 3.430 | 37,132 | -8.31 (-70.25%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.94 (-70.01%) |
| Scage Future - American Depositary Shares | SCAG | 1.680 | 1.740 | 665 | -3.87 (-69.73%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 30.78 | 30.27 | 237,580 | -70.85 (-69.71%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.010 | 2.100 | 22,077 | -4.58 (-69.50%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.540 | 2.600 | 3,282,192 | -5.77 (-69.43%) |
| Jack In The Box Inc. - Common Stock | JACK | 14.25 | 14.26 | 1,104,097 | -32.36 (-69.43%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.640 | 5.690 | 945,462 | -12.74 (-69.31%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.01 | 13.97 | 4,201,848 | -31.64 (-69.31%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.720 | 1.590 | 57,807 | -3.88 (-69.27%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.430 | 1.420 | 304,968 | -3.22 (-69.25%) |
| INmune Bio Inc. - Common stock | INMB | 1.500 | 1.460 | 438,047 | -3.37 (-69.20%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.850 | 1.960 | 69,361 | -4.15 (-69.17%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.300 | 1.160 | 117,662 | -2.91 (-69.12%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.100 | 1.210 | 2,391 | -2.45 (-69.00%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.084 | 2.270 | 33,172 | -4.63 (-68.98%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 28.40 | 29.08 | 1,883,097 | -62.58 (-68.78%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.470 | 6.460 | 349,346 | -13.99 (-68.38%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.950 | 3.860 | 285,541 | -8.48 (-68.22%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.550 | 3.490 | 1,516,470 | -7.58 (-68.10%) |
| Sleep Number Corporation - Common Stock | SNBR | 3.920 | 3.720 | 766,970 | -8.26 (-67.82%) |
| Covenant Logistics Group, Inc. - Class A Common Stock | CVLG | 18.50 | 18.63 | 175,041 | -38.74 (-67.68%) |
| Curis, Inc. - Common Stock | CRIS | 1.230 | 1.230 | 92,185 | -2.57 (-67.63%) |
| Evolent Health, Inc Class A Common Stock | EVH | 4.000 | 3.870 | 6,432,932 | -8.35 (-67.61%) |
| iQSTEL Inc. - Common Stock | IQST | 4.310 | 4.510 | 65,982 | -8.99 (-67.59%) |
| Caleres, Inc. Common Stock | CAL | 9.670 | 9.930 | 1,190,899 | -20.17 (-67.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
