52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orion S.A. Common Shares | OEC | 5.260 | 5.249 | 536,817 | -12.20 (-69.87%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.080 | 1.170 | 564,010 | -2.50 (-69.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.340 | 1.400 | 16,143 | -3.10 (-69.81%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Helen of Troy Limited - Common Stock | HELE | 21.00 | 21.96 | 577,012 | -48.19 (-69.65%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.850 | 8.020 | 30,764 | -17.95 (-69.57%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 4.140 | 4.650 | 55,472 | -9.46 (-69.56%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.850 | 1.950 | 24,843 | -4.22 (-69.52%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.610 | 1.620 | 16,607 | -3.67 (-69.51%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.090 | 1.190 | 1,679,835 | -2.48 (-69.47%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.130 | 1.190 | 63,433 | -2.57 (-69.46%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 2.080 | 1.530 | 1,062,754 | -4.72 (-69.43%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.010 | 2.070 | 451,347 | -4.55 (-69.35%) |
| ETHZilla Corporation - Common Stock | ETHZ | 7.915 | 8.650 | 999,405 | -17.89 (-69.32%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.460 | 2.560 | 625,411 | -5.55 (-69.29%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.590 | 2.770 | 40,288 | -5.82 (-69.20%) |
| Globant S.A. Common Shares | GLOB | 67.70 | 67.88 | 1,096,301 | -152.00 (-69.19%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 23.27 | 24.33 | 931,731 | -52.16 (-69.15%) |
| Sable Offshore Corp. Common Stock | SOC | 6.160 | 5.640 | 6,667,627 | -13.79 (-69.12%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.300 | 3.140 | 80,777 | -7.38 (-69.10%) |
| Marker Therapeutics, Inc. - Common Stock | MRKR | 1.470 | 1.420 | 252,977 | -3.25 (-68.86%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -141.05 (-68.86%) |
| Curis, Inc. - Common Stock | CRIS | 1.160 | 1.290 | 137,545 | -2.56 (-68.82%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.360 | 1.480 | 31,996 | -2.99 (-68.71%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.570 | 1.660 | 114,237 | -3.43 (-68.60%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 2.150 | 2.230 | 24,733 | -4.68 (-68.52%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 11.04 | 11.10 | 756,850 | -23.99 (-68.48%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.440 | 1.500 | 16,886 | -3.10 (-68.28%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.91 | 15.12 | 1,522,879 | -31.69 (-68.00%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.310 | 1.310 | 2,131,677 | -2.77 (-67.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
