52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digimarc Corporation - Common Stock | DMRC | 9.730 | 9.340 | 344,291 | -22.22 (-69.55%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 4.340 | 4.390 | 1,162,691 | -9.90 (-69.52%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.670 | 1.530 | 207,625 | -3.80 (-69.48%) |
| Geron Corporation - Common Stock | GERN | 1.260 | 1.240 | 5,292,840 | -2.85 (-69.34%) |
| Celanese Corporation Common Stock | CE | 38.44 | 38.00 | 3,161,274 | -86.37 (-69.20%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.670 | 1.620 | 3,262,612 | -3.72 (-69.02%) |
| Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -9.19 (-68.99%) |
| Krispy Kreme, Inc. - Common Stock | DNUT | 3.590 | 3.630 | 5,505,233 | -7.94 (-68.86%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 2.030 | 1.720 | 2,070,181 | -4.46 (-68.72%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.540 | 2.650 | 37,228 | -5.56 (-68.64%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.460 | 1.420 | 189,143 | -3.17 (-68.47%) |
| FatPipe, Inc. - common stock | FATN | 4.100 | 4.200 | 18,563 | -8.90 (-68.46%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 1.120 | 1.160 | 1,016,159 | -2.43 (-68.45%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.330 | 1.290 | 35,442 | -2.87 (-68.33%) |
| Jack In The Box Inc. - Common Stock | JACK | 16.04 | 15.28 | 1,398,477 | -34.33 (-68.16%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.610 | 2.680 | 24,260 | -5.58 (-68.13%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.000 | 1.760 | 2,110,079 | -4.27 (-68.10%) |
| XBiotech Inc. - Common Stock | XBIT | 2.350 | 2.400 | 17,545 | -5.00 (-68.03%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.200 | 1.210 | 109,942 | -2.55 (-68.00%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.500 | 3.720 | 119,964 | -7.38 (-67.84%) |
| Open Lending Corporation - Common Stock | LPRO | 1.900 | 1.840 | 937,440 | -3.94 (-67.47%) |
| Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -3.71 (-67.45%) |
| Mercer International Inc. - Common Stock | MERC | 2.100 | 2.050 | 560,552 | -4.34 (-67.39%) |
| Trinseo PLC Ordinary Shares | TSE | 1.460 | 1.580 | 349,323 | -2.99 (-67.19%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.870 | 2.010 | 50,250 | -3.82 (-67.14%) |
| Fiserv, Inc. Common Stock | FI | 66.69 | 65.19 | 30,157,114 | -135.36 (-66.99%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.985 | 3.000 | 46,174 | -6.04 (-66.94%) |
| iRobot Corporation - Common Stock | IRBT | 3.180 | 3.080 | 1,770,739 | -6.37 (-66.70%) |
| Synergy CHC Corp. - Common Stock | SNYR | 2.340 | 2.270 | 42,777 | -4.68 (-66.67%) |
| Webus International Limited - Ordinary Shares | WETO | 1.200 | 1.250 | 14,093 | -2.40 (-66.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
