52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.260 | 3.270 | 2,143 | -8.24 (-71.65%) |
| DevvStream Corp. - Common Stock | DEVS | 1.620 | 1.660 | 30,286 | -4.08 (-71.58%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.10 | 15.28 | 12,790 | -38.00 (-71.56%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.170 | 2.130 | 104,331 | -5.45 (-71.54%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.150 | 1.150 | 3,177 | -2.88 (-71.46%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.154 | 5.420 | 11,003,199 | -2.88 (-71.36%) |
| Helen of Troy Limited - Common Stock | HELE | 21.03 | 20.77 | 155,983 | -52.15 (-71.26%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 5.250 | 5.680 | 270,879 | -13.01 (-71.25%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.470 | 4.480 | 163,714 | -11.05 (-71.20%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.263 | 7.330 | 25,707 | -17.84 (-71.06%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.00 | 39.40 | 1,900,357 | -95.77 (-71.06%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.28 | 21.44 | 163,027 | -54.29 (-70.90%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.595 | 2.600 | 647,526 | -6.29 (-70.78%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.120 | 1.083 | 19,122 | -2.68 (-70.50%) |
| Micropolis Holding Company Ordinary Shares | MCRP | 1.050 | 1.000 | 107,286 | -2.50 (-70.43%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.171 | 1.210 | 45,263 | -2.78 (-70.37%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.110 | 8.320 | 2,505 | -19.09 (-70.18%) |
| Globant S.A. Common Shares | GLOB | 68.03 | 68.74 | 115,721 | -159.62 (-70.12%) |
| Mercer International Inc. - Common Stock | MERC | 2.035 | 1.830 | 708,706 | -4.77 (-70.12%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.260 | 1.270 | 971,847 | -2.96 (-70.11%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.230 | 1.250 | 10,772 | -2.85 (-69.85%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.165 | 1.190 | 50,437 | -2.69 (-69.82%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.42 | 22.76 | 36,386 | -51.74 (-69.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| BingEx Limited - American Depositary Shares | FLX | 3.265 | 3.220 | 34,641 | -7.50 (-69.68%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.680 | 2.720 | 30,402 | -6.14 (-69.61%) |
| Synergy CHC Corp. - Common Stock | SNYR | 1.780 | 1.810 | 13,455 | -4.07 (-69.57%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.840 | 1.910 | 6,469 | -4.20 (-69.55%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.170 | 1.130 | 3,293 | -2.65 (-69.37%) |
| Cable One, Inc. Common Stock | CABO | 122.78 | 120.03 | 12,403 | -278.07 (-69.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
