52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.240 | 1.270 | 36,640 | -5.61 (-81.90%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.950 | 2.920 | 86,808 | -13.31 (-81.86%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.060 | 3.090 | 139,984 | -13.68 (-81.72%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.320 | 1.350 | 94,799 | -5.75 (-81.33%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.190 | 3.360 | 390,577 | -13.77 (-81.19%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.510 | 7.530 | 4,565,618 | -31.79 (-80.89%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.740 | 2.810 | 16,331 | -11.55 (-80.83%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.910 | 9.240 | 184,052 | -41.59 (-80.76%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.020 | 19,744 | -4.44 (-80.73%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.410 | 1.430 | 1,262,188 | -5.89 (-80.68%) |
Auddia Inc. - Common Stock | AUUD | 1.970 | 1.900 | 23,685 | -8.23 (-80.68%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.510 | 7.190 | 1,832,069 | -35.53 (-80.68%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.110 | 2.110 | 21,836 | -8.63 (-80.35%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.900 | 1.870 | 9,182,184 | -7.75 (-80.31%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -10.71 (-80.16%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.220 | 4.060 | 66,181 | -16.90 (-80.02%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.810 | 5.690 | 760,244 | -23.05 (-79.87%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.050 | 3.000 | 38,720 | -11.95 (-79.67%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -41.27 (-79.61%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.630 | 1.700 | 119,818 | -6.35 (-79.57%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 3.960 | 4.080 | 527,819 | -15.39 (-79.53%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.470 | 3.420 | 2,225,047 | -13.43 (-79.47%) |
FST Corp. - Ordinary Shares | KBSX | 1.630 | 1.691 | 24,401 | -6.27 (-79.37%) |
Smart Powerr Corp. - Common Stock | CREG | 1.490 | 1.350 | 154,178 | -5.72 (-79.33%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.850 | 3.910 | 20,353 | -14.57 (-79.10%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.250 | 1.260 | 28,370 | -4.70 (-78.99%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.66 | 10.26 | 4,747,993 | -38.24 (-78.20%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.140 | 2.100 | 8,131,144 | -7.63 (-78.10%) |
Prairie Operating Co. - Common Stock | PROP | 1.860 | 1.800 | 1,986,901 | -6.62 (-78.07%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -15.80 (-77.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.