52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.280 | 4.500 | 138,562 | -19.96 (-82.35%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.330 | 1.210 | 188,177 | -6.19 (-82.31%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.59 | 22.12 | 976,608 | -99.60 (-82.19%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.070 | 3.190 | 44,169 | -13.99 (-82.00%) |
| SunTrust Banks | STI | 7.330 | 6.310 | 289,070 | -33.17 (-81.90%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.956 | 2.020 | 30,193 | -8.84 (-81.89%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.710 | 1.960 | 43,355 | -7.69 (-81.81%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.388 | 1.320 | 27,138 | -6.13 (-81.54%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.270 | 2.200 | 1,067,712 | -9.83 (-81.24%) |
| FatPipe, Inc. - common stock | FATN | 2.450 | 2.510 | 7,954 | -10.55 (-81.15%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.840 | 4.850 | 83,873 | -20.76 (-81.09%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.740 | 1.930 | 40,241 | -7.41 (-80.98%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.790 | 1.820 | 108,074 | -7.58 (-80.90%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.120 | 1.220 | 51,673 | -4.71 (-80.79%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.155 | 2.190 | 716,655 | -9.02 (-80.71%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.882 | 5.620 | 91,580 | -20.30 (-80.61%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.050 | 5.180 | 614,928 | -20.75 (-80.43%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.870 | 1.960 | 275,690 | -7.63 (-80.32%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.015 | 4.110 | 149,472 | -16.23 (-80.17%) |
| Outset Medical, Inc. - Common Stock | OM | 3.500 | 3.360 | 236,884 | -14.05 (-80.06%) |
| N2OFF, Inc. - Common Stock | NITO | 1.990 | 2.220 | 44,550 | -7.95 (-79.98%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.600 | 1.680 | 16,111 | -6.34 (-79.85%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.035 | 1.070 | 3,016,735 | -4.05 (-79.67%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.075 | 1.110 | 104,150 | -4.21 (-79.65%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.710 | 4.890 | 822,501 | -18.37 (-79.59%) |
| Intrusion Inc. - Common Stock | INTZ | 1.170 | 1.190 | 142,414 | -4.51 (-79.40%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.900 | 3.910 | 1,880,926 | -14.74 (-79.08%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.990 | 8.120 | 89,906 | -30.12 (-79.03%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -4.78 (-79.01%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.675 | 6.970 | 1,432,331 | -25.02 (-78.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
