52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.300 | 1.510 | 102,542 | -48.34 (-97.38%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.685 | 8.560 | 3,413 | -301.96 (-97.20%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.330 | 1.280 | 37,679 | -45.33 (-97.15%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.642 | 2.650 | 6,970 | -89.36 (-97.13%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.050 | 0.9800 | 357,267 | -32.70 (-96.89%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.845 | 2.900 | 23,215 | -87.65 (-96.86%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -50.80 (-96.77%) |
| Aditxt, Inc. - Common Stock | ADTX | 2.820 | 2.870 | 52,955 | -81.91 (-96.67%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.100 | 2.080 | 44,863 | -58.78 (-96.55%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -134.65 (-96.45%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.115 | 2.960 | 651,891 | -83.29 (-96.39%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.420 | 1.380 | 103,490 | -36.68 (-96.27%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.036 | 2.090 | 39,608 | -52.56 (-96.27%) |
| BioVie Inc. - Common stock | BIVI | 1.305 | 1.270 | 51,600 | -32.30 (-96.12%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.12 (-96.11%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 108.99 | 102.61 | 239,351 | -2647.26 (-96.05%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.150 | 1.100 | 43,014 | -26.15 (-95.79%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -117.80 (-95.77%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.700 | 4.770 | 9,389 | -100.42 (-95.53%) |
| Cycurion, Inc. - Common Stock | CYCU | 4.515 | 4.450 | 147,809 | -95.98 (-95.51%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -118.13 (-95.46%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -115.40 (-95.37%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.969 | 1.860 | 8,424 | -39.83 (-95.29%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.537 | 3.500 | 16,820 | -70.46 (-95.22%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.780 | 1.760 | 16,294 | -34.99 (-95.16%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.090 | 0.9838 | 551,356 | -20.91 (-95.05%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.228 | 1.240 | 51,536 | -23.27 (-94.99%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.380 | 1.380 | 106,521 | -26.10 (-94.98%) |
| Stardust Power Inc. - Common Stock | SDST | 3.389 | 3.490 | 80,170 | -64.01 (-94.97%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.550 | 1.720 | 490,608 | -28.45 (-94.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
