52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| La Rosa Holdings Corp. - Common Stock | LRHC | 5.570 | 5.660 | 14,421 | -56.83 (-91.07%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.610 | 1.700 | 82,623 | -16.07 (-90.89%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.025 | 3.220 | 42,965 | -29.73 (-90.77%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.700 | 2.840 | 88,006 | -26.30 (-90.69%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.491 | 1.540 | 118,752 | -14.35 (-90.59%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.115 | 2.280 | 267,171 | -19.91 (-90.40%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.550 | 2.480 | 25,067 | -22.89 (-89.98%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.930 | 1.970 | 77,855 | -17.27 (-89.95%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.720 | 1.800 | 346,631 | -15.25 (-89.86%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.595 | 1.640 | 16,245 | -14.00 (-89.78%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.820 | 1.850 | 7,822 | -15.49 (-89.48%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.400 | 5.080 | 46,270 | -37.10 (-89.40%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.376 | 1.450 | 87,032 | -11.42 (-89.25%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.730 | 1.880 | 397,741 | -14.32 (-89.22%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.165 | 6.330 | 2,368,794 | -50.63 (-89.15%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.325 | 1.160 | 26,822,050 | -10.76 (-89.03%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.200 | 7.700 | 5,411 | -57.06 (-88.80%) |
| Applied Therapeutics, Inc. - Common Stock | APLT | 1.059 | 1.150 | 1,371,606 | -8.20 (-88.56%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.600 | 10.00 | 697,918 | -73.91 (-88.50%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.670 | 1.680 | 253,345 | -12.82 (-88.47%) |
| TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.020 | 1.030 | 15,650 | -7.68 (-88.28%) |
| C3is Inc. - Common Stock | CISS | 2.095 | 2.170 | 64,064 | -15.38 (-88.01%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.180 | 3.260 | 795,702 | -22.66 (-87.69%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.155 | 1.160 | 1,005,146 | -7.91 (-87.25%) |
| Oragenics Inc. Common Stock | OGEN | 1.205 | 1.230 | 40,355 | -8.21 (-87.21%) |
| Auddia Inc. - Common Stock | AUUD | 1.280 | 1.350 | 53,848 | -8.72 (-87.19%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.611 | 1.740 | 1,202,530 | -10.84 (-87.06%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.350 | 1.390 | 185,687 | -8.72 (-86.59%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.061 | 1.130 | 834,803 | -6.85 (-86.59%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.360 | 2.600 | 31,834 | -15.22 (-86.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
